Official Volleyball Box Score
Northampton Communit at. Bergen Community Col
10/4/2025 at 3:00 PM @ 400 Paramus Road, Pa

Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Womack......... * 3 11 8 39 .077 0 1 0 0 8 0 0 0 0 12.0
3 Quinn Micheli....... * 2 1 0 2 .500 0 1 0 0 12 0 0 0 0 2.0
4 Emily Marcial....... * 3 0 0 1 .000 0 5 1 2 23 0 0 0 0 5.0
6 Samantha Nagy....... * 3 1 0 10 .100 29 1 2 0 9 0 0 0 0 2.0
7 Gianna Sciarra...... 3 0 0 5 .000 1 2 1 1 20 0 0 0 0 2.0
8 Alyssa Eilenberger.. 1 3 1 5 .400 0 0 0 0 1 0 0 1 0 3.0
9 Sophia Tyma......... * 3 5 2 16 .188 0 0 0 0 0 1 0 0 0 6.0
10 Kyra Miller......... * 3 1 3 12 -.167 0 1 0 0 1 1 2 0 0 4.0
11 Grace Coppola....... 3 3 5 17 -.118 0 0 0 0 2 0 1 0 0 3.5
13 Mitzy Orlic......... 1 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
15 Zoe Velez........... 2 8 2 14 .429 0 0 0 0 1 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 21 122 .098 31 11 5 4 83 2 5 1 0 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 45 .133
2 8 10 40 -.050
3 12 5 39 .179
SET SCORES 1 2 3 TEAM RECORDS
Northampton......... (3) 25 25 25
Bergen.............. (0) 15 17 19
Bergen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Angela Korca........ 3 1 0 9 .111 13 1 1 0 9 0 0 0 1 2.0
3 Hailey Pena......... 3 1 0 1 1.000 0 2 1 4 16 0 0 0 0 3.0
4 Kayla Torres........ 3 0 0 0 .000 0 0 1 0 13 0 0 0 0 0.0
5 Julia Semon......... 3 4 2 22 .091 0 0 0 0 0 0 0 0 1 4.0
7 Samantha Liew....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Grace Dumont........ 3 0 3 7 -.429 1 0 0 0 0 0 1 0 0 0.5
11 Yederline Almonte... 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
12 Brianna Bermeo...... 3 7 8 38 -.026 0 0 4 2 11 1 0 0 1 8.0
14 Daniela Cardona..... 3 3 4 21 -.048 1 0 1 2 12 0 0 0 0 3.0
19 Ruby Cuevas......... 3 1 0 3 .333 0 0 0 0 0 1 1 2 0 2.5
-------------------------------------------------------------------------------
Totals 17 17 102 .000 16 3 10 8 61 2 2 2 3 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 41 -.024
2 6 6 31 .000
3 6 4 30 .067
Site: 400 Paramus Road, Pa
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter