Official Volleyball Box Score
Union College at. Sussex County Commun
10/6/2025 at 6:00 PM @ Sussex NJ(Sussex Arena )

Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole Monzon....... 3 2 0 3 .667 0 2 2 0 3 0 0 0 0 4.0
2 Betina Cardozo...... * 3 5 1 8 .500 0 7 1 0 4 0 0 0 0 12.0
4 Angeles Rosario..... * 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 6.0
8 Giany Puero Zamora.. 3 1 0 1 1.000 3 2 0 0 11 0 0 0 0 3.0
11 Olivia Centeno...... 3 0 0 0 .000 2 4 0 0 0 0 0 0 0 4.0
12 Neika Michel........ * 3 15 2 21 .619 0 0 0 0 2 0 0 0 0 15.0
13 Maya Antonie........ * 3 5 2 13 .231 0 2 1 0 0 0 0 0 0 7.0
14 Stephanie Rivera.... 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
18 Maya Kukielo........ * 3 1 0 2 .500 26 4 1 0 6 0 0 0 0 5.0
22 Wilny Peti-Frere.... * 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 7 66 .455 31 23 6 0 26 0 0 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 21 .429
2 12 2 20 .500
3 13 3 25 .400
SET SCORES 1 2 3 TEAM RECORDS
Union............... (3) 25 25 25
Sussex.............. (0) 5 5 7
Sussex -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiarra Welsh........ * 3 1 6 0 .000 0 0 0 5 1 0 0 0 0 1.0
3 Kailee Seeley....... * 3 0 5 0 .000 1 0 0 3 6 0 0 0 0 0.0
4 Michelle Sondej..... * 3 3 4 0 .000 1 0 0 3 4 3 0 0 0 6.0
5 Rebecca Krueger..... * 3 0 5 0 .000 1 0 0 5 2 0 0 0 0 0.0
6 Emma Franetovich.... * 3 0 5 0 .000 0 0 0 5 2 0 0 0 0 0.0
8 Alexis Davis........ * 3 1 5 0 .000 0 0 0 4 6 0 0 0 0 1.0
12 Breanna Jarkovsky... 1 0 2 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 32 0 .000 3 0 0 26 22 3 0 0 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sussex NJ (Sussex Arena )
Date: 10/6/2025 Attend: 27 Time:
Referees:
* = Starter