Official Volleyball Box Score
Harcum College at. Monroe University
11/01/2025 at 06:00 AM

Harcum (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nakahya Christian... * 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
1 Jenna DeTemple...... * 3 1 2 16 -.062 7 0 0 1 2 1 1 1 0 2.5
2 Jordalys Santiago... * 3 0 1 4 -.250 5 0 0 0 3 0 0 0 0 0.0
4 Sophia Andrews-Sullivan * 3 1 0 2 .500 0 0 1 1 0 1 2 0 0 3.0
5 Amelia Andrews-Sullivan * 3 5 4 19 .053 0 2 1 0 2 0 1 2 0 7.5
6 Buse Sen............ * 3 5 2 20 .150 0 0 1 1 3 0 1 1 0 5.5
10 Arianna Rosario..... 3 1 3 8 -.250 0 0 1 0 1 0 0 0 0 1.0
11 Jaqueline Valdes.... 3 0 0 3 .000 1 0 0 6 11 0 0 0 0 0.0
12 Noelle Wariner...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 12 77 .013 13 2 4 12 22 2 6 4 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 28 .107
2 5 7 26 -.077
3 3 3 23 .000
SET SCORES 1 2 3 TEAM RECORDS
Harcum.............. (0) 13 12 10 0-0,0-0
Monroe University... (3) 25 25 25 0-0,0-0
Monroe University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Callen........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Fabiana Lopez....... * 3 13 7 25 .240 0 0 0 1 6 1 0 0 0 14.0
4 Mileyshka Melendez.. * 3 1 0 2 .500 25 5 0 0 6 0 0 0 0 6.0
8 Alisha Pereira Rodriguez-Wells * 2 2 1 8 .125 0 0 2 0 4 0 0 0 0 2.0
9 Jelena Peric........ 2 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
10 Chiara Lovadina..... 2 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
15 Kristhaly Torres.... * 3 2 4 8 -.250 0 2 2 0 2 0 0 2 0 4.0
16 Emma Dedushaj....... 3 0 0 0 .000 3 3 0 0 26 0 0 0 0 3.0
25 Ziyan Zhang......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
26 Flavia Pecora....... * 3 9 0 10 .900 0 0 0 0 1 1 1 1 0 10.5
27 Adriana Garcia...... * 3 13 1 17 .706 1 2 0 0 0 0 1 0 0 15.5
28 Deyja Tshibangu..... 3 3 1 9 .222 0 0 0 0 2 0 0 1 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 16 85 .353 42 12 4 2 52 2 2 4 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 28 .429
2 14 6 29 .276
3 16 6 28 .357
Site:
Date: 11/01/2025 Attend: 0 Time:
Referees:
* = Starter