March 4, 2019 Penn State Allegheny at Lackawanna
7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Allegheny | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 |
| Lackawanna | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 5 |
Box Score
Penn State Allegheny
Lackawanna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DJ Barry-Staszak ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Cole lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zac Granger cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Thylar Summarell dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| David Williams 1b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marco Morales c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jerry Reinhart 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marlon Lindsey rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Kiess 2b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brandon Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Weinert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 3 | 3 | 12 |
Batting
3B:
Marco Morales
RBI:
Zac Granger
, Thylar Summarell
, Marco Morales (2)
Baserunning
SB:
Jerry Reinhart
Fielding
E:
DJ Barry-Staszak (3)
, Brandon Kohn
, Matt Clarke
DP:
Zac Granger
, David Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kohn (L, 0-1) | 4.0 | 2 | 4 | 0 | 2 | 5 | 0 |
| Colin Weinert | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Justus Sanders | 1.0 | 4 | 3 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 7 | 0 | 6 | 8 | 0 |
Pitching
Batters faced:
Brandon Kohn (21)
, Colin Weinert (9)
, Justus Sanders (9)
HBP:
Brandon Kohn (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |