March 31, 2019 Monroe College - Bronx at Middlesex

(1-14)
1

(12-5)
28
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe College - Bronx | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Middlesex | 16 | 6 | 6 | 0 | X | 28 | 19 | 1 |
Box Score
Monroe College - Bronx
Middlesex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Jorge ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Torres cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jesus Tejada dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bianyor Germosen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Reicino rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicanor Marte lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorge Garcia 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emanuel Veras 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Ramos 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Hilario ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Gonzalez Jr. c | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luis Nieves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Lara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 1 | 0 | 10 | 2 |
Batting
RBI:
A.J. Torres
Baserunning
SB:
A.J. Torres
CS:
A.J. Torres
, Emanuel Veras
Fielding
E:
Emanuel Veras (2)
, Michael Ramos
, Anthony Gonzalez Jr.
, Joan Cruz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Russo 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Angel Cora 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| James Tyminski 3b | 3 | 3 | 2 | 4 | 1 | 0 | 2 |
| Samuel Abreu lf | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
| Joshua Chambers lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Izzo 1b | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sean Joyce 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bryan Fernandez cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Michael cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Clemente ss | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| Chris Giordano dh | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dylan Schelmety dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Pether Minier ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hernandez rf | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jack Roarty rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Sharfetz c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Devin Schelmety c | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bryan Camelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 28 | 19 | 22 | 10 | 3 | 7 |
Batting
2B:
Mike Russo (2)
, Nick Clemente (2)
3B:
Samuel Abreu
HR:
James Tyminski
, Josh Hernandez
RBI:
Mike Russo
, Angel Cora (2)
, James Tyminski (4)
, Samuel Abreu (3)
, Mike Izzo (2)
, Sean Joyce
, Nick Michael
, Nick Clemente (2)
, Dylan Schelmety
, Josh Hernandez (2)
, Jack Roarty
, Devin Schelmety (2)
Sac Fly:
James Tyminski
, Mike Izzo
Baserunning
SB:
Mike Russo
, Samuel Abreu
Fielding
E:
James Tyminski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Nieves (L, 0-1) | 0.2 | 8 | 14 | 10 | 4 | 0 | 1 |
| Joan Cruz | 1.1 | 6 | 8 | 0 | 2 | 0 | 1 |
| Brayan Lara | 2.0 | 5 | 6 | 6 | 4 | 3 | 0 |
| Totals | 4.0 | 19 | 28 | 16 | 10 | 3 | 2 |
Pitching
Batters faced:
Luis Nieves (16)
, Joan Cruz (15)
, Brayan Lara (16)
BK:
Joan Cruz (2)
HBP:
Luis Nieves
, Brayan Lara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Camelo (W, 2-0) | 5.0 | 2 | 1 | 0 | 0 | 10 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Bryan Camelo (18)
| Innings | Play | V - H |
|---|---|---|
| 1st | J. Tyminski singled up the middle, advanced to second on the throw, RBI; M. Russo scored. | 0 - 1 |
| 1st | J. Tyminski scored on a passed ball. | 0 - 2 |
| 1st | M. Izzo reached first on a fielding error by 1b, RBI; S. Abreu scored. | 0 - 3 |
| 1st | N. Clemente doubled to left field, advanced to third on the throw, 2 RBI; B. Fernandez scored; M. Izzo scored, unearned. | 0 - 5 |
| 1st | N. Clemente scored on a passed ball. | 0 - 6 |
| 1st | J. Hernandez homered to right field, 2 RBI; C. Giordano scored. | 0 - 8 |
| 1st | S. Abreu tripled to right field, 3 RBI; J. Tyminski scored; M. Russo scored; T. Sharfetz scored. | 0 - 11 |
| 1st | M. Izzo flied out to cf, sacrifice fly, RBI; S. Abreu scored, unearned. | 0 - 12 |
| 1st | T. Sharfetz reached first on a throwing error by p, advanced to second; J. Hernandez scored, unearned; C. Giordano scored, unearned; N. Clemente scored, unearned. | 0 - 15 |
| 1st | M. Russo doubled down the lf line, RBI; T. Sharfetz scored, unearned. | 0 - 16 |
| 2nd | Dy. Schelmet singled through the right side, advanced to second on the throw, RBI; N. Clemente advanced to third; N. Michael scored, unearned. | 0 - 17 |
| 2nd | J. Roarty singled to shortstop, RBI; Dy. Schelmet advanced to third; N. Clemente scored, unearned. | 0 - 18 |
| 2nd | De. Schelmet reached on a fielder's choice to shortstop, RBI; J. Roarty out at second ss to 2b; Dy. Schelmet scored, unearned. | 0 - 19 |
| 2nd | A. Cora singled up the middle, advanced to second on the throw, RBI; De. Schelmet scored, unearned. | 0 - 20 |
| 2nd | J. Tyminski homered to left field, unearned, 2 RBI; A. Cora scored, unearned. | 0 - 22 |
Monroe College - Bronx
|
A. Torres singled through the right side, RBI; J. Jorge advanced to third; Gonzalez, Jr scored, unearned. | 1 - 22 |
| 3rd | De. Schelmet hit by pitch, RBI; Dy. Schelmet advanced to second; N. Clemente advanced to third; N. Michael scored. | 1 - 23 |
| 3rd | A. Cora walked, RBI; De. Schelmet advanced to second; Dy. Schelmet advanced to third; N. Clemente scored. | 1 - 24 |
| 3rd | J. Tyminski flied out to cf, sacrifice fly, RBI; A. Cora advanced to second; De. Schelmet advanced to third; Dy. Schelmet scored. | 1 - 25 |
| 3rd | A. Cora advanced to third; De. Schelmet scored on a passed ball. | 1 - 26 |
| 3rd | S. Joyce singled through the left side, RBI; J. Chambers advanced to third; A. Cora scored. | 1 - 27 |
| 3rd | N. Michael singled through the right side, RBI; S. Joyce advanced to third; J. Chambers scored. | 1 - 28 |
Other Information
| Location: | Iselin, NJ |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | J. Tyminski singled up the middle, advanced to second on the throw, RBI; M. Russo scored. | 0 - 1 |
| 1st | J. Tyminski scored on a passed ball. | 0 - 2 |
| 1st | M. Izzo reached first on a fielding error by 1b, RBI; S. Abreu scored. | 0 - 3 |
| 1st | N. Clemente doubled to left field, advanced to third on the throw, 2 RBI; B. Fernandez scored; M. Izzo scored, unearned. | 0 - 5 |
| 1st | N. Clemente scored on a passed ball. | 0 - 6 |
| 1st | J. Hernandez homered to right field, 2 RBI; C. Giordano scored. | 0 - 8 |
| 1st | S. Abreu tripled to right field, 3 RBI; J. Tyminski scored; M. Russo scored; T. Sharfetz scored. | 0 - 11 |
| 1st | M. Izzo flied out to cf, sacrifice fly, RBI; S. Abreu scored, unearned. | 0 - 12 |
| 1st | T. Sharfetz reached first on a throwing error by p, advanced to second; J. Hernandez scored, unearned; C. Giordano scored, unearned; N. Clemente scored, unearned. | 0 - 15 |
| 1st | M. Russo doubled down the lf line, RBI; T. Sharfetz scored, unearned. | 0 - 16 |
| 2nd | Dy. Schelmet singled through the right side, advanced to second on the throw, RBI; N. Clemente advanced to third; N. Michael scored, unearned. | 0 - 17 |
| 2nd | J. Roarty singled to shortstop, RBI; Dy. Schelmet advanced to third; N. Clemente scored, unearned. | 0 - 18 |
| 2nd | De. Schelmet reached on a fielder's choice to shortstop, RBI; J. Roarty out at second ss to 2b; Dy. Schelmet scored, unearned. | 0 - 19 |
| 2nd | A. Cora singled up the middle, advanced to second on the throw, RBI; De. Schelmet scored, unearned. | 0 - 20 |
| 2nd | J. Tyminski homered to left field, unearned, 2 RBI; A. Cora scored, unearned. | 0 - 22 |
Monroe College - Bronx
|
A. Torres singled through the right side, RBI; J. Jorge advanced to third; Gonzalez, Jr scored, unearned. | 1 - 22 |
| 3rd | De. Schelmet hit by pitch, RBI; Dy. Schelmet advanced to second; N. Clemente advanced to third; N. Michael scored. | 1 - 23 |
| 3rd | A. Cora walked, RBI; De. Schelmet advanced to second; Dy. Schelmet advanced to third; N. Clemente scored. | 1 - 24 |
| 3rd | J. Tyminski flied out to cf, sacrifice fly, RBI; A. Cora advanced to second; De. Schelmet advanced to third; Dy. Schelmet scored. | 1 - 25 |
| 3rd | A. Cora advanced to third; De. Schelmet scored on a passed ball. | 1 - 26 |
| 3rd | S. Joyce singled through the left side, RBI; J. Chambers advanced to third; A. Cora scored. | 1 - 27 |
| 3rd | N. Michael singled through the right side, RBI; S. Joyce advanced to third; J. Chambers scored. | 1 - 28 |
All Plays
|
| J. Jorge grounded out to 1b unassisted. (1 out) |
| A. Torres struck out swinging, reached first on a passed ball. |
| A. Torres stole second. |
| A. Torres out at third c to 3b, caught stealing. (2 out) |
| J. Tejada grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Russo walked. |
| M. Russo stole second. |
| J. Tyminski singled up the middle, advanced to second on the throw, RBI; M. Russo scored. |
| J. Tyminski advanced to third on a passed ball. |
| J. Tyminski scored on a passed ball. |
| S. Abreu walked. |
| S. Abreu stole second, advanced to third on a throwing error by c. |
| M. Izzo reached first on a fielding error by 1b, RBI; S. Abreu scored. |
| B. Fernandez singled to shortstop; M. Izzo advanced to second. |
| N. Clemente doubled to left field, advanced to third on the throw, 2 RBI; B. Fernandez scored; M. Izzo scored, unearned. |
| C. Giordano walked. |
| N. Clemente scored on a passed ball. |
| J. Hernandez homered to right field, 2 RBI; C. Giordano scored. |
| T. Sharfetz singled through the left side. |
| M. Russo doubled to left field; T. Sharfetz advanced to third. |
| J. Tyminski hit by pitch. |
| S. Abreu tripled to right field, 3 RBI; J. Tyminski scored; M. Russo scored; T. Sharfetz scored. |
| M. Reicino to rf for B. Germosen. |
| M. Izzo flied out to cf, sacrifice fly, RBI; S. Abreu scored, unearned. |
| B. Fernandez grounded out to ss. (2 out) |
| N. Clemente singled through the left side. |
| C. Giordano walked; N. Clemente advanced to second. |
| J. Cruz to p for L. Nieves. |
| J. Hernandez walked; C. Giordano advanced to second; N. Clemente advanced to third. |
| T. Sharfetz reached first on a throwing error by p, advanced to second; J. Hernandez scored, unearned; C. Giordano scored, unearned; N. Clemente scored, unearned. |
| M. Russo doubled down the lf line, RBI; T. Sharfetz scored, unearned. |
| M. Russo advanced to third on a passed ball. |
| J. Tyminski walked. |
| S. Abreu flied out to rf. (3 out) |
| Inning Summary: 16 Runs , 9 Hits , 3 Errors , 2 LOB |
|
| S. Joyce to 1b for M. Izzo. |
| M. Reicino struck out swinging. (1 out) |
| N. Marte grounded out to 3b. (2 out) |
| G. Garcia struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Joyce flied out to cf. (1 out) |
| N. Michael pinch hit for B. Fernandez. |
| N. Michael reached first on a fielding error by 2b. |
| N. Michael advanced to second on a balk. |
| N. Clemente reached first on a fielding error by 1b; N. Michael advanced to third. |
| Dy. Schelmet pinch hit for C. Giordano. |
| Dy. Schelmet singled through the right side, advanced to second on the throw, RBI; N. Clemente advanced to third; N. Michael scored, unearned. |
| J. Roarty pinch hit for J. Hernandez. |
| J. Roarty singled to shortstop, RBI; Dy. Schelmet advanced to third; N. Clemente scored, unearned. |
| De. Schelmet pinch hit for T. Sharfetz. |
| De. Schelmet reached on a fielder's choice to shortstop, RBI; J. Roarty out at second ss to 2b; Dy. Schelmet scored, unearned. |
| A. Cora pinch hit for M. Russo. |
| De. Schelmet advanced to second on a balk. |
| A. Cora singled up the middle, advanced to second on the throw, RBI; De. Schelmet scored, unearned. |
| J. Tyminski homered to left field, unearned, 2 RBI; A. Cora scored, unearned. |
| J. Chambers pinch hit for S. Abreu. |
| J. Chambers singled through the right side. |
| S. Joyce popped up to ss. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 2 Errors , 1 LOB |
|
| A. Cora to 2b. |
| N. Michael to cf. |
| Dy. Schelmet to dh. |
| J. Roarty to rf. |
| De. Schelmet to c. |
| J. Chambers to lf. |
| E. Veras grounded out to ss. (1 out) |
| M. Ramos struck out swinging. (2 out) |
| Gonzalez, Jr struck out swinging, reached first on a passed ball. |
| J. Jorge reached first on a fielding error by 3b; Gonzalez, Jr advanced to second. |
| A. Torres singled through the right side, RBI; J. Jorge advanced to third; Gonzalez, Jr scored, unearned. |
| J. Tejada struck out swinging, out at first c to 1b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| B. Lara to p for J. Cruz. |
| N. Michael singled to center field. |
| N. Clemente doubled to center field; N. Michael advanced to third. |
| Dy. Schelmet walked. |
| J. Roarty struck out swinging. (1 out) |
| De. Schelmet hit by pitch, RBI; Dy. Schelmet advanced to second; N. Clemente advanced to third; N. Michael scored. |
| A. Cora walked, RBI; De. Schelmet advanced to second; Dy. Schelmet advanced to third; N. Clemente scored. |
| J. Tyminski flied out to cf, sacrifice fly, RBI; A. Cora advanced to second; De. Schelmet advanced to third; Dy. Schelmet scored. |
| A. Cora advanced to third; De. Schelmet scored on a passed ball. |
| J. Chambers walked. |
| S. Joyce singled through the left side, RBI; J. Chambers advanced to third; A. Cora scored. |
| N. Michael singled through the right side, RBI; S. Joyce advanced to third; J. Chambers scored. |
| N. Clemente lined out to lf. (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| M. Reicino struck out swinging. (1 out) |
| N. Marte grounded out to 1b unassisted. (2 out) |
| G. Garcia struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| P. Minier pinch hit for Dy. Schelmet. |
| P. Minier struck out looking. (1 out) |
| J. Roarty struck out swinging. (2 out) |
| De. Schelmet singled through the left side. |
| A. Cora walked; De. Schelmet advanced to second. |
| J. Tyminski grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| E. Veras singled up the middle. |
| J. Hilario pinch hit for M. Ramos. |
| J. Hilario struck out looking. (1 out) |
| E. Veras out at second c to 2b, caught stealing. (2 out) |
| Gonzalez, Jr struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |