April 22, 2023 Northampton at RCSJ-Cumberland

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 13 | 4 |
| RCSJ-Cumberland | 2 | 0 | 0 | 5 | 4 | 0 | X | 11 | 11 | 3 |
Box Score
Northampton
RCSJ-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Hendershot rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Sabater cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shane Fillman ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole McGourty dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen McMillan lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joshua Herman 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Caso c | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Caleb Walker 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Boyer 3b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ethan Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mottley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gonzalez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Spencer | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 8 | 13 | 6 | 1 | 5 | 0 |
Batting
2B:
Stephen McMillan
, Ben Boyer
RBI:
Stephen McMillan
, Gabriel Caso
, Ben Boyer (4)
Baserunning
CS:
Jeffrey Sabater
Fielding
E:
Jeffrey Sabater
, Caleb Walker (2)
, Ben Boyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rinick 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Maiers rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Casey Vaughan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kurtz dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Hallman 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Joe Gizinski 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| David Appolonia lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andre Boyer cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wallace c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Francisco Andino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Bane | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adiran Firpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 9 | 3 | 2 | 0 |
Batting
2B:
Christian Rinick
, James Hallman
, Joe Gizinski
, David Appolonia
3B:
Jimmy Kurtz
RBI:
Christian Rinick (2)
, Ben Maiers
, Jimmy Kurtz
, Joe Gizinski
, David Appolonia
, John Wallace (2)
, Connor Bane
Sac:
John Wallace
Fielding
E:
Christian Rinick
, Joe Gizinski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Woods (L, 3-2) | 4.0 | 7 | 7 | 5 | 1 | 2 | 0 |
| Austin Beard | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| Matthew Burnett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Ethan Woods (22)
, Austin Beard (8)
, Matthew Burnett (4)
HBP:
Ethan Woods (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Chiodo (W, 2-2) | 7.0 | 12 | 8 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 12 | 8 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Nick Chiodo (38)
Other Information
| Location: | Vineland, NJ |
| Attendance: | 0 |