March 14, 2024 Clark State College at Sussex

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 2 |
| Sussex | 4 | 1 | 0 | 0 | 0 | 1 | X | 6 | 4 | 0 |
Box Score
Clark State College
Sussex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden King cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaden Pew lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Lewis dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Casey Barnes 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mikey MacDonald 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Dellerman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Webb ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Papalios c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Trystan Davis rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luke Shearer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Conley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryce Rucker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommaso Ghidoni | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 2 | 4 | 7 | 0 |
Batting
2B:
Austin Papalios
3B:
Casey Barnes
RBI:
Mikey MacDonald
, Austin Papalios
Sac:
Kaden Pew
GIDP:
Kaden Pew
, Casey Barnes
Fielding
E:
Brayden King
, Austin Papalios
DP:
Casey Barnes (2)
, Mikey MacDonald (2)
, Zach Dellerman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domenic Lotruglio 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Freda 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Lazier ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Will Fernandez rf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cole Bolton 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Warren Yunkunis dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Domenic Kranz cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Greene c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Rhine lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy PerezDePrado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Amato | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lamlamay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 4 | 5 | 8 | 2 | 0 |
Batting
RBI:
Derek Lazier
, Will Fernandez (3)
, Warren Yunkunis
Sac:
Robert Rhine
Sac Fly:
Derek Lazier
, Will Fernandez
Baserunning
SB:
Matthew Freda
, Derek Lazier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Shearer | 1.2 | 2 | 5 | 3 | 5 | 1 | 0 |
| Ben Browning | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Logan Nash | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 6 | 4 | 8 | 3 | 0 |
Pitching
Batters faced:
Luke Shearer (15)
, Ben Browning (10)
, Logan Nash (6)
WP:
Luke Shearer
HBP:
Luke Shearer (2)
, Logan Nash
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy PerezDePrado (W, 1-0) | 5.0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Jaxon Forbes | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Jimmy PerezDePrado (23)
, Jaxon Forbes (10)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |