March 16, 2024 Morris at Raritan Valley

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morris | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 10 | 0 |
| Raritan Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Box Score
Morris
Raritan Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Pierre cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jimmy Turchi lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Hopf 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Max Oswald dh | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| Trevor Wallace 3b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ulisses Ferraz ss | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Ty Nicolay 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mike Peia c | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Thomas Jova rf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ben Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Whitney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 10 | 10 | 10 | 11 | 8 | 0 |
Batting
HR:
Max Oswald
RBI:
Jimmy Turchi
, Max Oswald (2)
, Ulisses Ferraz (2)
, Ty Nicolay
, Mike Peia
, Thomas Jova (3)
Sac Fly:
Ulisses Ferraz
Baserunning
SB:
Aidan Pierre (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Seel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Shults | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Muratore cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Knapp lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Escamilla ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Izzo dh/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Giordano c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Artis Ray 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Saniscalchi rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Knapp 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dovid Solomon 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Wines | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 5 | 7 | 0 |
Batting
2B:
Artis Ray
RBI:
Eric Knapp
Fielding
E:
Logan Escamilla
, Tyler Giordano
DP:
Artis Ray
, Dovid Solomon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Masterson (W, 0-0) | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Chase Masterson (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Seel (L, 2-1) | 4.0 | 6 | 5 | 5 | 3 | 5 | 1 |
| Schuyler Knutsen | 0.1 | 0 | 3 | 2 | 3 | 0 | 0 |
| Cristian Morel | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| John Shults | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Izzo | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 11 | 8 | 1 |
Pitching
Batters faced:
Dylan Seel (20)
, Schuyler Knutsen (5)
, Cristian Morel (5)
, John Shults (6)
, Mike Izzo (6)
WP:
Dylan Seel
, Mike Izzo
HBP:
Dylan Seel
, John Shults
, Mike Izzo
Other Information
| Location: | Branchburg, NJ |
| Attendance: | 0 |