March 16, 2024 Lehigh Carbon at RCSJ-Gloucester

(0-0)
3

(14-2, 8-1)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
| RCSJ-Gloucester | 3 | 0 | 4 | 4 | 3 | 4 | X | 18 | 14 | 2 |
Box Score
Lehigh Carbon
RCSJ-Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Behrens rf | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Trevor Shifflett ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kain Smith 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Harold dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Click 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Kauffman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theo Wood 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Landis c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Rush cf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eric Nothstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdiel Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Beelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Boyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlin Santana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rothrock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kuster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey McNamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 3 | 0 | 2 | 13 | 0 |
Baserunning
SB:
Trevor Shifflett
, Jaden Click
Fielding
E:
Trevor Shifflett
, Jaden Click
, Theo Wood
, Wyatt Landis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RJ Mustaro dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwin Hernandez 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Dulin ss | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
| Max D'Alessandro lf | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Gavin Degnan cf | 5 | 5 | 5 | 8 | 0 | 0 | 0 |
| Ernesto Polanco 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Juan Peralta 1b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Angel Martinez rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wyatt Hoffman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Taney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ruffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lombardi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 14 | 15 | 6 | 3 | 0 |
Batting
2B:
Caden Dulin
, Max D'Alessandro
, Gavin Degnan (2)
, Juan Peralta (2)
, Andrew Lombardi
HR:
Gavin Degnan
RBI:
Edwin Hernandez
, Gavin Degnan (8)
, Ernesto Polanco (2)
, Juan Peralta (3)
, Angel Martinez
Sac Fly:
Edwin Hernandez
Baserunning
SB:
Caden Dulin (2)
, Gavin Degnan
, Ernesto Polanco
, Juan Peralta
, Angel Martinez
, Wyatt Hoffman
CS:
Wyatt Hoffman
Fielding
E:
Ernesto Polanco (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Nothstein (L, 0-1) | 3.0 | 7 | 7 | 3 | 2 | 3 | 0 |
| Abdiel Alba | 1.0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Jakob Israel | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Colin Beelis | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Totals | 6.0 | 15 | 18 | 13 | 7 | 3 | 1 |
Pitching
Batters faced:
Eric Nothstein (19)
, Abdiel Alba (8)
, Jakob Israel (8)
, Colin Beelis (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Taney | 3.0 | 0 | 1 | 0 | 0 | 7 | 0 |
| Joey Ruffino (W, 2-0) | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Patrick Taney (13)
, Joey Ruffino (17)
HBP:
Patrick Taney
, Joey Ruffino
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |