April 29, 2024 Sussex at Northampton

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 9 | 15 | 3 |
| Northampton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 3 |
Box Score
Sussex
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Freda 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Amato cf | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Derek Lazier ss | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Jason Taylor dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Fernandez rf | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jake Klein c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Domenic Lotruglio 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Rhine lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Bolton 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Canning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Maas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenic Kranz | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Lamlamay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Sheruda | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 44 | 9 | 15 | 10 | 1 | 8 | 0 |
Batting
2B:
Derek Lazier
, Will Fernandez (2)
HR:
Derek Lazier
RBI:
Matthew Freda
, Derek Lazier (4)
, Will Fernandez (3)
, Logan Sheruda (2)
Baserunning
SB:
Evan Amato
Fielding
E:
Matthew Freda
, Derek Lazier
, Domenic Lotruglio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brandon Ratti rf | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alexander Ruiz ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Furino dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Beato 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabriel Caso c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Hrousis 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manuel Barroso 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Smale lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Panovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Capello | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Gonzalez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Glen Pysher | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Gagnon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Hinkle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Martinez | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jorge Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Cook | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 6 | 9 | 5 | 5 | 8 | 0 |
Batting
2B:
Luis Beato
, Glen Pysher
, Joey Cook
RBI:
Braden Cummings (2)
, Brandon Ratti
, Peter Hrousis
, Samuel Martinez
Baserunning
SB:
Luis Beato (2)
, Gabriel Caso
Fielding
E:
Alexander Ruiz
, Luis Beato
, Manuel Barroso
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Canning | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aiden Maas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Rossi | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matthew Williams | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Robert Watson | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 |
| Jax Nyberg (Sv, 6) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Hunter Canning (8)
, Aiden Maas (3)
, Tanner Rossi (9)
, Matthew Williams (12)
, Robert Watson (8)
, Jax Nyberg
HBP:
Tanner Rossi
, Robert Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellis Snow (L, 5-1) | 6.1 | 12 | 6 | 4 | 0 | 5 | 0 |
| Gavin Panovec | 1.1 | 3 | 3 | 1 | 1 | 2 | 1 |
| Nathan Mostosky | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 5 | 1 | 8 | 1 |
Pitching
Batters faced:
Ellis Snow (32)
, Gavin Panovec (11)
, Nathan Mostosky (4)
HBP:
Ellis Snow
, Gavin Panovec
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |