May 1, 2024 Luzerne at Lackawanna

(0-13)
0

(26-21)
39
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Luzerne | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lackawanna | 6 | 11 | 17 | 5 | X | 39 | 35 | 0 |
Box Score
Luzerne
Lackawanna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan St. Leger c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Smith p/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Leatherman cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Oberst 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Occhipinti ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Hollock lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hartwick 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Johnson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Preston rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 18 | 0 | 3 | 0 | 0 | 5 | 3 |
Batting
2B:
Bruce Leatherman (2)
Fielding
E:
Christopher Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Simpson cf | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| Michael Miller dh | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Dominic Carafa dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ayden McNelly 3b | 5 | 4 | 4 | 6 | 0 | 0 | 0 |
| Kirk Stensrud 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Rickert 2b | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Logan Mote 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jake Kelleher c | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Alexander Gombocz c | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Cody Newhart lf | 6 | 6 | 5 | 9 | 0 | 0 | 0 |
| Chase Fischer rf | 6 | 3 | 4 | 3 | 0 | 1 | 0 |
| Ty Federici 1b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Hughes 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brayden D'Amico ss | 5 | 3 | 4 | 4 | 1 | 0 | 1 |
| Gavin Pritchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 39 | 35 | 39 | 8 | 2 | 3 |
Batting
2B:
Michael Miller
, Ayden McNelly (2)
, Logan Mote
, Jake Kelleher
, Cody Newhart (2)
, Chase Fischer (3)
, Jack Hughes
, Brayden D'Amico
3B:
Jake Kelleher (2)
, Cody Newhart
, Chase Fischer
RBI:
Jacob Simpson (2)
, Michael Miller
, Ayden McNelly (6)
, Michael Rickert (3)
, Logan Mote (2)
, Jake Kelleher (3)
, Alexander Gombocz (2)
, Cody Newhart (9)
, Chase Fischer (3)
, Ty Federici (2)
, Jack Hughes (2)
, Brayden D'Amico (4)
Sac Fly:
Ty Federici (2)
Baserunning
SB:
Michael Rickert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Smith (L, 0-5) | 2.2 | 25 | 28 | 25 | 5 | 2 | 0 |
| Nicholas Hollock | 1.1 | 10 | 11 | 6 | 3 | 0 | 0 |
| Totals | 4.0 | 35 | 39 | 30 | 8 | 2 | 0 |
Pitching
Batters faced:
Brandon Smith (38)
, Nicholas Hollock (16)
WP:
Brandon Smith (4)
, Nicholas Hollock
Pitches-Strikes: Brandon Smith (122-67), Nicholas Hollock (53-24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Pritchard (W, 1-1) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Gavin Pritchard (18)
Pitches-Strikes: Gavin Pritchard (37-32)
| Innings | Play | V - H |
|---|---|---|
| 1st | A. McNelly doubled, RBI; M. Miller scored. | 0 - 1 |
| 1st | M. Rickert singled, RBI; A. McNelly scored. | 0 - 2 |
| 1st | C. Newhart doubled, 2 RBI; J. Kelleher scored; M. Rickert scored. | 0 - 4 |
| 1st | C. Fischer tripled, RBI; C. Newhart scored. | 0 - 5 |
| 1st | T. Federici flied out to cf, SAC, RBI; C. Fischer scored. | 0 - 6 |
| 2nd | J. Kelleher tripled, RBI; M. Rickert scored. | 0 - 7 |
| 2nd | C. Newhart singled, RBI; J. Kelleher scored. | 0 - 8 |
| 2nd | T. Federici flied out to cf, SAC, RBI; C. Fischer advanced to third; C. Newhart scored. | 0 - 9 |
| 2nd | B. D'Amico singled, RBI; C. Fischer scored. | 0 - 10 |
| 2nd | M. Miller singled, RBI; J. Simpson advanced to third; B. D'Amico scored. | 0 - 11 |
| 2nd | A. McNelly doubled, 2 RBI; M. Miller scored; J. Simpson scored. | 0 - 13 |
| 2nd | M. Rickert singled, RBI; A. McNelly scored. | 0 - 14 |
| 2nd | J. Kelleher tripled, RBI; M. Rickert scored. | 0 - 15 |
| 2nd | C. Newhart doubled, RBI; J. Kelleher scored. | 0 - 16 |
| 2nd | C. Fischer doubled, out at third lf to 3b, RBI; C. Newhart scored. | 0 - 17 |
| 3rd | J. Simpson singled, 2 RBI; B. D'Amico scored; T. Federici T. Federici. | 0 - 18 |
| 3rd | A. McNelly singled, RBI; D. Carafa advanced to second; J. Simpson scored. | 0 - 19 |
| 3rd | M. Rickert singled, RBI; A. McNelly advanced to second; D. Carafa scored. | 0 - 20 |
| 3rd | J. Kelleher doubled, RBI; M. Rickert advanced to third; A. McNelly scored. | 0 - 21 |
| 3rd | C. Newhart reached first on an error by 2b, RBI; M. Rickert scored. | 0 - 22 |
| 3rd | B. D'Amico singled, 2 RBI; J. Hughes advanced to second; C. Newhart scored; J. Kelleher scored. | 0 - 24 |
| 3rd | A. McNelly singled, 2 RBI; J. Simpson advanced to second; B. D'Amico scored, unearned; J. Hughes scored, unearned. | 0 - 26 |
| 3rd | A. Gombocz walked, RBI; L. Mote advanced to second; A. McNelly advanced to third; J. Simpson scored, unearned. | 0 - 27 |
| 3rd | C. Newhart tripled, 3 RBI; A. Gombocz scored, unearned; L. Mote scored, unearned; A. McNelly scored, unearned. | 0 - 30 |
| 3rd | C. Fischer doubled, RBI; C. Newhart scored, unearned. | 0 - 31 |
| 3rd | J. Hughes singled, RBI; C. Fischer scored, unearned. | 0 - 32 |
| 3rd | B. D'Amico doubled, out at third 2b to c, RBI; J. Hughes scored, team unearned. | 0 - 33 |
| 4th | L. Mote doubled, 2 RBI; K. Stensrud advanced to third; D. Carafa scored; J. Simpson scored. | 0 - 35 |
| 4th | A. Gombocz grounded out to 3b, RBI; K. Stensrud scored. | 0 - 36 |
| 4th | C. Newhart singled, RBI; L. Mote scored. | 0 - 37 |
| 4th | J. Hughes doubled, RBI; C. Newhart scored. | 0 - 38 |
Other Information
| Location: | Scranton |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | A. McNelly doubled, RBI; M. Miller scored. | 0 - 1 |
| 1st | M. Rickert singled, RBI; A. McNelly scored. | 0 - 2 |
| 1st | C. Newhart doubled, 2 RBI; J. Kelleher scored; M. Rickert scored. | 0 - 4 |
| 1st | C. Fischer tripled, RBI; C. Newhart scored. | 0 - 5 |
| 1st | T. Federici flied out to cf, SAC, RBI; C. Fischer scored. | 0 - 6 |
| 2nd | J. Kelleher tripled, RBI; M. Rickert scored. | 0 - 7 |
| 2nd | C. Newhart singled, RBI; J. Kelleher scored. | 0 - 8 |
| 2nd | T. Federici flied out to cf, SAC, RBI; C. Fischer advanced to third; C. Newhart scored. | 0 - 9 |
| 2nd | B. D'Amico singled, RBI; C. Fischer scored. | 0 - 10 |
| 2nd | M. Miller singled, RBI; J. Simpson advanced to third; B. D'Amico scored. | 0 - 11 |
| 2nd | A. McNelly doubled, 2 RBI; M. Miller scored; J. Simpson scored. | 0 - 13 |
| 2nd | M. Rickert singled, RBI; A. McNelly scored. | 0 - 14 |
| 2nd | J. Kelleher tripled, RBI; M. Rickert scored. | 0 - 15 |
| 2nd | C. Newhart doubled, RBI; J. Kelleher scored. | 0 - 16 |
| 2nd | C. Fischer doubled, out at third lf to 3b, RBI; C. Newhart scored. | 0 - 17 |
| 3rd | J. Simpson singled, 2 RBI; B. D'Amico scored; T. Federici T. Federici. | 0 - 18 |
| 3rd | A. McNelly singled, RBI; D. Carafa advanced to second; J. Simpson scored. | 0 - 19 |
| 3rd | M. Rickert singled, RBI; A. McNelly advanced to second; D. Carafa scored. | 0 - 20 |
| 3rd | J. Kelleher doubled, RBI; M. Rickert advanced to third; A. McNelly scored. | 0 - 21 |
| 3rd | C. Newhart reached first on an error by 2b, RBI; M. Rickert scored. | 0 - 22 |
| 3rd | B. D'Amico singled, 2 RBI; J. Hughes advanced to second; C. Newhart scored; J. Kelleher scored. | 0 - 24 |
| 3rd | A. McNelly singled, 2 RBI; J. Simpson advanced to second; B. D'Amico scored, unearned; J. Hughes scored, unearned. | 0 - 26 |
| 3rd | A. Gombocz walked, RBI; L. Mote advanced to second; A. McNelly advanced to third; J. Simpson scored, unearned. | 0 - 27 |
| 3rd | C. Newhart tripled, 3 RBI; A. Gombocz scored, unearned; L. Mote scored, unearned; A. McNelly scored, unearned. | 0 - 30 |
| 3rd | C. Fischer doubled, RBI; C. Newhart scored, unearned. | 0 - 31 |
| 3rd | J. Hughes singled, RBI; C. Fischer scored, unearned. | 0 - 32 |
| 3rd | B. D'Amico doubled, out at third 2b to c, RBI; J. Hughes scored, team unearned. | 0 - 33 |
| 4th | L. Mote doubled, 2 RBI; K. Stensrud advanced to third; D. Carafa scored; J. Simpson scored. | 0 - 35 |
| 4th | A. Gombocz grounded out to 3b, RBI; K. Stensrud scored. | 0 - 36 |
| 4th | C. Newhart singled, RBI; L. Mote scored. | 0 - 37 |
| 4th | J. Hughes doubled, RBI; C. Newhart scored. | 0 - 38 |
All Plays
|
| R. Leger flied out to rf. (1 out) |
| B. Smith flied out to lf. (2 out) |
| B. Leatherma doubled. |
| C. Oberst struck out. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Simpson flied out to cf. (1 out) |
| M. Miller doubled. |
| A. McNelly doubled, RBI; M. Miller scored. |
| M. Rickert singled, RBI; A. McNelly scored. |
| M. Rickert stole second. |
| J. Kelleher walked. |
| C. Newhart doubled, 2 RBI; J. Kelleher scored; M. Rickert scored. |
| C. Fischer tripled, RBI; C. Newhart scored. |
| T. Federici flied out to cf, SAC, RBI; C. Fischer scored. |
| B. D'Amico walked. |
| B. D'Amico advanced to second on a wild pitch. |
| J. Simpson walked. |
| J. Simpson advanced to second on a wild pitch; B. D'Amico advanced to third on a wild pitch. |
| M. Miller lined out to 3b. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| J. Occhipint grounded out to ss. (1 out) |
| N. Hollock grounded out to ss. (2 out) |
| W. Hartwick grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. McNelly flied out to lf. (1 out) |
| M. Rickert singled. |
| J. Kelleher tripled, RBI; M. Rickert scored. |
| C. Newhart singled, RBI; J. Kelleher scored. |
| C. Fischer doubled; C. Newhart advanced to third. |
| T. Federici flied out to cf, SAC, RBI; C. Fischer advanced to third; C. Newhart scored. |
| B. D'Amico singled, RBI; C. Fischer scored. |
| J. Simpson singled; B. D'Amico advanced to second. |
| M. Miller singled, RBI; J. Simpson advanced to third; B. D'Amico scored. |
| A. McNelly doubled, 2 RBI; M. Miller scored; J. Simpson scored. |
| A. McNelly advanced to third on a wild pitch. |
| M. Rickert singled, RBI; A. McNelly scored. |
| J. Kelleher tripled, RBI; M. Rickert scored. |
| C. Newhart doubled, RBI; J. Kelleher scored. |
| C. Fischer doubled, out at third lf to 3b, RBI; C. Newhart scored. |
| Inning Summary: 11 Runs , 12 Hits , 0 Errors , 0 LOB |
|
| C. Johnson struck out looking. (1 out) |
| W. Preston struck out swinging. (2 out) |
| R. Leger struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| T. Federici singled. |
| B. D'Amico singled; T. Federici advanced to second. |
| B. D'Amico advanced to second on a passed ball; T. Federici advanced to third on a passed ball. |
| J. Simpson singled, 2 RBI; B. D'Amico scored; T. Federici T. Federici. |
| D. Carafa pinch hit for M. Miller. |
| D. Carafa singled; J. Simpson advanced to third. |
| A. McNelly singled, RBI; D. Carafa advanced to second; J. Simpson scored. |
| M. Rickert singled, RBI; A. McNelly advanced to second; D. Carafa scored. |
| J. Kelleher doubled, RBI; M. Rickert advanced to third; A. McNelly scored. |
| C. Newhart reached first on an error by 2b, RBI; M. Rickert scored. |
| C. Fischer struck out swinging. (1 out) |
| J. Hughes pinch hit for T. Federici. |
| C. Newhart advanced to second on a wild pitch; J. Kelleher advanced to third on a wild pitch. |
| J. Hughes walked. |
| B. D'Amico singled, 2 RBI; J. Hughes advanced to second; C. Newhart scored; J. Kelleher scored. |
| J. Simpson walked; B. D'Amico advanced to second; J. Hughes advanced to third. |
| D. Carafa struck out swinging. (2 out) |
| B. Smith to lf. |
| N. Hollock to p. |
| A. McNelly singled, 2 RBI; J. Simpson advanced to second; B. D'Amico scored, unearned; J. Hughes scored, unearned. |
| L. Mote pinch hit for M. Rickert. |
| L. Mote walked; A. McNelly advanced to second; J. Simpson advanced to third. |
| A. Gombocz pinch hit for J. Kelleher. |
| A. Gombocz walked, RBI; L. Mote advanced to second; A. McNelly advanced to third; J. Simpson scored, unearned. |
| C. Newhart tripled, 3 RBI; A. Gombocz scored, unearned; L. Mote scored, unearned; A. McNelly scored, unearned. |
| C. Fischer doubled, RBI; C. Newhart scored, unearned. |
| J. Hughes singled, RBI; C. Fischer scored, unearned. |
| B. D'Amico doubled, out at third 2b to c, RBI; J. Hughes scored, team unearned. |
| Inning Summary: 16 Runs , 13 Hits , 1 Errors , 0 LOB |
|
| D. Carafa to dh. |
| A. Gombocz to c. |
| J. Hughes to 1b. |
| L. Mote to 2b. |
| B. Smith grounded out to 2b. (1 out) |
| B. Leatherma doubled. |
| C. Oberst flied out to cf. (2 out) |
| J. Occhipint grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Simpson singled. |
| D. Carafa singled; J. Simpson advanced to second. |
| K. Stensrud pinch hit for A. McNelly. |
| K. Stensrud walked; D. Carafa advanced to second; J. Simpson advanced to third. |
| L. Mote doubled, 2 RBI; K. Stensrud advanced to third; D. Carafa scored; J. Simpson scored. |
| A. Gombocz grounded out to 3b, RBI; K. Stensrud scored. |
| L. Mote advanced to third on a wild pitch. |
| C. Newhart singled, RBI; L. Mote scored. |
| C. Fischer flied out to cf. (2 out) |
| J. Hughes doubled, RBI; C. Newhart scored. |
| B. D'Amico flied out to rf. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| K. Stensrud to 1b. |
| J. Hughes to 3b. |
| N. Hollock grounded out to 2b. (1 out) |
| W. Hartwick singled. |
| C. Johnson flied out to lf. (2 out) |
| W. Preston struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |