March 1, 2025 Northampton at Montgomery

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Montgomery | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 8 | 0 |
Box Score
Northampton
Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Qualteria ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shane Henrick 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Miller dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Smale lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lincoln Hower rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pearson 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Stoner c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Rivera 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper Natisin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sgarlat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 4 | 2 | 0 |
Batting
2B:
Danny Qualteria
RBI:
Shane Henrick
, Jose Rivera
Sac Fly:
Lincoln Hower
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Camacho lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Bevins ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brian Levy 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Minnich 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Peyton Borchelt rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Korbin Wale p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Tomlinson 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Kurtz c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brayden Morton cf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 23 | 3 | 8 | 3 | 2 | 9 | 0 |
Batting
RBI:
Brett Minnich (2)
, Brayden Morton
Sac Fly:
Brayden Morton
Baserunning
SB:
Peyton Borchelt (2)
, Chris Tomlinson
Fielding
DP:
Ryan Bevins
, Brian Levy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Natisin | 4.1 | 4 | 2 | 2 | 1 | 6 | 0 |
| Mason Sgarlat (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ellis Snow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Cooper Natisin (18)
, Mason Sgarlat (5)
, Ellis Snow (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korbin Wale (W, 1-0) | 7.0 | 4 | 2 | 2 | 4 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Korbin Wale (28)
Other Information
| Location: | Plymouth Meeting, PA |
| Attendance: | 0 |