March 10, 2025 Union at Montgomery

(0-0)
16

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 16 | 21 | 0 |
| Montgomery | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 11 | 15 | 3 |
Box Score
Union
Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Garcia 2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Fraelyn Rosario ss | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Stephen Pascucci cf | 7 | 1 | 3 | 3 | 0 | 1 | 0 |
| Robert Mateo 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janderson Santos Sanchez dh | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Andrew Charzewski 1b | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gregory Ayube rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Matthew Brown lf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Brandon Brito c | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Xavier Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Diamantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Ramos | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zachary Sanchez | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Angel Lugo Rosario | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johann Liz-Parraga | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 47 | 16 | 21 | 13 | 8 | 12 | 0 |
Batting
2B:
Fraelyn Rosario
, Stephen Pascucci
, Brandon Brito
3B:
Adrian Garcia
RBI:
Adrian Garcia (2)
, Fraelyn Rosario
, Stephen Pascucci (3)
, Gregory Ayube (2)
, Brandon Brito (4)
, Zachary Sanchez
Baserunning
SB:
Stephen Pascucci (3)
, Andrew Charzewski (2)
, Brandon Brito
, Zachary Sanchez (2)
, Johann Liz-Parraga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korbin Wale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tomlinson dh | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Bevins ss | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Brian Levy 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Minnich 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Peyton Borchelt rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nico Gomez-Vera 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Patrick lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenden Chychota c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brendan O'Brien cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brayden Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vega-Marquez | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joshua Camacho | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Shaffert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 15 | 11 | 2 | 4 | 0 |
Batting
2B:
Brian Levy
, Peyton Borchelt (2)
HR:
Brett Minnich
RBI:
Chris Tomlinson
, Ryan Bevins (2)
, Brian Levy
, Brett Minnich
, Peyton Borchelt (2)
, Nico Gomez-Vera
, Brenden Chychota
, Nathan Vega-Marquez (2)
Sac Fly:
Brian Levy
, Peyton Borchelt
Baserunning
SB:
Chris Tomlinson
, Ryan Bevins (2)
, Brett Minnich
, Peyton Borchelt (2)
, Nico Gomez-Vera
, Brendan O'Brien
, Joey Swartz
Fielding
E:
Korbin Wale
, Brett Minnich
, Reese Holloway
DP:
Brian Levy
, Brett Minnich
, Lucas Shaffert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Diamantopoulos | 6.0 | 7 | 9 | 8 | 3 | 1 | 1 |
| Xavier Rodriguez (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 10.0 | 9 | 10 | 9 | 4 | 2 | 1 |
Pitching
Batters faced:
Niko Diamantopoulos (30)
, Xavier Rodriguez (15)
HBP:
Niko Diamantopoulos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korbin Wale | 4.0 | 8 | 5 | 5 | 3 | 8 | 0 |
| Brayden Morton | 2.0 | 9 | 6 | 6 | 1 | 0 | 0 |
| Lucas Shaffert | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Reese Holloway (L, 0-1) | 2.0 | 3 | 4 | 3 | 3 | 4 | 0 |
| Totals | 10.0 | 23 | 15 | 14 | 8 | 12 | 0 |
Pitching
Batters faced:
Korbin Wale (24)
, Brayden Morton (14)
, Lucas Shaffert (8)
, Reese Holloway (11)
WP:
Reese Holloway
HBP:
Korbin Wale
, Brayden Morton
Other Information
| Location: | , 810 Germantown Pik |
| Attendance: | 0 |