March 11, 2025 Chesapeake College at Delaware Tech

(10-6, 5-1)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 4 |
| Delaware Tech | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 10 | 13 | 1 |
Box Score
Chesapeake College
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxson Monroney cf | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Colson Bennett rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Elliott c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Williams 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicholas LoPreato 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Harrington 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Bott lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Askew ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Strope dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Will Hagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Distelcamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Storm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Massaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Walker | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Holland Holbrook-Noyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Shelkin | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chase Hubred | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley McGuckin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Cannon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elyjah Sayre | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Collison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 4 | 3 | 9 |
Batting
2B:
Brandon Cannon
HR:
Alex Shelkin
RBI:
Alex Shelkin (2)
Sac:
Jeremiah Harrington
Baserunning
SB:
Jaxson Monroney
, Colson Bennett (2)
, Kaleb Elliott
, Jeremiah Harrington
, Holland Holbrook-Noyes
, Will Davis
CS:
Jaxson Monroney
Fielding
E:
Garrett Williams
, Jeremiah Harrington
, Hayden Askew
, Chase Hubred
DP:
Garrett Williams
, Hayden Askew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Frank Cruz 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Zakary Sophy dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Eric Braica 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Griffin Tracy rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phillip LoMedico 2b | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Chrystopher Roscoe c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kade Hall lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sebastian Pagan ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colby Colwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 10 | 2 | 7 | 0 |
Batting
2B:
Quincy Martin
, Frank Cruz
, Chrystopher Roscoe
HR:
Phillip LoMedico
RBI:
Quincy Martin
, Frank Cruz (2)
, Zakary Sophy
, Eric Braica
, Phillip LoMedico (3)
, Chrystopher Roscoe
, Kade Hall
Sac Fly:
Quincy Martin
Baserunning
SB:
Sebastian Pagan
Fielding
E:
Colby Colwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hagan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| William Clay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd (L, 1-2) | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Ethan Storm | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cullen Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Distelcamp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Massaro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Reil | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Nathan Sadler | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.1 | 11 | 10 | 9 | 2 | 7 | 0 |
Pitching
Batters faced:
Will Hagan (6)
, William Clay (3)
, Joshua Boyd (7)
, Ethan Storm (6)
, Cullen Murphy (3)
, Robert Distelcamp (3)
, Anthony Massaro (4)
, Josh Reil (5)
, Nathan Sadler (2)
HBP:
Will Hagan
, Josh Reil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Colwell (W, 0-0) | 6.1 | 7 | 2 | 2 | 4 | 2 | 1 |
| Nick Williamson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 4 | 3 | 1 |
Pitching
Batters faced:
Colby Colwell (30)
, Nick Williamson (5)
WP:
Nick Williamson
HBP:
Colby Colwell (2)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |