March 24, 2025 Sussex at Northampton

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 14 | 3 |
| Northampton | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | X | 9 | 14 | 3 |
Box Score
Sussex
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Bolton cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Seiji Umezawa ss | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Derek Lazier 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Domenic Lotruglio 2b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mitchell Doucette 1b | 5 | 0 | 3 | 4 | 0 | 1 | 0 |
| Reed Peterson lf | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Elias Weatherwax dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Sheruda c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Godfrey rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jack Veith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William St-Pierre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Yunkunis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Steer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Klein | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 14 | 6 | 3 | 13 | 0 |
Batting
2B:
Cole Bolton
, Derek Lazier
RBI:
Derek Lazier (2)
, Mitchell Doucette (4)
Fielding
E:
Seiji Umezawa
, Derek Lazier
, Domenic Lotruglio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny Qualteria ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Henrick 3b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kyle Stoner c | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jack Smale dh | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Cody Miller lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Peter Hrousis 1b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Aiden Pearson 2b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cade Capello rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jared Diefenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mostosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 14 | 8 | 6 | 7 | 0 |
Batting
2B:
Kyle Stoner (2)
RBI:
Shane Henrick
, Kyle Stoner
, Jack Smale
, Cody Miller
, Aiden Pearson (3)
, Cade Capello
Sac Fly:
Cade Capello
Baserunning
SB:
Danny Qualteria (2)
, Kyle Stoner
CS:
Shane Henrick
, Cody Miller
Fielding
E:
Cody Miller
, Peter Hrousis
, Aiden Pearson
DP:
Danny Qualteria
, Peter Hrousis
, Aiden Pearson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Veith | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Warren Yunkunis | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 |
| William St-Pierre | 2.1 | 3 | 3 | 1 | 1 | 3 | 0 |
| Charlie Steer (L, 1-1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.2 | 12 | 9 | 7 | 6 | 7 | 0 |
Pitching
Batters faced:
Jack Veith (12)
, Warren Yunkunis (12)
, William St-Pierre (13)
, Charlie Steer (6)
HBP:
Warren Yunkunis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Diefenbach | 4.0 | 8 | 5 | 3 | 2 | 7 | 0 |
| Nathan Mostosky (W, 3-1) | 5.0 | 4 | 2 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 3 | 13 | 0 |
Pitching
Batters faced:
Jared Diefenbach (24)
, Nathan Mostosky (20)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |