March 28, 2025 Delaware Tech at Morris

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 13 | 1 |
| Morris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 5 |
Box Score
Delaware Tech
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Frank Cruz 3b | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zakary Sophy dh | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Eric Braica 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Phillip LoMedico 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chrystopher Roscoe c | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Sebastian Pagan ss | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Patrick Blanch rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Russo lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Donahue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 13 | 5 | 4 | 5 | 0 |
Batting
2B:
Chrystopher Roscoe
, Anthony Russo
RBI:
Zakary Sophy (2)
, Eric Braica
, Phillip LoMedico
, Chrystopher Roscoe
Sac Fly:
Phillip LoMedico
Baserunning
SB:
Quincy Martin
CS:
Quincy Martin
Fielding
E:
Nathan Donahue
DP:
Eric Braica
, Phillip LoMedico
, Sebastian Pagan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donovan Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luixander Polanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Tullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brancy rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Avery Whitney ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Costanza lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Turchi cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Wallace 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Nova 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Selliti dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mike Peia c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Petey Malizzi 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 2 | 1 | 5 | 0 |
Batting
RBI:
Josh Brancy
, Petey Malizzi
Baserunning
CS:
Petey Malizzi
Fielding
E:
Josh Brancy
, Trevor Wallace
, Petey Malizzi (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Donahue (W, 0-0) | 9.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Nathan Donahue (36)
WP:
Nathan Donahue (2)
HBP:
Nathan Donahue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Hughes | 5.0 | 7 | 6 | 1 | 3 | 1 | 0 |
| Pat Tullo | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Luixander Polanco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Donovan Hughes (29)
, Pat Tullo (14)
, Luixander Polanco (4)
WP:
Donovan Hughes
HBP:
Luixander Polanco
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |