2024-25 Baseball Statistics - Salem

Games
54
Runs
411
Batting Average
.294
On Base Percentage
.433
Slugging Percentage
.440
Home Runs
28
Team Summary
Title Record
Overall 28-26 (.519)
Conference 20-13 (.606)
Streak Lost 2
Home 13-10
Away 14-9
Neutral 1-7
Recent Results
Date Opponent Result
May 5 at Atlantic Cape W, 15-4
May 10 Middlesex W, 6-5
May 10 Middlesex W, 10-2
May 15 at RCSJ-Gloucester W, 6-5
May 16 at Brookdale L, 12-2
May 16 at RCSJ-Gloucester L, 16-0
Team Stats
Statistics Overall Conf
Games 54 2nd 33 1st
At Bats 1451 7th 962 6th
Runs 411 8th 272 6th
Hits 426 8th 289 9th
Doubles 90 7th 63 3rd
Triples 19 6th 13 5th
Home Runs 28 6th 19 6th
Runs Batted In 311 8th 207 7th
Extra Base Hits 137 6th 95 3rd
Total Bases 638 7th 435 4th
Walks 288 3rd 179 3rd
Hit by pitch 90 4th 59 3rd
Strikeouts 369 19th 221 15th
Sacrifice Flies 29 6th 23 2nd
Sacrifice Hits 23 1st 18 1st
Hit into double play 0 13th 0 16th
Stolen Bases 209 2nd 127 2nd
Caught Stealing 30 2nd 20 3rd
Batting Average .294 13th .300 12th
On Base Percentage .433 11th .431 8th
Slugging Percentage .440 11th .452 7th
Earned Run Average 6.33 10th 6.39 9th
WHIP 1.78 11th 1.72 13th
Shutouts 2 8th 1 7th
At Bats Against 1516 5th 997 1st
Batting Average Against .304 8th .294 7th
Home Games Played 23 14th 18 18th
Home Attendance 0 10th 0 16th
Home Attendance average 0 10th 0 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 at Sussex L, 14-4 27 4 9 2 0 0 4 2 10 1 1
Feb 23 vs. Sussex L, 17-3 28 2 7 2 0 0 2 4 9 3 1
Feb 24 Genesee Community College   - - - - - - - - - - -
Feb 24 Genesee Community College   - - - - - - - - - - -
Feb 28 Brookdale L, 22-6 29 6 9 2 0 1 5 4 5 3 1
Mar 1 at Brookdale L, 11-6 27 6 10 3 0 0 7 2 4 2 1
Mar 1 at Brookdale L, 20-7 24 6 7 2 0 1 6 7 7 1 2
Mar 7 Delaware County W, 18-2 27 18 13 3 2 0 13 8 2 8 1
Mar 8 at Delaware County W, 13-2 29 12 9 1 0 1 5 7 5 16 0
Mar 8 at Delaware County W, 10-6 31 10 12 3 1 0 9 3 3 7 0
Mar 10 vs. Alexandria Technical & Community College L, 18-10 25 10 8 2 0 0 9 8 5 4 1
Mar 10 vs. Alexandria Technical & Community College L, 3-2 21 2 2 0 1 0 0 4 12 1 2
Mar 11 Prairie State College L, 13-6 26 6 4 1 0 1 5 6 10 3 0
Mar 11 at Prairie State College L, 11-6 27 6 8 3 0 0 4 9 6 3 1
Mar 12 Northland Community & Technical College W, 6-0 22 6 6 0 1 0 4 3 6 10 0
Mar 12 Northland Community & Technical College W, 15-8 36 15 17 5 1 2 13 10 7 9 2
Mar 14 vs. North Dakota State College of Science W, 11-1 21 11 7 0 0 1 8 6 4 2 1
Mar 14 Oakton Community College W, 14-3 25 14 12 4 1 0 10 6 3 4 0
Mar 15 vs. SUNY Niagara L, 2-1 24 1 4 0 0 0 0 3 16 1 0
Mar 15 vs. SUNY Niagara L, 5-2 24 2 4 1 0 0 2 1 5 2 0
Mar 16 vs. Westchester Community College L, 5-2 26 2 4 0 0 0 0 4 7 2 0
Mar 16 vs. Westchester Community College L, 9-3 25 3 3 0 1 0 3 4 13 0 0
Mar 18 Luzerne   - - - - - - - - - - -
Mar 21 at RCSJ-Cumberland W, 16-3 39 16 14 4 0 1 13 10 11 2 2
Mar 22 RCSJ-Cumberland W, 10-3 26 10 14 3 1 0 8 3 3 1 2
Mar 22 RCSJ-Cumberland W, 4-3 40 4 10 2 1 1 3 7 17 1 0
Mar 26 Mercer L, 18-11 32 11 12 1 1 1 9 6 6 3 0
Mar 28 at Montgomery W, 20-7 38 21 10 0 0 3 14 10 2 5 1
Mar 29 Montgomery L, 9-5 27 5 7 1 1 0 4 6 7 3 0
Mar 29 Montgomery W, 4-3 26 4 5 1 0 1 4 4 7 1 1
Apr 4 at Middlesex W, 16-5 32 16 9 4 0 2 14 5 6 1 0
Apr 5 Middlesex L, 8-4 28 4 7 0 0 1 3 3 11 3 1
Apr 5 Middlesex W, 8-6 23 7 9 2 0 1 5 6 7 2 0
Apr 9 at Northampton W, 8-1 36 8 10 2 0 0 3 6 13 3 0
Apr 13 at Camden W, 7-6 36 7 11 0 0 1 5 2 5 3 0
Apr 13 at Camden L, 5-2 26 2 6 3 0 0 2 4 6 4 0
Apr 14 at Atlantic Cape W, 20-4 31 20 12 3 0 1 14 11 6 11 0
Apr 15 at Luzerne   - - - - - - - - - - -
Apr 16 at Mercer W, 10-8 33 10 8 1 0 2 6 5 9 6 0
Apr 18 Bergen W, 17-6 30 17 13 7 1 0 12 9 3 6 0
Apr 19 at Bergen W, 4-2 23 4 5 0 1 1 4 5 4 6 1
Apr 19 at Bergen W, 5-1 26 5 5 2 0 0 3 4 8 3 0
Apr 22 RCSJ-Gloucester L, 18-1 24 1 2 1 0 0 1 4 13 4 0
Apr 23 at RCSJ-Gloucester L, 14-4 27 4 7 1 0 1 3 4 7 2 1
Apr 25 at Union L, 5-2 32 2 8 0 1 0 2 2 3 1 1
Apr 26 Union W, 8-0 22 8 6 1 0 0 7 8 6 6 1
Apr 26 Union W, 3-2 20 3 7 0 0 0 3 2 6 1 1
Apr 28 Camden L, 19-8 29 8 9 2 0 0 5 3 7 3 1
Apr 30 Northampton L, 16-12 35 12 10 2 0 1 8 5 9 3 0
May 2 at Ocean W, 17-5 36 17 11 2 0 0 10 16 8 4 1
May 3 Ocean L, 6-5 29 5 7 2 0 0 5 5 4 4 0
May 3 Ocean L, 18-9 30 9 10 4 2 0 9 6 2 3 0
May 5 at Atlantic Cape W, 15-4 36 14 10 2 0 1 11 17 14 17 1
May 10 Middlesex W, 6-5 28 6 8 1 0 0 6 6 10 9 1
May 10 Middlesex W, 10-2 27 9 9 2 2 2 6 3 10 6 0
May 15 at RCSJ-Gloucester W, 6-5 0 0 0 0 0 0 0 0 0 0 0
May 16 at Brookdale L, 12-2 0 0 0 0 0 0 0 0 0 0 0
May 16 at RCSJ-Gloucester L, 16-0 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 23 at Sussex L, 14-4 1 0 1 11 2 0 0 0 - 31
Feb 23 vs. Sussex L, 17-3 2 0 0 9 2 0 0 0 - 34
Feb 24 Genesee Community College   - - - - - - - - - -
Feb 24 Genesee Community College   - - - - - - - - - -
Feb 28 Brookdale L, 22-6 2 1 0 14 3 0 0 0 - 36
Mar 1 at Brookdale L, 11-6 0 1 1 13 3 0 0 0 - 31
Mar 1 at Brookdale L, 20-7 5 1 0 12 3 0 0 0 - 37
Mar 7 Delaware County W, 18-2 6 1 0 20 5 0 0 0 - 42
Mar 8 at Delaware County W, 13-2 4 1 0 13 2 0 0 0 - 41
Mar 8 at Delaware County W, 10-6 0 2 0 17 4 0 0 0 - 36
Mar 10 vs. Alexandria Technical & Community College L, 18-10 4 2 0 10 2 0 0 0 - 39
Mar 10 vs. Alexandria Technical & Community College L, 3-2 3 0 1 4 1 0 0 0 - 29
Mar 11 Prairie State College L, 13-6 1 0 0 8 2 0 0 0 - 33
Mar 11 at Prairie State College L, 11-6 1 0 0 11 3 0 0 0 - 37
Mar 12 Northland Community & Technical College W, 6-0 2 1 0 8 1 0 0 0 - 28
Mar 12 Northland Community & Technical College W, 15-8 0 0 0 30 8 0 0 0 - 46
Mar 14 vs. North Dakota State College of Science W, 11-1 2 0 0 10 1 0 0 0 - 29
Mar 14 Oakton Community College W, 14-3 1 0 0 18 5 0 0 0 - 32
Mar 15 vs. SUNY Niagara L, 2-1 0 0 0 4 0 0 0 0 - 27
Mar 15 vs. SUNY Niagara L, 5-2 0 0 0 5 1 0 0 0 - 25
Mar 16 vs. Westchester Community College L, 5-2 1 0 0 4 0 0 0 0 - 31
Mar 16 vs. Westchester Community College L, 9-3 0 0 0 5 1 0 0 0 - 29
Mar 18 Luzerne   - - - - - - - - - -
Mar 21 at RCSJ-Cumberland W, 16-3 3 0 0 21 5 0 0 0 - 52
Mar 22 RCSJ-Cumberland W, 10-3 3 0 0 19 4 0 0 0 - 32
Mar 22 RCSJ-Cumberland W, 4-3 4 1 2 17 4 0 0 0 - 54
Mar 26 Mercer L, 18-11 1 2 0 18 3 0 0 0 - 41
Mar 28 at Montgomery W, 20-7 7 0 0 19 3 0 0 0 - 55
Mar 29 Montgomery L, 9-5 0 1 0 10 2 0 0 0 - 34
Mar 29 Montgomery W, 4-3 1 1 0 9 2 0 0 0 - 32
Apr 4 at Middlesex W, 16-5 1 2 0 19 6 0 0 0 - 40
Apr 5 Middlesex L, 8-4 1 1 0 10 1 0 0 0 - 33
Apr 5 Middlesex W, 8-6 1 3 1 14 3 0 0 0 - 34
Apr 9 at Northampton W, 8-1 0 0 3 12 2 0 0 0 - 45
Apr 13 at Camden W, 7-6 0 0 0 14 1 0 0 0 - 38
Apr 13 at Camden L, 5-2 2 0 0 9 3 0 0 0 - 32
Apr 14 at Atlantic Cape W, 20-4 6 1 0 18 4 0 0 0 - 49
Apr 15 at Luzerne   - - - - - - - - - -
Apr 16 at Mercer W, 10-8 5 0 2 15 3 0 0 0 - 45
Apr 18 Bergen W, 17-6 2 1 0 22 8 0 0 0 - 42
Apr 19 at Bergen W, 4-2 1 0 1 10 2 0 6 9 .67 30
Apr 19 at Bergen W, 5-1 1 1 0 7 2 0 4 8 .50 32
Apr 22 RCSJ-Gloucester L, 18-1 1 0 0 3 1 0 0 0 - 29
Apr 23 at RCSJ-Gloucester L, 14-4 0 0 0 11 2 0 0 0 - 31
Apr 25 at Union L, 5-2 1 0 0 10 1 0 0 0 - 35
Apr 26 Union W, 8-0 0 0 2 7 1 0 0 0 - 32
Apr 26 Union W, 3-2 0 0 4 7 0 0 0 0 - 26
Apr 28 Camden L, 19-8 4 0 0 11 2 0 0 0 - 36
Apr 30 Northampton L, 16-12 0 0 1 15 3 0 0 0 - 41
May 2 at Ocean W, 17-5 2 1 0 13 2 0 0 0 - 55
May 3 Ocean L, 6-5 0 1 0 9 2 0 0 0 - 35
May 3 Ocean L, 18-9 2 1 0 18 6 0 0 0 - 39
May 5 at Atlantic Cape W, 15-4 1 0 1 15 3 0 0 0 - 55
May 10 Middlesex W, 6-5 2 1 1 9 1 0 0 0 - 38
May 10 Middlesex W, 10-2 3 1 2 21 6 0 0 0 - 36
May 15 at RCSJ-Gloucester W, 6-5 0 0 0 0 0 0 0 0 - 0
May 16 at Brookdale L, 12-2 0 0 0 0 0 0 0 0 - 0
May 16 at RCSJ-Gloucester L, 16-0 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 23 at Sussex L, 14-4 0 1 0 6.0 11 14 14 21.00 2.83 6 6 0
Feb 23 vs. Sussex L, 17-3 0 1 0 7.0 11 16 8 10.29 2.71 8 13 0
Feb 24 Genesee Community College   - - - - - - - - - - - -
Feb 24 Genesee Community College   - - - - - - - - - - - -
Feb 28 Brookdale L, 22-6 0 1 0 7.0 16 21 13 16.71 3.86 11 5 1
Mar 1 at Brookdale L, 11-6 0 1 0 6.0 9 11 8 12.00 2.33 5 11 1
Mar 1 at Brookdale L, 20-7 0 1 0 6.0 14 20 9 13.50 3.17 5 4 3
Mar 7 Delaware County W, 18-2 1 0 0 7.0 0 2 0 0.00 0.14 1 10 0
Mar 8 at Delaware County W, 13-2 1 0 0 7.0 4 2 0 0.00 1.86 9 12 0
Mar 8 at Delaware County W, 10-6 1 0 0 7.0 8 6 3 3.86 1.57 3 9 0
Mar 10 vs. Alexandria Technical & Community College L, 18-10 0 1 0 7.0 14 18 11 14.14 3.00 7 6 3
Mar 10 vs. Alexandria Technical & Community College L, 3-2 0 1 0 6.0 2 3 2 3.00 1.83 9 7 0
Mar 11 Prairie State College L, 13-6 0 1 0 7.0 12 13 5 6.43 2.14 3 3 0
Mar 11 at Prairie State College L, 11-6 0 1 0 6.0 10 11 7 10.50 2.67 6 2 0
Mar 12 Northland Community & Technical College W, 6-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Mar 12 Northland Community & Technical College W, 15-8 1 0 0 7.0 10 8 6 7.71 1.86 3 5 0
Mar 14 vs. North Dakota State College of Science W, 11-1 1 0 0 5.0 5 1 1 1.80 1.20 1 6 0
Mar 14 Oakton Community College W, 14-3 1 0 0 5.0 3 3 1 1.80 2.00 7 4 0
Mar 15 vs. SUNY Niagara L, 2-1 0 1 0 7.0 4 2 1 1.29 0.71 1 4 0
Mar 15 vs. SUNY Niagara L, 5-2 0 1 0 6.0 6 5 3 4.50 1.67 4 2 0
Mar 16 vs. Westchester Community College L, 5-2 0 1 0 6.0 7 5 3 4.50 1.33 1 6 0
Mar 16 vs. Westchester Community College L, 9-3 0 1 0 7.0 11 9 8 10.29 2.14 4 6 0
Mar 18 Luzerne   - - - - - - - - - - - -
Mar 21 at RCSJ-Cumberland W, 16-3 1 0 0 9.0 9 3 3 3.00 1.22 2 9 1
Mar 22 RCSJ-Cumberland W, 10-3 1 0 0 7.0 2 3 2 2.57 1.29 7 4 0
Mar 22 RCSJ-Cumberland W, 4-3 1 0 0 12.0 10 3 2 1.50 1.08 3 9 0
Mar 26 Mercer L, 18-11 0 1 0 9.0 12 18 6 6.00 2.56 11 9 1
Mar 28 at Montgomery W, 20-7 1 0 0 7.0 12 7 6 7.71 1.86 1 5 0
Mar 29 Montgomery L, 9-5 0 1 0 7.0 9 9 5 6.43 1.71 3 2 1
Mar 29 Montgomery W, 4-3 1 0 0 8.0 6 3 3 3.38 1.00 2 7 0
Apr 4 at Middlesex W, 16-5 1 0 0 7.0 4 5 0 0.00 0.86 2 9 0
Apr 5 Middlesex L, 8-4 0 1 0 7.0 7 8 6 7.71 1.71 5 4 0
Apr 5 Middlesex W, 8-6 1 0 1 7.0 7 6 6 7.71 1.86 6 1 0
Apr 9 at Northampton W, 8-1 1 0 0 9.0 7 1 0 0.00 0.89 1 10 0
Apr 13 at Camden W, 7-6 1 0 0 8.0 7 6 5 5.63 1.25 3 9 1
Apr 13 at Camden L, 5-2 0 1 0 6.0 5 5 5 7.50 1.83 6 3 0
Apr 14 at Atlantic Cape W, 20-4 1 0 0 7.0 5 4 1 1.29 1.43 5 5 0
Apr 15 at Luzerne   - - - - - - - - - - - -
Apr 16 at Mercer W, 10-8 1 0 1 9.0 10 8 7 7.00 1.78 6 14 1
Apr 18 Bergen W, 17-6 1 0 0 7.0 11 6 6 7.71 1.86 2 9 1
Apr 19 at Bergen W, 4-2 1 0 0 7.0 5 2 2 2.57 1.29 4 11 0
Apr 19 at Bergen W, 5-1 1 0 0 7.0 3 1 1 1.29 0.71 2 12 0
Apr 22 RCSJ-Gloucester L, 18-1 0 1 0 7.0 16 19 16 20.57 3.71 10 2 4
Apr 23 at RCSJ-Gloucester L, 14-4 0 1 0 7.0 9 13 11 14.14 2.29 7 1 1
Apr 25 at Union L, 5-2 0 1 0 8.2 6 5 5 5.19 1.04 3 8 0
Apr 26 Union W, 8-0 1 0 0 7.0 5 0 0 0.00 0.86 1 8 0
Apr 26 Union W, 3-2 1 0 0 6.0 14 2 1 1.50 3.00 4 5 0
Apr 28 Camden L, 19-8 0 1 0 7.0 10 19 15 19.29 2.71 9 4 1
Apr 30 Northampton L, 16-12 0 1 0 9.0 16 16 16 16.00 2.33 5 4 1
May 2 at Ocean W, 17-5 1 0 0 9.0 8 5 5 5.00 1.22 3 5 0
May 3 Ocean L, 6-5 0 1 0 8.0 11 6 2 2.25 1.75 3 8 0
May 3 Ocean L, 18-9 0 1 0 7.0 15 17 14 18.00 3.29 8 5 0
May 5 at Atlantic Cape W, 15-4 1 0 0 9.0 2 2 1 1.00 1.56 12 8 0
May 10 Middlesex W, 6-5 1 0 1 9.0 7 5 3 3.00 1.67 8 3 0
May 10 Middlesex W, 10-2 1 0 0 7.0 6 2 2 2.57 1.14 2 5 0
May 15 at RCSJ-Gloucester W, 6-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 16 at Brookdale L, 12-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 16 at RCSJ-Gloucester L, 16-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 23 at Sussex L, 14-4 0 0 0 0 - - 4 - - 0 0
Feb 23 vs. Sussex L, 17-3 0 0 0 0 - - - - - 0 0
Feb 24 Genesee Community College   - - - - - - - - - - -
Feb 24 Genesee Community College   - - - - - - - - - - -
Feb 28 Brookdale L, 22-6 0 0 0 0 - - 2 - - 0 0
Mar 1 at Brookdale L, 11-6 0 0 0 0 - - 2 - - 0 0
Mar 1 at Brookdale L, 20-7 0 0 0 0 - - 2 - - 0 0
Mar 7 Delaware County W, 18-2 21 18 0 3 .857 - 2 0 .000 2 0
Mar 8 at Delaware County W, 13-2 21 19 0 2 .905 - 2 0 .000 0 0
Mar 8 at Delaware County W, 10-6 20 14 3 3 .850 - 5 - - 0 0
Mar 10 vs. Alexandria Technical & Community College L, 18-10 23 18 0 5 .783 - 4 - - 2 0
Mar 10 vs. Alexandria Technical & Community College L, 3-2 26 20 3 3 .885 - 1 - - 1 0
Mar 11 Prairie State College L, 13-6 31 23 4 4 .871 - 4 0 .000 1 0
Mar 11 at Prairie State College L, 11-6 31 21 4 6 .806 - 4 - - 0 0
Mar 12 Northland Community & Technical College W, 6-0 31 21 9 1 .968 - - - - 0 0
Mar 12 Northland Community & Technical College W, 15-8 29 20 7 2 .931 - 5 - - 0 0
Mar 14 vs. North Dakota State College of Science W, 11-1 0 0 0 0 - - 2 - - 0 0
Mar 14 Oakton Community College W, 14-3 0 0 0 0 - 1 - - - 0 0
Mar 15 vs. SUNY Niagara L, 2-1 0 0 0 0 - 2 3 - - 0 0
Mar 15 vs. SUNY Niagara L, 5-2 0 0 0 0 - - 1 - - 0 0
Mar 16 vs. Westchester Community College L, 5-2 0 0 0 0 - - 12 - - 0 0
Mar 16 vs. Westchester Community College L, 9-3 0 0 0 0 - - 4 - - 0 0
Mar 18 Luzerne   - - - - - - - - - - -
Mar 21 at RCSJ-Cumberland W, 16-3 33 24 9 0 1.000 - - 0 - 0 0
Mar 22 RCSJ-Cumberland W, 10-3 31 20 10 1 .968 2 2 0 .000 0 0
Mar 22 RCSJ-Cumberland W, 4-3 57 37 18 2 .965 - 3 0 .000 0 0
Mar 26 Mercer L, 18-11 37 27 8 2 .946 1 7 - - 0 0
Mar 28 at Montgomery W, 20-7 25 18 5 2 .920 - 2 - - 0 0
Mar 29 Montgomery L, 9-5 30 19 8 3 .900 - 4 - - 2 0
Mar 29 Montgomery W, 4-3 31 20 11 0 1.000 - 1 - - 0 0
Apr 4 at Middlesex W, 16-5 29 20 5 4 .862 - 1 - - 0 0
Apr 5 Middlesex L, 8-4 24 16 7 1 .958 - 4 - - 0 0
Apr 5 Middlesex W, 8-6 15 11 4 0 1.000 - 1 - - 0 0
Apr 9 at Northampton W, 8-1 34 23 9 2 .941 - 1 - - 0 0
Apr 13 at Camden W, 7-6 22 17 4 1 .955 - 3 - - 0 0
Apr 13 at Camden L, 5-2 26 18 8 0 1.000 - 2 - - 0 0
Apr 14 at Atlantic Cape W, 20-4 30 19 9 2 .933 - - - - 0 0
Apr 15 at Luzerne   - - - - - - - - - - -
Apr 16 at Mercer W, 10-8 25 22 2 1 .960 - 3 - - 0 0
Apr 18 Bergen W, 17-6 24 18 4 2 .917 - 2 - - 0 0
Apr 19 at Bergen W, 4-2 31 21 9 1 .968 - 1 - - 0 0
Apr 19 at Bergen W, 5-1 28 21 5 2 .929 - 1 - - 1 0
Apr 22 RCSJ-Gloucester L, 18-1 23 20 1 2 .913 - 2 - - 0 0
Apr 23 at RCSJ-Gloucester L, 14-4 26 17 7 2 .923 - - - - 0 0
Apr 25 at Union L, 5-2 22 15 5 2 .909 - 5 - - 0 0
Apr 26 Union W, 8-0 23 17 5 1 .957 - - 0 - 0 0
Apr 26 Union W, 3-2 21 16 5 0 1.000 - 5 - - 0 0
Apr 28 Camden L, 19-8 32 18 10 4 .875 - 13 - - 0 0
Apr 30 Northampton L, 16-12 34 20 10 4 .882 - 5 - - 0 0
May 2 at Ocean W, 17-5 36 21 13 2 .944 - - 0 - 0 0
May 3 Ocean L, 6-5 25 15 9 1 .960 - 2 - - 0 0
May 3 Ocean L, 18-9 21 14 6 1 .952 - 2 - - 0 0
May 5 at Atlantic Cape W, 15-4 27 18 8 1 .963 - - 0 - 0 0
May 10 Middlesex W, 6-5 0 0 0 0 - - - - - 0 0
May 10 Middlesex W, 10-2 0 0 0 0 - - 1 - - 0 0
May 15 at RCSJ-Gloucester W, 6-5 0 0 0 0 - - 1 - - 0 0
May 16 at Brookdale L, 12-2 0 0 0 0 - - 3 - - 0 0
May 16 at RCSJ-Gloucester L, 16-0 0 0 0 0 - - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1451 411 426 90 19 28 311 288 369 209 30 .294 .433 .440
Conference 33 962 272 289 63 13 19 207 179 221 127 20 .300 .431 .452
Exhibition - - - - - - - - - - - - - - -
 
Home 23 641 188 206 47 14 12 148 123 161 96 12 .321 .447 .495
Away 23 616 190 181 38 3 15 139 131 137 98 13 .294 .442 .438
Neutral 8 194 33 39 5 2 1 24 34 71 15 5 .201 .351 .263
 
Wins 28 799 292 262 55 12 21 213 182 185 150 16 .328 .475 .506
Losses 26 652 119 164 35 7 7 98 106 184 59 14 .252 .377 .359
 
February 3 84 12 25 6 0 1 11 10 24 7 3 .298 .400 .405
March 24 668 201 202 40 12 13 153 137 168 91 17 .302 .447 .457
April 18 513 138 144 31 3 11 100 88 129 68 7 .281 .406 .417
May 9 186 60 55 13 4 3 47 53 48 43 3 .296 .465 .457
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 90 29 23 638 137 0 10 17 .59 1881
Conference 33 59 23 18 435 95 0 10 17 .59 1241
Exhibition - - - - 0 0 - - - - 0
 
Home 23 37 17 13 317 73 0 0 0 - 831
Away 23 41 10 9 270 56 0 10 17 .59 807
Neutral 8 12 2 1 51 8 0 0 0 - 243
 
Wins 28 58 18 19 404 88 0 10 17 .59 1076
Losses 26 32 11 4 234 49 0 0 0 - 805
 
February 3 5 1 1 34 7 0 0 0 - 101
March 24 49 14 4 305 65 0 0 0 - 872
April 18 26 9 14 214 45 0 10 17 .59 650
May 9 10 5 4 85 20 0 0 0 - 258
gp ip h r er bb k k/9 hr era whip
Total 54 369.2 417 379 260 241 326 7.94 21 6.33 1.78
Conference 33 246.2 278 239 175 146 213 7.77 16 6.39 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 171.0 209 189 130 115 123 6.47 10 6.84 1.89
Away 23 147.2 148 131 93 91 153 9.33 8 5.67 1.62
Neutral 8 51.0 60 59 37 35 50 8.82 3 6.53 1.86
 
Wins 28 203.0 174 96 67 101 201 8.91 4 2.97 1.35
Losses 26 166.2 243 283 193 140 125 6.75 17 10.42 2.30
 
February 3 20.0 38 51 35 25 24 10.80 1 15.75 3.15
March 24 168.0 183 165 95 99 149 7.98 10 5.09 1.68
April 18 132.2 147 126 103 81 119 8.07 10 6.99 1.72
May 9 49.0 49 37 27 36 34 6.24 0 4.96 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1055 736 244 75 .929 6 136 0 .000 9 0
Conference 33 765 527 190 48 .937 2 78 0 .000 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 540 370 136 34 .937 4 67 0 .000 5 0
Away 23 466 328 105 33 .929 - 42 0 .000 1 0
Neutral 8 49 38 3 8 .837 2 27 - - 3 0
 
Wins 28 644 455 154 35 .946 3 44 0 .000 3 0
Losses 26 411 281 90 40 .903 3 92 0 .000 6 0
 
February 3 0 0 0 0 - - 6 - - 0 0
March 24 477 339 99 39 .918 6 72 0 .000 8 0
April 18 469 329 109 31 .934 - 49 0 .000 1 0
May 9 109 68 36 5 .954 - 9 0 .000 0 0
Date Opponent Score Attend
Feb 23 at Sussex L, 14-4 0
Feb 23 vs. Sussex L, 17-3 0
Feb 24 Genesee Community College   -
Feb 24 Genesee Community College   -
Feb 28 Brookdale L, 22-6 0
Mar 1 at Brookdale L, 11-6 0
Mar 1 at Brookdale L, 20-7 0
Mar 7 Delaware County W, 18-2 0
Mar 8 at Delaware County W, 13-2 0
Mar 8 at Delaware County W, 10-6 0
Mar 10 vs. Alexandria Technical & Community College L, 18-10 0
Mar 10 vs. Alexandria Technical & Community College L, 3-2 0
Mar 11 Prairie State College L, 13-6 0
Mar 11 at Prairie State College L, 11-6 0
Mar 12 Northland Community & Technical College W, 6-0 0
Mar 12 Northland Community & Technical College W, 15-8 0
Mar 14 vs. North Dakota State College of Science W, 11-1 0
Mar 14 Oakton Community College W, 14-3 0
Mar 15 vs. SUNY Niagara L, 2-1 0
Mar 15 vs. SUNY Niagara L, 5-2 0
Mar 16 vs. Westchester Community College L, 5-2 0
Mar 16 vs. Westchester Community College L, 9-3 0
Mar 18 Luzerne   -
Mar 21 at RCSJ-Cumberland W, 16-3 0
Mar 22 RCSJ-Cumberland W, 10-3 0
Mar 22 RCSJ-Cumberland W, 4-3 0
Mar 26 Mercer L, 18-11 0
Mar 28 at Montgomery W, 20-7 0
Mar 29 Montgomery L, 9-5 0
Mar 29 Montgomery W, 4-3 0
Apr 4 at Middlesex W, 16-5 0
Apr 5 Middlesex L, 8-4 0
Apr 5 Middlesex W, 8-6 0
Apr 9 at Northampton W, 8-1 0
Apr 13 at Camden W, 7-6 0
Apr 13 at Camden L, 5-2 0
Apr 14 at Atlantic Cape W, 20-4 0
Apr 15 at Luzerne   -
Apr 16 at Mercer W, 10-8 17
Apr 18 Bergen W, 17-6 0
Apr 19 at Bergen W, 4-2 0
Apr 19 at Bergen W, 5-1 0
Apr 22 RCSJ-Gloucester L, 18-1 0
Apr 23 at RCSJ-Gloucester L, 14-4 0
Apr 25 at Union L, 5-2 0
Apr 26 Union W, 8-0 0
Apr 26 Union W, 3-2 0
Apr 28 Camden L, 19-8 0
Apr 30 Northampton L, 16-12 0
May 2 at Ocean W, 17-5 0
May 3 Ocean L, 6-5 0
May 3 Ocean L, 18-9 0
May 5 at Atlantic Cape W, 15-4 0
May 10 Middlesex W, 6-5 0
May 10 Middlesex W, 10-2 0
May 15 at RCSJ-Gloucester W, 6-5 0
May 16 at Brookdale L, 12-2 0
May 16 at RCSJ-Gloucester L, 16-0 0