March 4, 2026 Northampton at Union

(0-0, 0-0)
13
(0-0, 0-0)
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Northampton 5 0 3 2 0 1 2 13 11 1
Union 0 0 0 0 0 0 0 0 3 2

Box Score

Northampton
Union

Northampton Batters

Hitters AB R H RBI BB SO LOB
Jayson Ehrhart 0 0 0 0 0 0 0
Gavin Panovec 0 0 0 0 0 0 0
Ben Mostosky 0 0 0 0 0 0 0
Ben Warner 0 0 0 0 0 0 0
Josh Brancy rf 4 1 2 0 1 1 0
Drew Mulligan cf 3 2 0 0 1 0 0
Danny Qualteria ss 3 3 3 1 2 0 0
Kyle Stoner c 4 3 3 0 0 1 0
Shane Henrick 1b 3 3 2 3 2 0 0
Lukas Cokely dh 2 1 1 4 1 0 0
Zack Schaedel 3b 1 0 0 1 2 0 0
John Pushkar 2b 2 0 0 0 0 1 0
Justin Dumeng lf 3 0 0 0 0 1 0
Max Landis 1 0 0 0 0 1 0
Tyler Reichenbach 2 0 0 1 0 1 0
Patrick Kiefner 1 0 0 1 0 0 0
Caden Mills 1 0 0 0 0 1 0
Zack Ball 1 0 0 0 1 0 0
Totals 31 13 11 11 10 7 0
Batting
HR: Lukas Cokely
RBI: Danny Qualteria , Shane Henrick (3) , Lukas Cokely (4) , Zack Schaedel , Tyler Reichenbach , Patrick Kiefner
Baserunning
SB: Drew Mulligan , Danny Qualteria (2) , Kyle Stoner , Shane Henrick (2)
CS: Josh Brancy (2)
Fielding
E: Danny Qualteria

Union Batters

Hitters AB R H RBI BB SO LOB
Kevin Herrera 0 0 0 0 0 0 0
Rodrigo Rodriguez 0 0 0 0 0 0 0
Sebastian Duarte 0 0 0 0 0 0 0
Garret Jones 0 0 0 0 0 0 0
Jonathan Puello 0 0 0 0 0 0 0
Adrian Garcia 3 0 0 0 0 3 0
Juan Varela 0 0 0 0 0 0 0
Hector Rodriguez 0 0 0 0 0 0 0
Gabe Albarran 1 0 1 0 1 0 0
Eddy Lagarez 0 0 0 0 0 0 0
Jason Rosado 3 0 0 0 0 1 0
Andrew Cabrera 0 0 0 0 0 0 0
Hengel Brown 2 0 0 0 0 0 0
Freddy Garcia 0 0 0 0 0 0 0
Angelo Sabino 1 0 0 0 0 1 0
Joseph Valdez 2 0 1 0 0 0 0
Xavier Pena 0 0 0 0 0 0 0
Joel Fernandez 3 0 1 0 0 2 0
Matthew Mendez 3 0 0 0 0 0 0
Isa Jackson 2 0 0 0 0 1 0
Brian Benitez 1 0 0 0 0 1 0
Edwin Oyola 2 0 0 0 0 2 0
Rances Martinez 0 0 0 0 0 0 0
Totals 23 0 3 0 1 11 0
Baserunning
CS: Joel Fernandez
Fielding
E: Joseph Valdez , Joel Fernandez

Northampton Pitchers

Pitchers IP H R ER BB SO HR
Ben Mostosky (W, 1-0) 2.0 1 0 0 1 1 0
Ben Warner 2.0 1 0 0 0 5 0
Gavin Panovec 2.0 0 0 0 0 3 0
Jayson Ehrhart 1.0 0 0 0 0 1 0
Totals 7.0 2 0 0 1 10 0
Pitching
Batters faced: Ben Mostosky (7) , Ben Warner (7) , Gavin Panovec (7) , Jayson Ehrhart (3)

Union Pitchers

Pitchers IP H R ER BB SO HR
Rodrigo Rodriguez 1.1 3 3 3 2 2 0
Sebastian Duarte 1.0 1 1 1 1 1 0
Jonathan Puello (L, 0-1) 2.0 6 6 6 1 0 1
Garret Jones 1.0 0 2 1 3 2 0
Kevin Herrera 1.2 2 1 1 3 2 0
Totals 7.0 12 13 12 10 7 1
Pitching
Batters faced: Rodrigo Rodriguez (9) , Sebastian Duarte (6) , Jonathan Puello (12) , Garret Jones (6) , Kevin Herrera (10)
HBP: Jonathan Puello

Other Information