March 7, 2026 Salem at Brookdale

7

(1-0, 1-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salem | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 0 |
| Brookdale | 1 | 1 | 0 | 4 | 8 | 3 | X | 17 | 17 | 0 |
Box Score
Salem
Brookdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Seitzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Wysinger cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| JJ Pankowski 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tyler Hacker 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rocco String dh | 3 | 2 | 1 | 4 | 1 | 2 | 0 |
| Roman Hernandez rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aidan Nestor ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colin McLaughlin 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jackson Austin c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jason LeBold lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jay Barber | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 6 | 10 | 10 | 0 |
Batting
2B:
Cliff Wysinger
, Tyler Hacker
, Aidan Nestor
HR:
Rocco String
RBI:
Rocco String (4)
, Jason LeBold
, Jay Barber
Baserunning
SB:
Tyler Hacker
CS:
JJ Pankowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern lf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Declan Sheehan cf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Gary Perone III p | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Matt Desiderio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Diffley 1b | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Anthony Pizzuti 3b | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Ryan Adams c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Gardiner rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Smail ss | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ryan Tan 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nicco Maribo | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabriel Tomei | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Parillo | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 39 | 17 | 17 | 16 | 6 | 8 | 0 |
Batting
2B:
Ray Mulhern
, Gary Perone III
, Anthony Pizzuti
, Dawson Smail
, Nicco Maribo (2)
HR:
Declan Sheehan
, Gary Perone III
, Dawson Smail
, Owen Parillo
RBI:
Ray Mulhern (2)
, Declan Sheehan (3)
, Gary Perone III (3)
, Anthony Pizzuti (3)
, Dawson Smail (2)
, Owen Parillo (3)
Baserunning
SB:
Declan Sheehan
, Gary Perone III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Bogan | 3.0 | 3 | 2 | 2 | 4 | 3 | 0 |
| Pat Seitzinger (L, 0-1) | 1.2 | 5 | 6 | 6 | 2 | 4 | 2 |
| Louie Rivera | 2.0 | 5 | 7 | 7 | 1 | 1 | 3 |
| Totals | 6.2 | 13 | 15 | 15 | 7 | 8 | 5 |
Pitching
Batters faced:
Sean Bogan (16)
, Pat Seitzinger (16)
, Louie Rivera (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Perone III | 2.0 | 3 | 7 | 7 | 6 | 3 | 1 |
| TJ Legere (W, 1-0) | 2.0 | 1 | 3 | 2 | 3 | 4 | 0 |
| Matt Desiderio (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 10 | 9 | 10 | 11 | 1 |
Pitching
Batters faced:
Gary Perone III (14)
, TJ Legere (9)
, Matt Desiderio (12)
Other Information
| Location: | RBC |
| Attendance: | 0 |