March 22, 2026 Anne Arundel Community College at Delaware Tech

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 |
| Delaware Tech | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 3 |
Box Score
Anne Arundel Community College
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Graham 3b | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| AJ Cozzone 2b | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ryan Jones 1b | 2 | 3 | 1 | 3 | 0 | 0 | 1 |
| Camden Hodges lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| David Morris dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Woods rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryce Peacock cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rylan Palle ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Russell Stratmann c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Noah Cramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cullison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 6 | 5 | 4 | 6 | 12 |
Batting
HR:
Ryan Jones
RBI:
AJ Cozzone
, Ryan Jones (3)
, Camden Hodges
Sac Fly:
AJ Cozzone
Baserunning
SB:
Aidan Graham
, Ryan Jones (2)
, Camden Hodges
, Rylan Palle
CS:
Wes Cullison
Fielding
E:
Russell Stratmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Diaz ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sebastian Pagan 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zakary Sophy cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Will Austin 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaden Shockley dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Tracy rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Moran c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Parenteau 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Roberts lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Hatch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Boyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 4 | 4 | 0 |
Batting
2B:
Logan Moran
RBI:
Sebastian Pagan
, Zakary Sophy
, Logan Moran
Fielding
E:
Sebastian Pagan (2)
, Tyler Parenteau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Cramer (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Dominic Wilder | 1.2 | 4 | 3 | 3 | 3 | 2 | 0 |
| Andrew Darrow (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Noah Cramer (19)
, Dominic Wilder (12)
, Andrew Darrow
HBP:
Noah Cramer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Hatch | 2.0 | 4 | 7 | 5 | 3 | 1 | 1 |
| Thomas Boyles | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 8 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Anthony Hatch (14)
, Thomas Boyles (20)
HBP:
Anthony Hatch
, Thomas Boyles
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |