March 22, 2026 Brookdale at Northampton

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 1 |
| Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 2 |
Box Score
Brookdale
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicco Maribo lf | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Thomas Diffley 1b/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Owen Parillo dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Anthony Pizzuti 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Adams c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Casey Gardiner rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dawson Smail ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Kentoffio 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Perone III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Tomei | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 6 | 2 | 6 | 0 |
Batting
HR:
Casey Gardiner
RBI:
Thomas Diffley
, Owen Parillo (2)
, Ryan Adams
, Casey Gardiner (2)
GIDP:
Ray Mulhern
Fielding
E:
Dawson Smail
DP:
Anthony Pizzuti
, Dawson Smail
, Frank Kentoffio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Rissmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brancy rf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Drew Mulligan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Qualteria ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Stoner c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane Henrick lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matthew Tankred 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Reichenbach dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zack Schaedel 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Aiden Pearson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Pushkar | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lukas Cokely | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Dumeng | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 24 | 6 | 5 | 6 | 10 | 3 | 0 |
Batting
2B:
Shane Henrick
RBI:
Josh Brancy
, Danny Qualteria
, Matthew Tankred
, Tyler Reichenbach
, Justin Dumeng (2)
Fielding
E:
Ben Warner
, Josh Brancy
DP:
Brad Rissmiller
, Danny Qualteria
, Matthew Tankred
, Zack Schaedel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary Perone III (W, 2-0) | 6.0 | 3 | 1 | 1 | 4 | 2 | 0 |
| Thomas Diffley | 0.1 | 0 | 5 | 0 | 3 | 0 | 0 |
| Jeffrey Barham (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 6 | 1 | 8 | 3 | 0 |
Pitching
Batters faced:
Gary Perone III (26)
, Thomas Diffley (6)
, Jeffrey Barham (4)
HBP:
Gary Perone III
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Warner (L, 0-3) | 3.0 | 8 | 7 | 7 | 1 | 2 | 1 |
| Brad Rissmiller | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 3 | 6 | 1 |
Pitching
Batters faced:
Ben Warner (19)
, Brad Rissmiller (14)
WP:
Ben Warner
, Brad Rissmiller
HBP:
Ben Warner
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |