April 3, 2026 Union at Camden

0

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Camden | 3 | 5 | 1 | 7 | 0 | 2 | X | 18 | 11 | 0 |
Box Score
Union
Camden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rances Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Puello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juan Varela | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Albarran | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddy Lagarez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Rosado | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hengel Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddy Garcia | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angelo Sabino | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Valdez | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joel Fernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isa Jackson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Oyola | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 0 | 5 | 0 | 2 | 10 | 0 |
Baserunning
CS:
Angelo Sabino
Fielding
E:
Jason Rosado (2)
, Edwin Oyola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Conway cf | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Chase Renteria 2b | 4 | 2 | 2 | 6 | 1 | 0 | 0 |
| Ian Monteith rf | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ayden Milligan c | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Colin Thompson lf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jake Otero 1b | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Billy Bentliff dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eric Burger 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matt DiMatteo ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nick Mokienko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Paulino | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Staepel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Shreve | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 11 | 17 | 8 | 3 | 0 |
Batting
2B:
Chase Renteria
, Colin Thompson
, Jake Otero
, Dean Paulino
HR:
Chase Renteria
, Jake Otero
RBI:
Chase Conway
, Chase Renteria (6)
, Colin Thompson (3)
, Jake Otero (5)
, Billy Bentliff
, Matt DiMatteo
Sac Fly:
Colin Thompson
Baserunning
SB:
Chase Conway (2)
, Chase Renteria (2)
, Ian Monteith (2)
, Ayden Milligan
, Colin Thompson
, Billy Bentliff (2)
, Eric Burger
, Matt DiMatteo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Puello | 3.1 | 6 | 13 | 8 | 6 | 2 | 0 |
| Rances Martinez | 2.1 | 5 | 5 | 5 | 4 | 2 | 1 |
| Totals | 5.2 | 11 | 18 | 13 | 10 | 4 | 1 |
Pitching
Batters faced:
Jonathan Puello (27)
, Rances Martinez (16)
HBP:
Jonathan Puello (3)
, Rances Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Mokienko (W, 3-1) | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Mike Manera | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Winston Yates | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Nick Mokienko (16)
, Mike Manera (8)
, Winston Yates (6)
HBP:
Winston Yates
Other Information
| Location: | 200 College Drive, Blackwood, NJ, 08012-3228 |
| Attendance: | 0 |