April 17, 2026 Brookdale at Union

(25-7-1, 17-6)
22
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Brookdale 0 6 10 1 4 0 1 22 25 3
Union 0 1 0 0 0 3 0 4 2 5

Box Score

Brookdale
Union

Brookdale Batters

Hitters AB R H RBI BB SO LOB
Ray Mulhern cf 6 5 5 4 0 0 0
Dawson Smail ss 2 2 2 1 0 0 0
Nicco Maribo lf 2 1 1 3 0 0 0
Gary Perone III p 2 1 0 0 1 0 0
Matty Koenig 0 0 0 0 0 0 0
Matt Desiderio 0 0 0 0 0 0 0
Dylan Swanson 0 0 0 0 0 0 0
Michael Zena 0 0 0 0 0 0 0
LJ Santiago 1b 5 2 2 2 0 0 0
Ryan Adams c 5 3 3 2 0 0 0
Anthony Pizzuti 3b 3 3 3 3 1 0 0
Casey Gardiner rf 3 3 1 1 1 1 0
Ryan Tan 2b 2 2 1 3 0 0 0
Derek Miro 2 0 2 1 0 0 0
Frank Kentoffio 2 1 2 0 0 0 0
Devin Leonardo 0 0 0 0 0 0 0
Jack Kelly 1 0 0 0 0 0 0
Emmanuel Cepin 3 1 2 1 0 1 0
Daniel Calderon 2 0 1 0 0 0 0
Jeffrey Barham 1 0 0 0 0 1 0
Totals 41 24 25 21 3 3 0
Batting
2B: LJ Santiago , Ryan Adams , Anthony Pizzuti (2) , Ryan Tan , Frank Kentoffio
3B: Ray Mulhern
RBI: Ray Mulhern (4) , Dawson Smail , Nicco Maribo (3) , LJ Santiago (2) , Ryan Adams (2) , Anthony Pizzuti (3) , Casey Gardiner , Ryan Tan (3) , Derek Miro , Emmanuel Cepin
Sac Fly: Nicco Maribo
Baserunning
SB: Ray Mulhern , Dawson Smail
Fielding
E: LJ Santiago , Anthony Pizzuti , Jack Kelly

Union Batters

Hitters AB R H RBI BB SO LOB
Kevin Herrera 0 0 0 0 0 0 0
Garret Jones 0 0 0 0 0 0 0
Jonathan Puello 0 0 0 0 0 0 0
Adrian Garcia 3 1 0 0 1 2 0
Juan Varela 1 0 1 0 0 0 0
Gabe Albarran 2 1 1 3 1 0 0
Eddy Lagarez 1 0 0 0 0 1 0
Jason Rosado 2 0 0 0 1 0 0
Andrew Cabrera 0 0 0 0 1 0 0
Hengel Brown 0 1 0 0 0 0 0
Freddy Garcia 1 0 0 0 1 1 0
Angelo Sabino 3 0 0 0 0 1 0
Joseph Valdez 1 1 0 0 1 0 0
Joel Fernandez 3 0 0 0 0 1 0
Isa Jackson 1 0 0 1 1 0 0
Brian Benitez 1 0 0 0 0 1 0
Edwin Oyola 4 0 0 0 0 1 0
Rances Martinez 2 0 0 0 0 0 0
Totals 25 4 2 4 7 8 0
Batting
HR: Gabe Albarran
RBI: Gabe Albarran (3) , Isa Jackson
Baserunning
SB: Juan Varela
CS: Angelo Sabino
Fielding
E: Kevin Herrera , Jason Rosado (2) , Freddy Garcia , Joel Fernandez

Brookdale Pitchers

Pitchers IP H R ER BB SO HR
Gary Perone III 1.0 0 1 0 3 1 0
Dylan Swanson (W, 1-0) 2.0 0 0 0 1 3 0
Matty Koenig 1.0 0 0 0 2 1 0
Michael Zena 2.0 1 3 2 0 1 1
Matt Desiderio 1.0 0 0 0 1 2 0
Totals 7.0 1 4 2 7 8 1
Pitching
Batters faced: Gary Perone III (6) , Dylan Swanson (8) , Matty Koenig (5) , Michael Zena (9) , Matt Desiderio (4)
HBP: Michael Zena

Union Pitchers

Pitchers IP H R ER BB SO HR
Kevin Herrera 2.1 7 11 8 2 0 0
Garret Jones 1.2 6 6 6 1 2 0
Jonathan Puello 3.0 5 6 3 0 1 0
Totals 7.0 18 23 17 3 3 0
Pitching
Batters faced: Kevin Herrera (19) , Garret Jones (13) , Jonathan Puello (20)
WP: Kevin Herrera (2) , Garret Jones (2)
HBP: Kevin Herrera (3) , Garret Jones , Jonathan Puello (4)

Other Information