April 18, 2026 Northampton at Atlantic Cape

17

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 17 | 17 | 0 |
| Atlantic Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Northampton
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Sack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Qualteria ss | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Drew Mulligan lf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kyle Stoner c | 5 | 1 | 2 | 3 | 1 | 1 | 0 |
| Matthew Tankred 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josh Brancy rf | 3 | 1 | 3 | 6 | 0 | 0 | 0 |
| Joey Richards dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Pushkar 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aiden Pearson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Landis cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Reichenbach | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Erschen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamron Kensicki | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lukas Cokely | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Kiefner | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Dumeng | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Mills | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 17 | 17 | 14 | 6 | 9 | 0 |
Batting
2B:
Josh Brancy (2)
RBI:
Drew Mulligan (3)
, Kyle Stoner (3)
, Josh Brancy (6)
, John Pushkar
, Kamron Kensicki
Sac Fly:
John Pushkar
Baserunning
SB:
Danny Qualteria (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Cuadrado c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Hammer rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Craig 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Gonzalez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Totten lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrence Venable Jr. p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Reyes cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanpaul Matos 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ransel Perez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amir Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Elko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Quinones | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 8 | 0 |
Baserunning
SB:
Terrence Venable Jr.
Fielding
E:
Logan Hammer
, Jeanpaul Matos
, Ransel Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Unger (W, 4-0) | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Isaiah Sack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Nate Unger (17)
, Isaiah Sack (7)
WP:
Nate Unger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrence Venable Jr. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Terrence Venable Jr.
Other Information
| Location: | Mays Landing, NJ |
| Attendance: | 0 |