May 2, 2026 Camden at Northampton

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camden | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 10 | 3 |
| Northampton | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 11 | 1 |
Box Score
Camden
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Conway rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Monteith lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chase Renteria dh | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Winston Yates 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Billy Bentliff cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colin Thompson 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Hudson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Milligan c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt DiMatteo ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Mokienko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wolfson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 2 | 7 | 0 |
Batting
2B:
Chase Renteria
, Colin Thompson
3B:
Billy Bentliff
HR:
Chase Renteria
RBI:
Ian Monteith
, Chase Renteria (3)
, Billy Bentliff
, Colin Thompson
Baserunning
SB:
Chase Conway
, Ian Monteith (2)
, Chase Renteria
Fielding
E:
Ian Monteith
, Matt DiMatteo
, Nick Mokienko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Qualteria ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Mulligan lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Stoner c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Tankred 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Brancy rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aiden Pearson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lukas Cokely dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Max Landis cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Pushkar 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jared Diefenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Schaedel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamron Kensicki | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 5 | 3 | 4 | 0 |
Batting
2B:
Kyle Stoner
, Josh Brancy
, John Pushkar
RBI:
Kyle Stoner (2)
, Aiden Pearson
, Lukas Cokely
, Zack Schaedel
Sac Fly:
Kyle Stoner
Baserunning
SB:
Josh Brancy
CS:
Zack Schaedel
Fielding
E:
Danny Qualteria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Mokienko | 5.2 | 7 | 4 | 3 | 2 | 3 | 0 |
| Jack Wolfson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Manera | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Nick Mokienko (27)
, Jack Wolfson (6)
, Mike Manera (2)
HBP:
Nick Mokienko
, Jack Wolfson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Diefenbach | 6.1 | 10 | 6 | 6 | 2 | 5 | 0 |
| Nate Unger | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 7 | 0 |
Pitching
Batters faced:
Jared Diefenbach (30)
, Nate Unger (2)
Other Information
| Location: | 200 College Drive, Blackwood, NJ, 08012-3228 |
| Attendance: | 0 |