|
Lackawanna at ASA Miami - Unknown 4/23/2018 - |
|
|
Lackawanna
30 |
ASA College (Miami)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna | 9 | 7 | 7 | 7 | 30 |
| ASA College (Miami) | 7 | 0 | 0 | 0 | 7 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at LKW35 | LKW ball on LKW35. |
| Isaiah Howard kickoff 64 yards to the ASA(MIA)01, D. Williams return 19 yards to the ASA(MIA)20 (Logan Day). | |
| ASA College (Miami) at 15:00 | |
|---|---|
| 1st and 10 at ASA(MIA)20 | ASA Miami drive start at 15:00. |
| 1st and 10 at ASA(MIA)20 | PENALTY ASA(MIA) false start 5 yards to the ASA(MIA)15. |
| 1st and 15 at ASA(MIA)15 | Matt Winzeler pass incomplete. |
| 2nd and 15 at ASA(MIA)15 | Matt Winzeler pass complete to Kedrick Greene for 4 yards to the ASA(MIA)19 (Gianni Gamble). |
| 3rd and 11 at ASA(MIA)19 | Evan Burgess rush for 1 yard to the ASA(MIA)20 (Chima Dunga). |
| 4th and 10 at ASA(MIA)20 | PENALTY ASA(MIA) false start 5 yards to the ASA(MIA)15. |
| 4th and 15 at ASA(MIA)15 | TEAM rush for loss of 15 yards to the ASA(MIA)00, TEAM safety, clock 13:28. |
| Lackawanna 2, ASA College (Miami) 0 | |
| 4 plays, -20 yards, 01:32 elapsed | |
| Ronald Medar kickoff 38 yards to the LKW27, Quentin Sanders return 14 yards to the LKW41 (Garrion Corbin). | |
| Lackawanna at 13:18 | |
| 1st and 10 at LKW41 | Lackawanna drive start at 13:18. |
| 1st and 10 at LKW41 | Darius Brown rush for 3 yards to the LKW44 (Tomas Ward). |
| 2nd and 7 at LKW44 | Darius Brown rush for 7 yards to the ASA(MIA)49 (N. Covington). |
| 1st and 10 at ASA(MIA)49 | S. McLaughliin pass complete to Harrison Dreher for 16 yards to the ASA(MIA)33 (Austin Gray). |
| 1st and 10 at ASA(MIA)33 | Darius Brown rush for 3 yards to the ASA(MIA)30 (Austin Gray; N. Covington). |
| 2nd and 7 at ASA(MIA)30 | S. McLaughliin pass complete to Javon Turner for 5 yards to the ASA(MIA)25 (N. Covington). |
| 3rd and 2 at ASA(MIA)25 | PENALTY LKW false start 5 yards to the ASA(MIA)30. |
| 3rd and 7 at ASA(MIA)30 | S. McLaughliin pass complete to Javon Turner for 12 yards to the ASA(MIA)18 (Ahmad Lyons). |
| 1st and 10 at ASA(MIA)18 | Nasir Hooker rush for loss of 1 yard to the ASA(MIA)19 (Ryan Henry). |
| 2nd and 11 at ASA(MIA)19 | S. McLaughliin pass complete to Nasir Hooker for 8 yards to the ASA(MIA)11 (Austin Gray; N. Covington). |
| 3rd and 3 at ASA(MIA)11 | PENALTY ASA(MIA) personal foul 5 yards to the ASA(MIA)06. |
| 1st and Goal at ASA(MIA)06 | Nasir Hooker rush for 4 yards to the ASA(MIA)02 (N. Covington). |
| 2nd and Goal at ASA(MIA)02 | Calvin Bell rush for loss of 2 yards to the ASA(MIA)04 (D'Marco Zeigler). |
| 3rd and Goal at ASA(MIA)04 | Calvin Bell rush for 4 yards to the ASA(MIA)00, TOUCHDOWN, clock 07:18. |
| Isaiah Howard kick attempt good. | |
| Lackawanna 9, ASA College (Miami) 0 | |
| 11 plays, 59 yards, 06:00 elapsed | |
| Isaiah Howard kickoff 54 yards to the ASA(MIA)11, D. Williams return 18 yards to the ASA(MIA)29 (P. Payne; Tariq Coley). | |
| ASA College (Miami) at 07:08 | |
| 1st and 10 at ASA(MIA)29 | ASA Miami drive start at 07:08. |
| 1st and 10 at ASA(MIA)29 | Evan Burgess rush for no gain to the ASA(MIA)29 (Andre Blackett; Jason Weah). |
| 2nd and 10 at ASA(MIA)29 | Matt Winzeler pass complete to Freddie Pinder for 11 yards to the ASA(MIA)40 (Ja'yir Brown; Marvin Parker). |
| 1st and 10 at ASA(MIA)40 | Evan Burgess rush for 1 yard to the ASA(MIA)41 (Marvin Parker). |
| 2nd and 9 at ASA(MIA)41 | Evan Burgess rush for loss of 5 yards to the ASA(MIA)36 (Savion Williams). |
| 3rd and 14 at ASA(MIA)36 | Matt Winzeler pass complete to Freddie Pinder for 17 yards to the LKW47 (Marvin Parker; Ja'yir Brown). |
| 1st and 10 at LKW47 | Evan Burgess rush for 47 yards to the LKW00, TOUCHDOWN, clock 03:52. |
| Ronald Medar kick attempt good. | |
| Lackawanna 9, ASA College (Miami) 7 | |
| 6 plays, 71 yards, 03:16 elapsed | |
| Ronald Medar kickoff 64 yards to the LKW01, Harrison Dreher return 26 yards to the LKW27 (Teryn Savage). | |
| Lackawanna at 03:42 | |
| 1st and 10 at LKW27 | Lackawanna drive start at 03:42. |
| 1st and 10 at LKW27 | PENALTY LKW false start 5 yards to the LKW22. |
| 1st and 15 at LKW22 | S. McLaughliin pass complete to Darius Brown for 5 yards to the LKW27 (Ahmad Lyons). |
| 2nd and 10 at LKW27 | Darius Brown rush for 4 yards to the LKW31 (Austin Gray). |
| 3rd and 6 at LKW31 | S. McLaughliin pass incomplete. |
| 4th and 6 at LKW31 | Bradley King punt 23 yards to the ASA(MIA)46, downed. |
| 3 plays, 4 yards, 01:20 elapsed | |
| ASA College (Miami) at 02:22 | |
| 1st and 10 at ASA(MIA)46 | ASA Miami drive start at 02:22. |
| 1st and 10 at ASA(MIA)46 | Evan Burgess rush for loss of 6 yards to the ASA(MIA)40 (James Sackie). |
| 2nd and 16 at ASA(MIA)40 | Matt Winzeler pass incomplete. |
| 3rd and 16 at ASA(MIA)40 | Matt Winzeler pass complete to Skailar Hage for 9 yards to the ASA(MIA)49 (Robert Kennedy). |
| 4th and 7 at ASA(MIA)49 | Ronald Medar punt 21 yards to the LKW30, downed. |
| 3 plays, 3 yards, 01:17 elapsed | |
| Lackawanna at 01:05 | |
| 1st and 10 at LKW30 | Lackawanna drive start at 01:05. |
| 1st and 10 at LKW30 | Nasir Hooker rush for 3 yards to the LKW33 (D'Marco Zeigler). |
| 2nd and 7 at LKW33 | Nasir Hooker rush for 1 yard to the LKW34 (Julian Robinson). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at LKW34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at LKW34 | S. McLaughliin pass complete to Jael Negron for 17 yards to the ASA(MIA)49 (Darrell Malone; Ryan Henry). |
| 1st and 10 at ASA(MIA)49 | S. McLaughliin pass complete to Harrison Dreher for 2 yards to the ASA(MIA)47 (N. Covington). |
| 2nd and 8 at ASA(MIA)47 | S. McLaughliin rush for no gain to the ASA(MIA)47. |
| 3rd and 8 at ASA(MIA)47 | S. McLaughliin pass complete to Harrison Dreher for 5 yards to the ASA(MIA)42 (Ryan Henry). |
| 4th and 3 at ASA(MIA)42 | S. McLaughliin pass complete to Harrison Dreher for 4 yards to the ASA(MIA)38 (Richard Nixon). |
| 1st and 10 at ASA(MIA)38 | S. McLaughliin pass incomplete. |
| 2nd and 10 at ASA(MIA)38 | Nasir Hooker rush for 3 yards to the ASA(MIA)35 (Gary Britt; Ryan Henry). |
| 3rd and 7 at ASA(MIA)35 | S. McLaughliin pass complete to James Stanley for 26 yards to the ASA(MIA)09 (Ahmad Lyons; Darrell Malone). |
| 1st and Goal at ASA(MIA)09 | S. McLaughliin pass complete to Jael Negron for 9 yards to the ASA(MIA)00, TOUCHDOWN, clock 11:21. |
| Isaiah Howard kick attempt good. | |
| Lackawanna 16, ASA College (Miami) 7 | |
| 11 plays, 70 yards, 04:44 elapsed | |
| Isaiah Howard kickoff 50 yards to the ASA(MIA)15, Kedrick Greene return 30 yards to the ASA(MIA)45 (Isaiah Howard). | |
| ASA College (Miami) at 11:11 | |
| 1st and 10 at ASA(MIA)45 | ASA Miami drive start at 11:11. |
| 1st and 10 at ASA(MIA)45 | Evan Burgess rush for 7 yards to the LKW48 (Andre Blackett; Gianni Gamble). |
| 2nd and 3 at LKW48 | PENALTY LKW personal foul 14 yards to the LKW34. |
| 1st and 10 at LKW34 | Matt Winzeler pass incomplete. |
| 2nd and 10 at LKW34 | Matt Winzeler pass incomplete (S. Waibogha). |
| 3rd and 10 at LKW34 | Matt Winzeler pass complete to Kedrick Greene for 9 yards to the LKW25 (Robert Kennedy). |
| 4th and 1 at LKW25 | PENALTY LKW offside 6 yards to the LKW19. |
| 1st and 10 at LKW19 | D. Williams rush for 4 yards to the LKW15 (Jason Weah). |
| 2nd and 6 at LKW15 | Matt Winzeler pass incomplete. |
| 3rd and 6 at LKW15 | PENALTY LKW personal foul 6 yards to the LKW09. |
| 1st and Goal at LKW09 | D. Williams rush for loss of 5 yards to the LKW14 (Savion Williams; Marvin Parker). |
| 2nd and Goal at LKW14 | Kedrick Greene rush for loss of 4 yards to the LKW18 (Tariq Coley). |
| 3rd and Goal at LKW18 | Matt Winzeler rush for 16 yards to the LKW02 (Andre Blackett; Cam Henderson). |
| 4th and Goal at LKW02 | Ronald Medar field goal attempt from 19 MISSED - wide left, spot at LKW20, clock 06:27. |
| 10 plays, 53 yards, 04:44 elapsed | |
| Lackawanna at 06:27 | |
| 1st and 10 at LKW20 | Lackawanna drive start at 06:27. |
| 1st and 10 at LKW20 | Darius Brown rush for 7 yards to the LKW27 (Ahmad Lyons). |
| 2nd and 3 at LKW27 | Darius Brown rush for 3 yards to the LKW30 (Evan Burgess). |
| 1st and 10 at LKW30 | S. McLaughliin pass incomplete. |
| 2nd and 10 at LKW30 | S. McLaughliin pass complete to Darius Brown for loss of 2 yards to the LKW28. |
| 3rd and 12 at LKW28 | S. McLaughliin pass incomplete. |
| 4th and 12 at LKW28 | Bradley King punt 30 yards to the ASA(MIA)42, Eric Stowers return -6 yards to the ASA(MIA)36 (Omar Jones; Alonzo Mitchell). |
| 5 plays, 8 yards, 03:05 elapsed | |
| ASA College (Miami) at 03:22 | |
| 1st and 10 at ASA(MIA)36 | ASA Miami drive start at 03:22. |
| 1st and 10 at ASA(MIA)36 | Matt Winzeler pass complete to Skailar Hage for 8 yards to the ASA(MIA)44 (Gianni Gamble). |
| 2nd and 2 at ASA(MIA)44 | Matt Winzeler pass incomplete. |
| 3rd and 2 at ASA(MIA)44 | Matt Winzeler rush for 4 yards to the ASA(MIA)48 (James Sackie; Victor Mitchell). |
| 1st and 10 at ASA(MIA)48 | Ellex Davis rush for 3 yards to the LKW49 (JaQuan Brisker; Andre Blackett). |
| 2nd and 7 at LKW49 | Evan Burgess rush for 3 yards to the LKW46 (Gianni Gamble; Jason Weah). |
| 3rd and 4 at LKW46 | Matt Winzeler sacked for loss of 6 yards to the ASA(MIA)48 (Andre Blackett). |
| 4th and 10 at ASA(MIA)48 | Ronald Medar punt 47 yards to the LKW05, downed. |
| 6 plays, 12 yards, 02:10 elapsed | |
| Lackawanna at 01:12 | |
| 1st and 10 at LKW05 | Lackawanna drive start at 01:12. |
| 1st and 10 at LKW05 | TEAM rush for loss of 1 yard to the LKW04. |
| 2nd and 11 at LKW04 | TEAM rush for no gain to the LKW04. |
| 2 plays, -1 yards, 01:12 elapsed | |
| 3rd and 11 at LKW04 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW04 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LKW04 | ASA(MIA) ball on ASA(MIA)35. |
| Ronald Medar kickoff 60 yards to the LKW05, Harrison Dreher return 10 yards to the LKW15 (C. Bazemore). | |
| Lackawanna at 14:50 | |
| 1st and 10 at LKW15 | Lackawanna drive start at 14:50. |
| 1st and 10 at LKW15 | Nasir Hooker rush for loss of 3 yards to the LKW12 (Amir Branch). |
| 2nd and 13 at LKW12 | S. McLaughliin pass complete to Javon Turner for 8 yards to the LKW20 (Ahmad Lyons). |
| 3rd and 5 at LKW20 | S. McLaughliin rush for 6 yards to the LKW26. |
| 1st and 10 at LKW26 | Nasir Hooker rush for 6 yards to the LKW32 (K. Saint-Louis). |
| 2nd and 4 at LKW32 | Nasir Hooker rush for 4 yards to the LKW36 (Amir Branch). |
| 1st and 10 at LKW36 | PENALTY ASA(MIA) pass interference 14 yards to the 50 yardline. |
| 1st and 10 at LKW50 | Nasir Hooker rush for 4 yards to the ASA(MIA)46 (Richard Nixon). |
| 2nd and 6 at ASA(MIA)46 | R. Jean-Charles rush for 1 yard to the ASA(MIA)45 (Titus Duncan). |
| 3rd and 5 at ASA(MIA)45 | PENALTY ASA(MIA) offside 5 yards to the ASA(MIA)40. |
| 1st and 10 at ASA(MIA)40 | S. McLaughliin pass complete to Harrison Dreher for 3 yards to the ASA(MIA)37 (Tomas Ward). |
| 2nd and 7 at ASA(MIA)37 | S. McLaughliin pass complete to Harrison Dreher for 35 yards to the ASA(MIA)02 (T. Williams). |
| 1st and Goal at ASA(MIA)02 | R. Jean-Charles rush for 2 yards to the ASA(MIA)00, TOUCHDOWN, clock 09:46. |
| Isaiah Howard kick attempt good. | |
| Lackawanna 23, ASA College (Miami) 7 | |
| 10 plays, 85 yards, 05:04 elapsed | |
| Isaiah Howard kickoff 35 yards to the ASA(MIA)30, Xavier Newson return 0 yards to the ASA(MIA)30. | |
| ASA College (Miami) at 09:40 | |
| 1st and 10 at ASA(MIA)30 | ASA Miami drive start at 09:40. |
| 1st and 10 at ASA(MIA)30 | Evan Burgess rush for 17 yards to the ASA(MIA)47 (S. Waibogha; Gianni Gamble). |
| 1st and 10 at ASA(MIA)47 | DeVarens Valcin rush for 6 yards to the LKW47 (JaQuan Brisker). |
| 2nd and 4 at LKW47 | PENALTY ASA(MIA) personal foul 15 yards to the ASA(MIA)38. |
| 2nd and 19 at ASA(MIA)38 | Matt Winzeler pass incomplete. |
| 3rd and 19 at ASA(MIA)38 | PENALTY LKW personal foul 15 yards to the LKW47. |
| 1st and 10 at LKW47 | Evan Burgess rush for 3 yards to the LKW44 (Gianni Gamble). |
| 2nd and 7 at LKW44 | Matt Winzeler rush for 5 yards to the LKW39. |
| 3rd and 2 at LKW39 | Matt Winzeler rush for 1 yard to the LKW38 (Chima Dunga; Savion Williams). |
| 4th and 1 at LKW38 | PENALTY LKW offside 5 yards to the LKW33. |
| 1st and 10 at LKW33 | PENALTY LKW personal foul 15 yards to the LKW18. |
| 1st and 10 at LKW18 | Matt Winzeler pass incomplete. |
| 2nd and 10 at LKW18 | PENALTY ASA(MIA) holding 9 yards to the LKW27. |
| 2nd and 19 at LKW27 | Matt Winzeler pass complete to DeVarens Valcin for 3 yards to the LKW24. |
| 3rd and 16 at LKW24 | Matt Winzeler pass incomplete. |
| 4th and 16 at LKW24 | Ronald Medar field goal attempt from 41 MISSED - wide right, spot at LKW24, clock 05:27. |
| 10 plays, 46 yards, 04:20 elapsed | |
| Lackawanna at 05:20 | |
| 1st and 10 at LKW24 | Lackawanna drive start at 05:20. |
| 1st and 10 at LKW24 | S. McLaughliin pass incomplete. |
| 2nd and 10 at LKW24 | S. McLaughliin pass incomplete. |
| 3rd and 10 at LKW24 | S. McLaughliin sacked for loss of 8 yards to the LKW16 (Devonte Smith). |
| 4th and 18 at LKW16 | Bradley King punt 32 yards to the LKW48, downed. |
| 3 plays, -8 yards, 01:08 elapsed | |
| ASA College (Miami) at 04:12 | |
| 1st and 10 at LKW48 | ASA Miami drive start at 04:12. |
| 1st and 10 at LKW48 | Matt Winzeler pass incomplete. |
| 2nd and 10 at LKW48 | Evan Burgess rush for 4 yards to the LKW44 (Andre Blackett). |
| 3rd and 6 at LKW44 | Matt Winzeler pass incomplete. |
| 4th and 6 at LKW44 | Matt Winzeler rush for 8 yards to the LKW36. |
| 1st and 10 at LKW36 | N. Patrizi rush for loss of 9 yards to the LKW45. |
| 2nd and 19 at LKW45 | N. Patrizi pass intercepted by S. Waibogha at the LKW19, S. Waibogha return 6 yards to the LKW25 (Angelo Mayo). |
| 6 plays, 3 yards, 01:25 elapsed | |
| Lackawanna at 02:47 | |
| 1st and 10 at LKW25 | Lackawanna drive start at 02:47. |
| 1st and 10 at LKW25 | Darius Brown rush for 9 yards to the LKW34 (N. Covington). |
| 2nd and 1 at LKW34 | Darius Brown rush for 4 yards to the LKW38 (Ahmad Lyons). |
| 1st and 10 at LKW38 | Darius Brown rush for no gain to the LKW38 (J. McCullough). |
| 2nd and 10 at LKW38 | S. McLaughliin pass complete to James Stanley for 6 yards to the LKW44 (Tomas Ward). |
| 3rd and 4 at LKW44 | S. McLaughliin pass intercepted by D'Marco Zeigler at the LKW42, D'Marco Zeigler return 4 yards to the LKW38. |
| 5 plays, 19 yards, 01:35 elapsed | |
| ASA College (Miami) at 01:12 | |
| 1st and 10 at LKW38 | ASA Miami drive start at 01:12. |
| 1st and 10 at LKW38 | Evan Burgess rush for 1 yard to the LKW37 (Dillon Harris). |
| back to top | |
|
4th
|
|
| 2nd and 9 at LKW37 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at LKW37 | Evan Burgess rush for loss of 5 yards to the LKW42 (Savion Williams; Dillon Harris). |
| 3rd and 14 at LKW42 | N. Patrizi rush for 10 yards to the LKW32 (Cam Henderson). |
| 4th and 4 at LKW32 | N. Patrizi pass incomplete. |
| 4 plays, 6 yards, 02:36 elapsed | |
| Lackawanna at 13:36 | |
| 1st and 10 at LKW32 | Lackawanna drive start at 13:36. |
| 1st and 10 at LKW32 | Darius Brown rush for no gain to the LKW32 (Ryan Henry). |
| 2nd and 10 at LKW32 | PENALTY LKW false start 5 yards to the LKW27. |
| 2nd and 15 at LKW27 | S. McLaughliin rush for loss of 1 yard to the LKW26. |
| 3rd and 16 at LKW26 | Darius Brown rush for 6 yards to the LKW32 (N. Covington). |
| 4th and 10 at LKW32 | Bradley King punt 18 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 0 yards, 02:25 elapsed | |
| ASA College (Miami) at 11:11 | |
| 1st and 10 at ASA(MIA)50 | ASA Miami drive start at 11:11. |
| 1st and 10 at ASA(MIA)50 | N. Patrizi pass intercepted by S. Waibogha at the LKW06, S. Waibogha return 22 yards to the LKW28 (Freddie Pinder). |
| 1 plays, 0 yards, 00:25 elapsed | |
| Lackawanna at 10:46 | |
| 1st and 10 at LKW28 | Lackawanna drive start at 10:46. |
| 1st and 10 at LKW28 | Darius Brown rush for 2 yards to the LKW30 (J. Reeves). |
| 2nd and 8 at LKW30 | PENALTY LKW false start 5 yards to the LKW25. |
| 2nd and 13 at LKW25 | S. McLaughliin pass incomplete. |
| 3rd and 13 at LKW25 | PENALTY ASA(MIA) personal foul 15 yards to the LKW40. |
| 1st and 10 at LKW40 | Nasir Hooker rush for no gain to the LKW40 (J. Reeves). |
| 2nd and 10 at LKW40 | S. McLaughliin pass complete to N. McDonald-Bla for 25 yards to the ASA(MIA)35 (Tomas Ward). |
| 1st and 10 at ASA(MIA)35 | Nasir Hooker rush for no gain to the ASA(MIA)35 (Tomas Ward). |
| 2nd and 10 at ASA(MIA)35 | S. McLaughliin pass complete to Harrison Dreher for loss of 4 yards to the ASA(MIA)39 (Gary Britt). |
| 3rd and 14 at ASA(MIA)39 | S. McLaughliin pass complete to N. McDonald-Bla for 39 yards to the ASA(MIA)00, TOUCHDOWN, clock 07:33. |
| Isaiah Howard kick attempt good. | |
| Lackawanna 30, ASA College (Miami) 7 | |
| 7 plays, 72 yards, 03:13 elapsed | |
| Isaiah Howard kickoff 45 yards to the ASA(MIA)20, D. Williams return 8 yards to the ASA(MIA)28 (Logan Day). | |
| ASA College (Miami) at 07:23 | |
| 1st and 10 at ASA(MIA)28 | ASA Miami drive start at 07:23. |
| 1st and 10 at ASA(MIA)28 | Evan Burgess rush for no gain to the ASA(MIA)28 (Reggie Marks). |
| 2nd and 10 at ASA(MIA)28 | N. Patrizi pass incomplete (Robert Kennedy). |
| 3rd and 10 at ASA(MIA)28 | Evan Burgess rush for loss of 2 yards to the ASA(MIA)26 (Cam Henderson). |
| 4th and 12 at ASA(MIA)26 | Ronald Medar punt 39 yards to the LKW35, Harrison Dreher return 19 yards to the ASA(MIA)46 (K. Saint-Louis). |
| 3 plays, -2 yards, 02:00 elapsed | |
| Lackawanna at 05:23 | |
| 1st and 10 at ASA(MIA)46 | Lackawanna drive start at 05:23. |
| 1st and 10 at ASA(MIA)46 | R. Jean-Charles rush for loss of 1 yard to the ASA(MIA)47 (J. McCullough). |
| 2nd and 11 at ASA(MIA)47 | R. Jean-Charles rush for 1 yard to the ASA(MIA)46 (C. Williams). |
| 3rd and 10 at ASA(MIA)46 | S. McLaughliin pass incomplete. |
| 4th and 10 at ASA(MIA)46 | Bradley King punt 24 yards to the ASA(MIA)22, out-of-bounds. |
| 3 plays, 0 yards, 01:31 elapsed | |
| ASA College (Miami) at 03:52 | |
| 1st and 10 at ASA(MIA)22 | ASA Miami drive start at 03:52. |
| 1st and 10 at ASA(MIA)22 | PENALTY ASA(MIA) personal foul 11 yards to the ASA(MIA)11. |
| 1st and 21 at ASA(MIA)11 | 1st and 10. |
| 1st and 10 at ASA(MIA)11 | Evan Burgess rush for no gain to the ASA(MIA)11 (Marvin Parker; Dillon Harris). |
| 2nd and 10 at ASA(MIA)11 | Evan Burgess rush for loss of 2 yards to the ASA(MIA)09 (Reggie Marks; Marvin Parker). |
| 3rd and 12 at ASA(MIA)09 | N. Patrizi pass complete to Angelo Mayo for loss of 1 yard to the ASA(MIA)08 (Dillon Harris). |
| 4th and 13 at ASA(MIA)08 | Ronald Medar punt 42 yards to the 50 yardline, downed. |
| 3 plays, -14 yards, 02:00 elapsed | |
| Lackawanna at 01:52 | |
| 1st and 10 at LKW50 | Lackawanna drive start at 01:52. |
| 1st and 10 at LKW50 | PENALTY ASA(MIA) personal foul 15 yards to the ASA(MIA)35. |
| 1st and 10 at ASA(MIA)35 | PENALTY ASA(MIA) personal foul 15 yards to the ASA(MIA)20. |
| 1st and 10 at ASA(MIA)20 | Rashard Jackson rush for 1 yard to the ASA(MIA)19 (C. Bazemore). |
| 2nd and 9 at ASA(MIA)19 | Rashard Jackson rush for 11 yards to the ASA(MIA)08 (Gary Britt). |
| 1st and Goal at ASA(MIA)08 | TEAM rush for loss of 1 yard to the ASA(MIA)09. |
| 3 plays, 41 yards, 01:52 elapsed | |
| 2nd and Goal at ASA(MIA)09 | End of game, clock 00:00. |
| back to top | |