|
HOCKINGC at LKW - Scranton, PA 10/19/2019 - 1:00 PM |
|
|
Hocking College
6 |
Lackawanna
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (3-4) | 0 | 6 | 0 | 0 | 6 |
| Lackawanna (7-0) | 34 | 28 | 7 | 0 | 69 |
| Scranton, PA | Memorial | |||||
| Prd | Time | Scoring Summary | Hocking College - Lackawanna |
|---|---|---|---|
| 1 | 13:20 | Lackawanna - Matt Cavallaro pass complete to Quentin Sanders for 40 yards to the HOCKINGC00, TOUCHDOWN, clock 13:20. (C. Ceccotti kick is good). | 0 - 7 |
| 1 | 10:12 | Lackawanna - Matt Cavallaro pass complete to Tylon Papallo for 18 yards to the HOCKINGC00, TOUCHDOWN, clock 10:12. | 0 - 13 |
| 1 | 09:26 | Lackawanna - Tony White lll pass intercepted by Mike Crawford at the HOCKINGC25, Mike Crawford return 25 yards to the HOCKINGC00, TOUCHDOWN, clock 09:26. (C. Ceccotti kick is good). | 0 - 20 |
| 1 | 05:21 | Lackawanna - Matt Cavallaro pass complete to Sameer Parks for 4 yards to the HOCKINGC00, TOUCHDOWN, clock 05:21. (C. Ceccotti kick is good). | 0 - 27 |
| 1 | 02:51 | Lackawanna - Quentin Sanders rush for 22 yards to the HOCKINGC00, TOUCHDOWN, clock 02:51. (C. Ceccotti kick is good). | 0 - 34 |
| 2 | 08:26 | Hocking College - Tyler Woodard rush for 2 yards to the LKW00, TOUCHDOWN, clock 08:26. (Chance Myers kick failed). | 6 - 34 |
| 2 | 02:39 | Lackawanna - Matt Cavallaro pass complete to Sameer Parks for 25 yards to the HOCKINGC00, TOUCHDOWN, clock 02:39. (C. Ceccotti kick is good). | 6 - 41 |
| 2 | 00:41 | Lackawanna - Matt Cavallaro pass complete to Calvin Bell for 10 yards to the HOCKINGC00, TOUCHDOWN, clock 00:41. (C. Ceccotti kick is good). | 6 - 48 |
| 2 | 00:25 | Lackawanna - Tyler Woodard pass intercepted by David Amankwaa at the HOCKINGC41, David Amankwaa return 41 yards to the HOCKINGC00, TOUCHDOWN, clock 00:25. (C. Ceccotti kick is good). | 6 - 55 |
| 2 | 00:01 | Lackawanna - Matt Cavallaro pass complete to Quentin Sanders for 21 yards to the HOCKINGC00, TOUCHDOWN, clock 00:01. (C. Ceccotti kick is good). | 6 - 62 |
| 3 | 03:18 | Lackawanna - Tyler Woodard pass intercepted by Jasiah Purdie at the LKW20, Jasiah Purdie return 80 yards to the HOCKINGC00, TOUCHDOWN, clock 03:18. (C. Ceccotti kick is good). | 6 - 69 |
| Hocking College | Statistics | Lackawanna |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 3 8 8 |
Passing Rushing Penalty |
11 5 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 151 | TOTAL OFFENSE | 308 |
| 61 2.5 |
Total Offensive Plays Average gain per play |
42 7.3 |
| 50 | NET YARDS PASSING | 210 |
| 6-23
2.2 7-72 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
9.5 0-0 0 |
| 101 | NET YARDS RUSHING | 98 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
20 4.9 |
| 2-64 | PUNTS: Number-Yards | 2-60 |
| 32.0 | Average | 30.0 |
| 136 | TOTAL RETURN YARDS | 233 |
| 0 0 6-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-50 6-183 |
| 11-111 | PENALTIES: Number-Yards | 14-143 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 7-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 6-183 |
| 30:53 | TIME OF POSSESSION | 24:21 |
Hocking College |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Christopher Swann | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Heshimu North | 3 | 0 | 3 | - | 2 - 4 | 1 | - | - | |||
| 10 | Jalen Engleman | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Keith Best | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jemeel Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Tony White lll | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 12 | Dae'Mon Charry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nelvon Besses | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Lamont Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 52 | Camryn Shultz | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 58 | Terrance Yeobointl | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Alex Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Ruchaunn Long | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Julius Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 2 | 24 | - | 3 - 6 | 1 | 1-0 | - | 1 | |||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Robert Kennedy | 3 | 1 | 4 | 1.5 - -11 | 1.5 - -11 | - | - | ||||
| 30 | Gianni Gamble | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 23 | Mike Crawford | 3 | 0 | 3 | - | - | - | 1-25 | ||||
| 39 | DeWayne Grantham | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 41 | Jalen Butler | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 42 | Teron Haley | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 84 | Shawn Harmon | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 6 | Greg Rose | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 11 | Tyler Long | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Brandon Hickerson- Rooks | 2 | 0 | 2 | 1 - 16 | 1 - 16 | - | - | ||||
| 22 | Ja'yir Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | KeShaun Moore | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 51 | Jevon Boothman | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Ramon Stallings | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ian Newton | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | DeJahn Warren | 1 | 0 | 1 | - | - | - | 1-37 | 2 | |||
| 17 | David Amankwaa | 1 | 0 | 1 | - | - | - | 1-41 | 2 | |||
| 29 | Trevor Hines | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | William Hackett | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jasiah Purdie | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-80 | ||||
| 48 | Pheldarius Payne | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 49 | Tariq Coley | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 52 | Jalen Boothman | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 53 | Jaleel Boothman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 54 | James Sackie | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 27 | Andrew Bostic | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 8 | 49 | 7 - 31 | 11 - 42 | 2 | 2-0 | 6-183 | 5 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Memorial Attendance: 0 Weather: Mostly Sunny Temperature: 52 Wind: WSW 4MPH |
Referee: Thomas Delaney Umpire: Reginald Ames Head Linesman: Mike Aiosa Line Judge: Alex Davidson Back Judge: Marion Jones Field Judge: Dondi Jordan Side Judge: Andrew Lample Scorekeeper: Trevor Stephens |