|
NJ Warriors at LACKAWAN - Scranton, PA 11/2/2019 - 2:00 |
|
|
NJ Warriors
0 |
Lackawanna
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NJ Warriors | 0 | 0 | 0 | 0 | 0 |
| Lackawanna (8-0) | 21 | 21 | 7 | 10 | 59 |
| Scranton, PA | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NJW35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at NJW35 | LACKAWAN ball on LACKAWAN35. |
| C. Ceccotti kickoff 62 yards to the NJW03, Boston, Marlon return 22 yards to the NJW25 (Jalen Butler). | |
| NJ Warriors at 15:00 | |
|---|---|
| 1st and 10 at NJW25 | NJ Warriors drive start at 15:00. |
| 1st and 10 at NJW25 | Tolmachewich, A pass complete to Bloodgood, Gunn for 1 yard to the NJW26 (Mike Crawford). |
| 2nd and 9 at NJW26 | Taylor, Cameron rush for loss of 2 yards to the NJW24 (Greg Rose). |
| 3rd and 11 at NJW24 | Tolmachewich, A rush for 3 yards to the NJW27 (KeShaun Moore). |
| 4th and 8 at NJW27 | Spies, John punt loss of 13 yards to the NJW14 (blocked by DeJahn Warren). |
| 3 plays, 2 yards, 02:31 elapsed | |
| Lackawanna at 12:29 | |
| 1st and 10 at NJW16 | LACKAWAN drive start at 12:29. |
| 1st and 10 at NJW16 | Matt Cavallaro pass incomplete to Norval Black (Parker, Tyquan). |
| 2nd and 10 at NJW16 | PENALTY LACKAWAN false start 5 yards to the NJW21. |
| 2nd and 15 at NJW21 | Calvin Bell rush for 12 yards to the NJW09 (Boston, Marlon). |
| 3rd and 3 at NJW09 | Calvin Bell rush for 1 yard to the NJW08 (Webb, Izaiah). |
| 4th and 2 at NJW08 | Calvin Bell rush for 8 yards to the NJW00, TOUCHDOWN, clock 11:03. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 7 | |
| 4 plays, 16 yards, 01:26 elapsed | |
| C. Ceccotti kickoff 40 yards to the NJW25, Parker, Tyquan return -2 yards to the NJW23 (Trevor Hines). | |
| NJ Warriors at 10:52 | |
| 1st and 10 at NJW23 | NJ Warriors drive start at 10:52. |
| 1st and 10 at NJW23 | Tolmachewich, A pass incomplete to . |
| 2nd and 10 at NJW23 | Taylor, Cameron rush for 1 yard to the NJW24 (KeShaun Moore; Ian Newton). |
| 3rd and 9 at NJW24 | Tolmachewich, A pass incomplete to Demoria Diario. |
| 4th and 9 at NJW24 | Spies, John punt 19 yards to the NJW43, downed. |
| 3 plays, 1 yards, 01:07 elapsed | |
| Lackawanna at 09:45 | |
| 1st and 10 at NJW43 | LACKAWAN drive start at 09:45. |
| 1st and 10 at NJW43 | Rashard Jackson rush for 10 yards to the NJW33 (Webb, Izaiah). |
| 1st and 10 at NJW33 | Matt Cavallaro pass complete to Quentin Sanders for 33 yards to the NJW00, TOUCHDOWN, clock 09:11. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 14 | |
| 2 plays, 43 yards, 00:34 elapsed | |
| C. Ceccotti kickoff 65 yards to the NJW00, touchback. | |
| NJ Warriors at 09:11 | |
| 1st and 10 at NJW25 | NJ Warriors drive start at 09:11. |
| 1st and 10 at NJW25 | Thomas, Leroy rush for loss of 2 yards to the NJW23 (KeShaun Moore; James Sackie). |
| 2nd and 12 at NJW23 | Thomas, Leroy rush for loss of 2 yards to the NJW21 (D. Grantham; P. Payne). |
| 3rd and 14 at NJW21 | Tolmachewich, A sacked for loss of 1 yard to the NJW20 (James Sackie). |
| 4th and 15 at NJW20 | Spies, John punt 5 yards to the NJW25, David Amankwaa return 0 yards to the NJW25, fumble by David Amankwaa recovered by NJW Bloodgood, Gunn at NJW25. |
| 3 plays, -5 yards, 02:48 elapsed | |
| NJ Warriors at 06:23 | |
| 1st and 10 at NJW25 | NJ Warriors drive start at 06:23. |
| 1st and 10 at NJW25 | Tolmachewich, A pass incomplete (Robert Kennedy). |
| 2nd and 10 at NJW25 | PENALTY NJW false start 5 yards to the NJW20. |
| 2nd and 15 at NJW20 | Thomas, Leroy rush for 3 yards to the NJW23 (Tyler Long). |
| 3rd and 12 at NJW23 | Tolmachewich, A pass incomplete to . |
| 4th and 12 at NJW23 | Spies, John punt 33 yards to the LACKAWAN44, downed. |
| 3 plays, -2 yards, 01:15 elapsed | |
| Lackawanna at 05:08 | |
| 1st and 10 at LACKAWAN44 | LACKAWAN drive start at 05:08. |
| 1st and 10 at LACKAWAN44 | Rashard Jackson rush for 31 yards to the NJW25 (Parker, Tyquan; Webb, Izaiah). |
| 1st and 10 at NJW25 | Rashard Jackson rush for 6 yards to the NJW19 (Snead, Robert). |
| 2nd and 4 at NJW19 | Matt Cavallaro pass complete to Devon Wiedman for 14 yards to the NJW05 (Snead, Robert). |
| 1st and Goal at NJW05 | Rashard Jackson rush for 5 yards to the NJW00, TOUCHDOWN, clock 03:19. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 21 | |
| 4 plays, 56 yards, 01:49 elapsed | |
| C. Ceccotti kickoff 62 yards to the NJW03, Boston, Marlon return 13 yards to the NJW16 (Jalen Butler). | |
| NJ Warriors at 03:13 | |
| 1st and 10 at NJW16 | NJ Warriors drive start at 03:13. |
| 1st and 10 at NJW16 | Timeout NJ Warriors, clock 03:13. |
| 1st and 10 at NJW16 | Tolmachewich, A pass complete to Reinberry,Tykey for 26 yards to the NJW42. |
| 1st and 10 at NJW42 | Tolmachewich, A rush for 2 yards to the NJW44. |
| 2nd and 8 at NJW44 | Bloodgood, Gunn rush for loss of 1 yard to the NJW43 (KeShaun Moore). |
| 3rd and 9 at NJW43 | Tolmachewich, A pass incomplete (Robert Kennedy). |
| 4th and 9 at NJW43 | Spies, John punt 24 yards to the LACKAWAN33, downed, PENALTY LACKAWAN roughing the kicker 5 yards to the NJW48, NO PLAY. |
| 4th and 4 at NJW48 | Timeout NJ Warriors, clock 00:48. |
| 4th and 4 at NJW48 | Spies, John punt 31 yards to the LACKAWAN21, Delvin Palmer return 7 yards to the LACKAWAN28. |
| 4 plays, 32 yards, 02:38 elapsed | |
| Lackawanna at 00:35 | |
| 1st and 10 at LACKAWAN28 | LACKAWAN drive start at 00:35. |
| 1st and 10 at LACKAWAN28 | Matt Cavallaro pass complete to Delvin Palmer for no gain to the LACKAWAN28 (Curran, Albert). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at LACKAWAN28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at LACKAWAN28 | Calvin Bell rush for 4 yards to the LACKAWAN32 (Snead, Robert). |
| 3rd and 6 at LACKAWAN32 | Matt Cavallaro pass complete to Terry Danner for 42 yards to the NJW26 (Parker, Tyquan). |
| 1st and 10 at NJW26 | Calvin Bell rush for 3 yards to the NJW23 (Snead, Robert). |
| 2nd and 7 at NJW23 | Calvin Bell rush for 13 yards to the NJW10 (Webb, Izaiah). |
| 1st and Goal at NJW10 | Matt Cavallaro pass incomplete to Sameer Parks. |
| 2nd and Goal at NJW10 | Calvin Bell rush for 7 yards to the NJW03 (Blaine, Chris). |
| 3rd and Goal at NJW03 | Matt Cavallaro rush for 3 yards to the NJW00, TOUCHDOWN, clock 11:51. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 28 | |
| 8 plays, 72 yards, 03:44 elapsed | |
| C. Ceccotti kickoff 47 yards to the NJW18, Reinberry,Tykey return 20 yards to the NJW38 (Mike Crawford). | |
| NJ Warriors at 11:44 | |
| 1st and 10 at NJW38 | NJ Warriors drive start at 11:44. |
| 1st and 10 at NJW38 | Tolmachewich, A pass incomplete. |
| 2nd and 10 at NJW38 | Taylor, Cameron rush for 1 yard to the NJW39 (KeShaun Moore). |
| 3rd and 9 at NJW39 | Tolmachewich, A pass intercepted by D. Grantham at the NJW43, D. Grantham return 8 yards to the NJW35 (Reinberry,Tykey). |
| 3 plays, 1 yards, 00:56 elapsed | |
| Lackawanna at 10:48 | |
| 1st and 10 at NJW35 | LACKAWAN drive start at 10:48. |
| 1st and 10 at NJW35 | Matt Cavallaro pass complete to Delvin Palmer for 17 yards to the NJW18 (Taylor, Cameron), PENALTY LACKAWAN holding 20 yards to the NJW38. |
| 1st and 13 at NJW38 | 1st and 13. |
| 1st and 13 at NJW38 | Delvin Palmer rush for 20 yards to the NJW18, clock 10:23, PENALTY LACKAWAN personal foul declined, PENALTY LACKAWAN holding 10 yards to the NJW28. |
| 1st and 3 at NJW28 | 1st and 4. |
| 1st and 4 at NJW28 | Matt Cavallaro pass complete to Norval Black for 28 yards to the NJW00, TOUCHDOWN, clock 10:17. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 35 | |
| 1st and 10 at LACKAWAN35 | PENALTY LACKAWAN unsportmanlike conduct (Norval Black) 15 yards to the LACKAWAN20. |
| 3 plays, 35 yards, 00:31 elapsed | |
| C. Ceccotti kickoff 60 yards to the NJW20, Reinberry,Tykey return 25 yards to the NJW45 (Trevor Hines). | |
| NJ Warriors at 10:11 | |
| 1st and 10 at NJW45 | NJ Warriors drive start at 10:11. |
| 1st and 10 at NJW45 | Thomas, Leroy rush for 2 yards to the NJW47 (Greg Rose). |
| 2nd and 8 at NJW47 | Tolmachewich, A pass incomplete to Demoria Diario. |
| 3rd and 8 at NJW47 | PENALTY NJW false start 5 yards to the NJW42. |
| 3rd and 13 at NJW42 | Tolmachewich, A pass incomplete to Demoria Diario. |
| 4th and 13 at NJW42 | PENALTY NJW delay of game 5 yards to the NJW37. |
| 4th and 18 at NJW37 | Spies, John punt 37 yards to the LACKAWAN26, TEAM return -17 yards to the NJW20, PENALTY LACKAWAN holding 47 yards to the LACKAWAN16, NO PLAY. |
| 1st and 10 at LACKAWAN16 | Spies, John punt loss of 10 yards to the LACKAWAN26, Quentin Sanders return 0 yards to the LACKAWAN26, PENALTY LACKAWAN holding 10 yards to the LACKAWAN16, 1st and 10, LACKAWAN ball on LACKAWAN16. |
| 3 plays, 39 yards, 01:26 elapsed | |
| Lackawanna at 08:45 | |
| 1st and 10 at LACKAWAN16 | LACKAWAN drive start at 08:45. |
| 1st and 10 at LACKAWAN16 | Calvin Bell rush for 60 yards to the NJW24 (Reyes, Ed). |
| 1st and 10 at NJW24 | Calvin Bell rush for loss of 9 yards to the NJW33, fumble forced by Curran, Albert, fumble by Calvin Bell recovered by NJW Curran, Albert at NJW33. |
| 2 plays, 51 yards, 00:38 elapsed | |
| NJ Warriors at 08:07 | |
| 1st and 10 at NJW33 | NJ Warriors drive start at 08:07. |
| 1st and 10 at NJW33 | Tolmachewich, A pass complete to for 2 yards to the NJW35 (D. Grantham). |
| 2nd and 8 at NJW35 | Tolmachewich, A pass incomplete to Demoria Diario (Mike Crawford). |
| 3rd and 8 at NJW35 | Tolmachewich, A sacked for loss of 8 yards to the NJW27 (KeShaun Moore). |
| 4th and 16 at NJW27 | Spies, John punt 31 yards to the LACKAWAN42, downed, PENALTY LACKAWAN pfrk 15 yards to the NJW42, NO PLAY. |
| 1st and 10 at NJW42 | Thomas, Leroy rush for 4 yards to the NJW46 (D. Grantham). |
| 2nd and 6 at NJW46 | Thomas, Leroy rush for loss of 3 yards to the NJW43 (KeShaun Moore). |
| 3rd and 9 at NJW43 | Thomas, Leroy rush for 6 yards to the NJW49 (DeJahn Warren). |
| 4th and 3 at NJW49 | Spies, John punt 51 yards to the LACKAWAN00, touchback. |
| 6 plays, 16 yards, 04:18 elapsed | |
| Lackawanna at 03:49 | |
| 1st and 10 at LACKAWAN25 | LACKAWAN drive start at 03:49. |
| 1st and 10 at LACKAWAN25 | Rashard Jackson rush for 29 yards to the NJW46 (Snead, Robert). |
| 1st and 10 at NJW46 | Rashard Jackson rush for 5 yards to the NJW41 (Boston, Marlon). |
| 2nd and 5 at NJW41 | Rashard Jackson rush for 9 yards to the NJW32 (Parker, Tyquan). |
| 1st and 10 at NJW32 | Delvin Palmer rush for 32 yards to the NJW00, TOUCHDOWN, clock 02:02. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 42 | |
| 4 plays, 75 yards, 01:47 elapsed | |
| C. Ceccotti kickoff 51 yards to the NJW14, Reinberry,Tykey return 12 yards to the NJW26 (Devon Wiedman). | |
| NJ Warriors at 01:53 | |
| 1st and 10 at NJW26 | NJ Warriors drive start at 01:53. |
| 1st and 10 at NJW26 | Reinberry,Tykey rush for no gain to the NJW26 (B. Hickerson- R). |
| 2nd and 10 at NJW26 | Thomas, Leroy rush for loss of 1 yard to the NJW25 (Randy Wheeler). |
| 3rd and 11 at NJW25 | Taylor, Cameron rush for loss of 5 yards to the NJW20 (B. Hickerson- R). |
| 3 plays, -6 yards, 01:53 elapsed | |
| 4th and 16 at NJW20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NJW20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NJW20 | NJW ball on NJW35. |
| Spies, John kickoff 29 yards to the LACKAWAN36, Trevor Hines return 14 yards to the 50 yardline, PENALTY NJW offside 5 yards to the NJW45, 1st and 10, LACKAWAN ball on NJW45. | |
| Lackawanna at 14:46 | |
| 1st and 10 at NJW45 | LACKAWAN drive start at 14:46, Calvin Bell rush for 9 yards to the NJW36 (Webb, Rashee). |
| 2nd and 1 at NJW36 | Calvin Bell rush for 10 yards to the NJW26 (Dussintyl, Shel). |
| 1st and 10 at NJW26 | Calvin Bell rush for 18 yards to the NJW08 (Parker, Tyquan). |
| 1st and Goal at NJW08 | Calvin Bell rush for 2 yards to the NJW06 (Parson, Tyshawn). |
| 2nd and Goal at NJW06 | Rashard Jackson rush for 4 yards to the NJW02 (Snead, Robert), PENALTY LACKAWAN blk 5 yards to the NJW11, NO PLAY. |
| 2nd and Goal at NJW11 | Rashard Jackson rush for 5 yards to the NJW06 (Davis, Quincy). |
| 3rd and Goal at NJW06 | Grant Johnston pass incomplete to Omar Jones, PENALTY LACKAWAN pass interference 10 yards to the NJW16, NO PLAY. |
| 3rd and Goal at NJW16 | Rashard Jackson rush for 4 yards to the NJW12 (Webb, Izaiah). |
| 4th and Goal at NJW12 | C. Ceccotti field goal attempt from 29 MISSED - short, spot at NJW20, clock 09:18. |
| 7 plays, 33 yards, 05:28 elapsed | |
| NJ Warriors at 09:18 | |
| 1st and 10 at NJW20 | NJ Warriors drive start at 09:18. |
| 1st and 10 at NJW20 | Timeout NJ Warriors, clock 08:55. |
| 1st and 10 at NJW20 | Taylor, Cameron rush for 8 yards to the NJW28 (William Hackett). |
| 2nd and 2 at NJW28 | Taylor, Cameron rush for 1 yard to the NJW29 (Tariq Coley). |
| 3rd and 1 at NJW29 | Tolmachewich, A rush for 2 yards to the NJW31, out-of-bounds. |
| 1st and 10 at NJW31 | Taylor, Cameron rush for loss of 5 yards to the NJW26, fumble by Taylor, Cameron recovered by NJW Taylor, Cameron at NJW26. |
| 2nd and 15 at NJW26 | Tolmachewich, A pass incomplete to Demoria Diario. |
| 3rd and 15 at NJW26 | Tolmachewich, A pass complete to Taylor, Cameron for 12 yards to the NJW38 (Trevor Hines). |
| 4th and 3 at NJW38 | Tolmachewich, A sacked for loss of 3 yards to the NJW35 (Jasiah Purdie). |
| 7 plays, 15 yards, 05:18 elapsed | |
| Lackawanna at 04:00 | |
| 1st and 10 at NJW35 | LACKAWAN drive start at 04:00, LACKAWAN ball on NJW35. |
| 1st and 10 at NJW35 | Rashard Jackson rush for 2 yards to the NJW33 (Thomas, Leroy). |
| 2nd and 8 at NJW33 | Rashard Jackson rush for 33 yards to the NJW00, TOUCHDOWN. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 49 | |
| 2 plays, 35 yards, 00:00 elapsed | |
| C. Ceccotti kickoff 60 yards to the NJW05, Reinberry,Tykey return 15 yards to the NJW20 (Jalen Butler). | |
| NJ Warriors at 02:58 | |
| 1st and 10 at NJW20 | NJ Warriors drive start at 02:58. |
| 1st and 10 at NJW20 | Tolmachewich, A pass incomplete to Reinberry,Tykey. |
| 2nd and 10 at NJW20 | Tolmachewich, A pass intercepted by Trevor Hines at the NJW38, Trevor Hines return 20 yards to the NJW18 (Reinberry,Tykey), PENALTY LACKAWAN holding 10 yards to the NJW30, NO PLAY. |
| 1 plays, 10 yards, 00:00 elapsed | |
| NJ Warriors at 02:58 | |
| 1st and 10 at NJW30 | Reinberry,Tykey rush for loss of 9 yards to the NJW21 (Jasiah Purdie). |
| 2nd and 19 at NJW21 | Tolmachewich, A sacked for loss of 9 yards to the NJW12 (Randy Wheeler). |
| back to top | |
|
4th
|
|
| 3rd and 28 at NJW12 | Start of 4th quarter, clock 15:00. |
| 3rd and 28 at NJW12 | Dussintyl, Shel rush for 2 yards to the NJW14 (Randy Wheeler; Jalen Boothman). |
| 4th and 26 at NJW14 | Timeout NJ Warriors, clock 13:49. |
| 4th and 26 at NJW14 | Spies, John punt 28 yards to the NJW42, downed. |
| 3 plays, -16 yards, 04:19 elapsed | |
| Lackawanna at 13:39 | |
| 1st and 10 at NJW42 | LACKAWAN drive start at 13:39. |
| 1st and 10 at NJW42 | Calvin Bell rush for 30 yards to the NJW12 (Boston, Marlon). |
| 1st and 10 at NJW12 | Calvin Bell rush for 7 yards to the NJW05 (Snead, Robert), PENALTY LACKAWAN holding 8 yards to the NJW20, NO PLAY. |
| 1st and 18 at NJW20 | Calvin Bell rush for no gain to the NJW20 (Snead, Robert). |
| 2nd and 18 at NJW20 | Calvin Bell rush for 6 yards to the NJW14 (Boston, Marlon). |
| 3rd and 12 at NJW14 | Grant Johnston pass incomplete to Austin Yankowy. |
| 4th and 12 at NJW14 | C. Ceccotti field goal attempt from 31 GOOD, clock 05:56. |
| NJ Warriors 0, Lackawanna 52 | |
| 5 plays, 28 yards, 07:43 elapsed | |
| C. Ceccotti kickoff 65 yards to the NJW00, touchback. | |
| NJ Warriors at 09:58 | |
| 1st and 10 at NJW25 | NJ Warriors drive start at 09:58. |
| 1st and 10 at NJW25 | Dussintyl, Shel rush for no gain to the NJW25 (Kevin DeShields). |
| 2nd and 10 at NJW25 | Tolmachewich, A pass intercepted by TJ Robinson at the NJW32, TJ Robinson return 16 yards to the NJW16, PENALTY LACKAWAN holding 10 yards to the NJW26, 1st and 10, LACKAWAN ball on NJW26. |
| 2 plays, 10 yards, 02:06 elapsed | |
| Lackawanna at 07:52 | |
| 1st and 10 at NJW26 | LACKAWAN drive start at 07:52. |
| 1st and 10 at NJW26 | Delvin Palmer rush for 2 yards to the NJW24 (Webb, Izaiah; Boston, Marlon). |
| 2nd and 8 at NJW24 | Delvin Palmer rush for 24 yards to the NJW00, TOUCHDOWN, clock 07:11. |
| C. Ceccotti kick attempt good. | |
| NJ Warriors 0, Lackawanna 59 | |
| 2 plays, 26 yards, 00:41 elapsed | |
| C. Ceccotti kickoff 65 yards to the NJW00, touchback. | |
| NJ Warriors at 07:11 | |
| 1st and 10 at NJW25 | NJ Warriors drive start at 07:11. |
| 1st and 10 at NJW25 | Taylor, Cameron rush for 1 yard to the NJW26 (Randy Wheeler). |
| 2nd and 9 at NJW26 | Taylor, Cameron rush for 7 yards to the NJW33 (William Hackett). |
| 3rd and 2 at NJW33 | Abdelrahim, Nad rush for loss of 3 yards to the NJW30 (Nasim Fullard). |
| 4th and 5 at NJW30 | Spies, John punt 19 yards to the NJW49, downed. |
| 3 plays, 5 yards, 02:55 elapsed | |
| Lackawanna at 04:16 | |
| 1st and 10 at NJW49 | LACKAWAN drive start at 04:16. |
| 1st and 10 at NJW49 | Calvin Bell rush for 5 yards to the NJW44 (Boston, Marlon). |
| 2nd and 5 at NJW44 | Calvin Bell rush for 4 yards to the NJW40 (Blaine, Chris). |
| 3rd and 1 at NJW40 | Calvin Bell rush for no gain to the NJW40 (Blaine, Chris). |
| 4th and 1 at NJW40 | PENALTY LACKAWAN delay of game 5 yards to the NJW45. |
| 4th and 6 at NJW45 | Luke Payne punt 40 yards to the NJW05, Webb, Izaiah return 10 yards to the NJW15 (Jalen Butler). |
| 3 plays, 4 yards, 03:17 elapsed | |
| NJ Warriors at 00:59 | |
| 1st and 10 at NJW15 | NJ Warriors drive start at 00:59. |
| 1st and 10 at NJW15 | Bloodgood, Gunn rush for loss of 1 yard to the NJW14 (Jevon Boothman). |
| 2nd and 11 at NJW14 | Tolmachewich, A rush for loss of 5 yards to the NJW09, fumble by Tolmachewich, A recovered by LACKAWAN Kevin DeShields at NJW01. |
| 2 plays, -14 yards, 00:52 elapsed | |
| Lackawanna at 00:07 | |
| 1st and Goal at NJW01 | LACKAWAN drive start at 00:07. |
| 1st and Goal at NJW01 | TEAM rush for loss of 1 yard to the NJW02. |
| 1 plays, -1 yards, 00:00 elapsed | |
| back to top | |