|
Palmetto Collegiate vs. Lackawanna College - Scranton, PA 8/31/2024 - 1:00 PM |
|
|
Palmetto Collegiate
0 |
Lackawanna
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palmetto Collegiate | 0 | 0 | 0 | 0 | 0 |
| Lackawanna | 21 | 17 | 16 | 0 | 54 |
| Scranton, PA | | |||||
| Prd | Time | Scoring Summary | Palmetto Collegiate - Lackawanna |
|---|---|---|---|
| 1 | 12:00 | Lackawanna - Maurice Edwards rush for 47 yards to the PALMETTO00, TOUCHDOWN, clock 12:00. (Keegan Hughes kick is good). | 0 - 7 |
| 1 | 12:45 | Lackawanna - Zac Binford rush for no gain to the PALMETTO06, fumble by Zac Binford recovered by LACKAWAN Gene Townsel at PALMETTO06, Gene Townsel return 6 yards to the PALMETTO00, TOUCHDOWN, clock 12:45. (Keegan Hughes kick is good). | 0 - 14 |
| 1 | 08:45 | Lackawanna - Wyatt Hagan pass complete to Daryl Harper for 14 yards to the PALMETTO00, TOUCHDOWN, clock 08:45. (Keegan Hughes kick is good). | 0 - 21 |
| 2 | 14:50 | Lackawanna - Wyatt Hagan pass complete to Carrington Nick for 30 yards to the PALMETTO00, TOUCHDOWN, clock 14:50. (Keegan Hughes kick is good). | 0 - 28 |
| 2 | 04:03 | Lackawanna - Galamama Mulbah rush for 13 yards to the PALMETTO00, TOUCHDOWN, clock 04:03. (Keegan Hughes kick is good). | 0 - 35 |
| 2 | 00:00 | Lackawanna - Keegan Hughes 20 yd field goal. | 0 - 38 |
| 3 | 07:42 | Lackawanna - Maurice Edwards rush for 3 yards to the PALMETTO00, TOUCHDOWN, clock 07:42. (Keegan Hughes kick is good). | 0 - 45 |
| 3 | 03:53 | Lackawanna - Matteo Rodrigue sacked for loss of 8 yards to the LACKAWAN18 (Adrian Bohinski), fumble by Matteo Rodrigue recovered by LACKAWAN Damonte Foreman at LACKAWAN18, Damonte Foreman return 82 yards to the PALMETTO00, TOUCHDOWN, clock 03:53. (Keegan Hughes kick is good). | 0 - 52 |
| 3 | 05:55 | Lackawanna - Team safety | 0 - 54 |
| Palmetto Collegiate | Statistics | Lackawanna |
|---|---|---|
| 8 | FIRST DOWNS | 16 |
| 4 2 2 |
Passing Rushing Penalty |
8 5 3 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 97 | TOTAL OFFENSE | 304 |
| 48 2.0 |
Total Offensive Plays Average gain per play |
41 7.4 |
| 100 | NET YARDS PASSING | 178 |
| 11-26
3.8 7-47 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
7.7 2-16 1 |
| -3 | NET YARDS RUSHING | 126 |
| 22 -0.1 |
Rushing Attempts Average gain per rush |
18 7.0 |
| 6-102 | PUNTS: Number-Yards | 3-121 |
| 17.0 | Average | 40.3 |
| 65 | TOTAL RETURN YARDS | 0 |
| 0 0 9-65 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0 0 1-0 |
| 8-52 | PENALTIES: Number-Yards | 7-79 |
| 4 -4 | FUMBLES: Number-Lost | 2 -2 |
| 2-4 | SACKS: Number-Yards | 7-37 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 47:05 | TIME OF POSSESSION | 20:55 |
Palmetto Collegiate |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palmetto Collegiate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 73 | Tawareon Sander | 5 | 0 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| TM | Team | 5 | 0 | 5 | - | 1 - 4 | 1 | - | - | |||
| 45 | Brett Warren | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 51 | Hosie Hopkins | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Akim Sledge | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deion Winsley | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 27 | Zion Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jeziah Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brady Allen | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 44 | King Tshiama | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 56 | Eric McDaniels | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah M. | 1 | 0 | 1 | 1 - -6 | 1 - -6 | - | - | ||||
| 47 | Miles Day | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 40 | Marcus Bosewell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 20 | 2 | 22 | 2 - 4 | 5 - 14 | 1 | 2-0 | 1-0 | 4 | |||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Gene Townsel | 7 | 0 | 7 | 1 - 21 | 2 - 25 | 2 | 2-6 | - | |||
| 26 | Damonte Foreman | 3 | 0 | 3 | - | - | 1-82 | - | ||||
| 56 | Chris Campanelli | 3 | 0 | 3 | 1 - 1 | 2 - 2 | 1-0 | - | ||||
| 13 | Christopher Gill | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Benjamin Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Adrian Bohinski | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 42 | Najhir Kibidor | 2 | 0 | 2 | - | - | - | - | ||||
| 73 | Christian Bundra | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Bryan Pulley | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | David Dunston | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 17 | Andrew Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Micah Brown | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Tylee Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Khalif Kemp | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 27 | Quadir Blackwell | 1 | 0 | 1 | - | 1 - 17 | - | - | ||||
| 44 | Chris Conte | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Urijah Matthews | 1 | 0 | 1 | 1 - -5 | 1 - -5 | - | - | ||||
| 54 | Xion Chapman | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 33 | Victor Holt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 21 | Kamden Wyatt | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 35 | 0 | 35 | 7 - 37 | 13 - 62 | 3 | 4-88 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Attendance: 0 Weather: Cloudy Temperature: 73 Wind: SSW 8 MP |
Scorekeeper: Joe Paparelli |