Northampton at Delaware County January 25, 2020

(16-2, 8-1)
86
(7-8, 4-5)
71
Final 1 2 T
Northampton 47 39 86
Delaware County 29 42 71

Box Score

Northampton
Delaware County

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raylil Law-Winton 28 3-8 2-5 0-0 0 2 2 2 1 0 1 1 8
12 - D'Andre Davis 27 5-12 0-1 5-5 4 4 8 2 1 2 0 2 15
22 - Michael Jackson 34 5-12 3-7 6-8 0 5 5 3 1 1 2 3 19
23 - Tony James 35 10-18 0-0 0-0 10 7 17 1 6 0 4 1 20
40 - Marquise McClean 20 3-7 0-0 0-1 1 2 3 2 1 0 3 3 6
RESERVES  
5 - Brian McKenzie 9 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
10 - Ralph Guerreo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Cole Simpler 6 0-3 0-2 0-0 0 0 0 1 0 0 1 3 0
21 - Union Burns 2 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
24 - Marvin Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nasir Scott 9 0-1 0-0 2-2 0 1 1 0 0 0 1 2 2
31 - Jordan McTier 2 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
33 - Ben Sandberg 6 1-1 1-1 0-0 0 0 0 0 0 0 2 3 3
42 - Meese Tobey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kymir Roper 2 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
50 - Nazir Gossette 13 2-4 0-0 0-0 0 3 3 0 0 1 3 1 4
51 - Will Slippe 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   33-72 7-17 13-16 16 30 46 12 10 5 21 21 86
    45.8% 41.2% 81.3%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 37 2-8 0-2 2-4 0 8 8 6 2 0 3 4 6
2 - Yohance Garner 40 9-20 6-10 0-2 4 4 8 0 0 0 2 2 24
10 - Mike Mallon 40 7-19 2-9 9-11 0 2 2 0 3 0 4 1 25
24 - Steven Willis 28 1-5 0-0 0-0 1 1 2 0 4 1 1 4 2
32 - Shawn Mendez 31 3-9 0-0 6-7 3 4 7 2 1 1 8 4 12
RESERVES  
4 - LaDell Williams 21 1-2 0-1 0-4 1 3 4 0 0 0 0 0 2
12 - Eric Choi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
30 - Samuel Kidane 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-64 8-22 17-28 10 22 32 8 10 2 19 15 71
    35.9% 36.4% 60.7%  

Game Information

Date/Time: January 25, 2020 - 3:00 PM
Location: Williamson Trade
Technical fouls: Northampton-None ; Delaware County-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northampton Delaware County
Field Goal 33-72 23-64
Field Goal % 45.8% 35.9%
3 Point 7-17 8-22
3 Point % 41.2% 36.4%
Free Throw 13-16 17-28
Free Throw % 81.3% 60.7%
Rebounds 46 32
Assists 12 8
Turnovers 21 19
Points off Turnovers 33 13
2nd Chance Points 14 15
Points in the Paint 44 26
Fastbreak Points 0 0
Bench Points 18 2
Largest Lead 24 3
Time of Largest Lead 2nd-05:12 1st-19:35
Trends Ties: 3; Lead Changes: 3
Field Goals %
Northampton
45.8%
35.9%
Delaware County
3 Point %
Northampton
41.2%
36.4%
Delaware County
Rebounds
Northampton
46
32
Delaware County
Turnovers
Northampton
21
19
Delaware County

Period1 Box Score

Northampton
Delaware County

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raylil Law-Winton 20 3-3 2-2 0-0 0 1 1 1 0 0 1 1 8
12 - D'Andre Davis 15 2-7 0-1 5-5 2 3 5 1 1 2 0 1 9
22 - Michael Jackson 16 1-4 0-1 3-4 0 1 1 2 0 1 2 2 5
23 - Tony James 19 7-11 0-0 0-0 5 6 11 1 5 0 2 1 14
40 - Marquise McClean 10 2-3 0-0 0-0 1 0 1 1 0 0 3 0 4
RESERVES  
5 - Brian McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ralph Guerreo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cole Simpler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Union Burns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marvin Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nasir Scott 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Jordan McTier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ben Sandberg 5 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
42 - Meese Tobey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kymir Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Nazir Gossette 8 2-3 0-0 0-0 0 2 2 0 0 0 2 1 4
51 - Will Slippe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-33 3-5 8-9 8 13 21 6 6 3 11 9 47
    54.5% 60.0% 88.9%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 19 1-3 0-0 2-4 0 6 6 4 2 0 2 2 4
2 - Yohance Garner 20 2-9 2-3 0-0 3 0 3 0 0 0 1 2 6
10 - Mike Mallon 20 3-9 2-6 3-4 0 0 0 0 2 0 2 0 11
24 - Steven Willis 14 1-2 0-0 0-0 0 0 0 0 2 0 0 3 2
32 - Shawn Mendez 18 3-7 0-0 0-1 1 2 3 1 1 1 5 3 6
RESERVES  
4 - LaDell Williams 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Eric Choi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
30 - Samuel Kidane 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-31 4-9 5-9 6 8 14 5 7 1 11 10 29
    32.3% 44.4% 55.6%  

Period2 Box Score

Northampton
Delaware County

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Raylil Law-Winton 8 0-5 0-3 0-0 0 1 1 1 1 0 0 0 0
12 - D'Andre Davis 12 3-5 0-0 0-0 2 1 3 1 0 0 0 1 6
22 - Michael Jackson 18 4-8 3-6 3-4 0 4 4 1 1 0 0 1 14
23 - Tony James 16 3-7 0-0 0-0 5 1 6 0 1 0 2 0 6
40 - Marquise McClean 10 1-4 0-0 0-1 0 2 2 1 1 0 0 3 2
RESERVES  
5 - Brian McKenzie 9 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
10 - Ralph Guerreo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Cole Simpler 5 0-3 0-2 0-0 0 0 0 1 0 0 1 3 0
21 - Union Burns 2 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
24 - Marvin Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nasir Scott 3 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
31 - Jordan McTier 2 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
33 - Ben Sandberg 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Meese Tobey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kymir Roper 2 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
50 - Nazir Gossette 5 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
51 - Will Slippe 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-39 4-12 5-7 8 18 26 6 4 2 10 12 39
    38.5% 33.3% 71.4%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 18 1-5 0-2 0-0 0 2 2 2 0 0 1 2 2
2 - Yohance Garner 20 7-11 4-7 0-2 1 4 5 0 0 0 1 0 18
10 - Mike Mallon 20 4-10 0-3 6-7 0 2 2 0 1 0 2 1 14
24 - Steven Willis 14 0-3 0-0 0-0 1 1 2 0 2 1 1 1 0
32 - Shawn Mendez 13 0-2 0-0 6-6 2 2 4 1 0 0 3 1 6
RESERVES  
4 - LaDell Williams 15 1-2 0-1 0-4 0 3 3 0 0 0 0 0 2
12 - Eric Choi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samuel Kidane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-33 4-13 12-19 4 14 18 3 3 1 8 5 42
    39.4% 30.8% 63.2%