Thaddeus Stevens at Delaware County February 1, 2020

(9-14, 5-7)
79
(9-9, 5-6)
96
Final 1 2 T
Thaddeus Stevens 40 39 79
Delaware County 62 34 96

Box Score

Thaddeus Stevens
Delaware County

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jon Ware 39 7-14 0-5 6-9 1 4 5 9 2 0 4 3 20
3 - Jeron Simmons-Joyner 11 2-6 1-3 1-1 1 1 2 0 1 0 1 1 6
4 - Tyler Owens 36 4-7 0-2 7-9 4 6 10 0 0 0 2 4 15
13 - J'Vhante Perkins 33 8-13 1-2 2-3 3 5 8 0 1 1 5 4 19
23 - Chase Broderick 25 1-8 1-8 0-0 2 0 2 0 1 1 3 2 3
RESERVES  
0 - Kevin Roldan 21 3-8 1-5 2-4 1 1 2 2 2 0 2 5 9
5 - Timothy Gallagher 32 2-7 1-5 2-2 1 3 4 2 2 0 2 1 7
11 - Zion Small 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyreik Coaxum 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Jones-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-64 5-31 20-28 13 20 33 13 9 2 19 20 79
    42.2% 16.1% 71.4%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 38 5-9 0-0 9-10 0 5 5 10 4 0 5 1 19
2 - Yohance Garner 33 5-10 3-6 3-3 1 1 2 4 0 0 4 5 16
10 - Mike Mallon 39 6-16 5-11 2-2 1 4 5 4 2 0 2 3 19
24 - Steven Willis 33 6-8 0-0 5-7 1 6 7 1 2 1 1 3 17
32 - Shawn Mendez 29 8-13 0-0 4-5 5 8 13 2 3 2 3 5 20
RESERVES  
4 - LaDell Williams 16 1-2 0-0 1-1 1 1 2 0 0 0 5 2 3
12 - Eric Choi 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samuel Kidane 10 1-2 0-0 0-0 0 1 1 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   32-61 8-18 24-28 9 26 35 21 11 3 21 22 96
    52.5% 44.4% 85.7%  

Game Information

Date/Time: February 1, 2020 - 6:00 PM
Location: Penn State Brandywine
Technical fouls: Thaddeus Stevens-None ; Delaware County-None .
Officials: Carl Garlitos, Randy Pritzker, Stacy Scott

Play By Play

Team Stats

Team Statistics

Stat Thaddeus Stevens Delaware County
Field Goal 27-64 32-61
Field Goal % 42.2% 52.5%
3 Point 5-31 8-18
3 Point % 16.1% 44.4%
Free Throw 20-28 24-28
Free Throw % 71.4% 85.7%
Rebounds 33 35
Assists 13 21
Turnovers 19 21
Points off Turnovers 15 33
2nd Chance Points 11 11
Points in the Paint 40 44
Fastbreak Points 0 0
Bench Points 16 5
Largest Lead 0 25
Time of Largest Lead - 1st-03:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
Thaddeus Stevens
42.2%
52.5%
Delaware County
3 Point %
Thaddeus Stevens
16.1%
44.4%
Delaware County
Rebounds
Thaddeus Stevens
33
35
Delaware County
Turnovers
Thaddeus Stevens
19
21
Delaware County

Period1 Box Score

Thaddeus Stevens
Delaware County

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jon Ware 19 3-6 0-1 4-5 1 1 2 6 1 0 3 2 10
3 - Jeron Simmons-Joyner 11 2-6 1-3 1-1 1 1 2 0 1 0 1 1 6
4 - Tyler Owens 16 2-3 0-1 0-0 0 3 3 0 0 0 1 2 4
13 - J'Vhante Perkins 16 5-8 0-1 1-1 2 0 2 0 0 0 2 1 11
23 - Chase Broderick 15 0-3 0-3 0-0 2 0 2 0 1 0 2 1 0
RESERVES  
0 - Kevin Roldan 8 1-2 1-2 1-2 0 1 1 0 0 0 1 3 4
5 - Timothy Gallagher 12 2-3 1-1 0-0 0 1 1 0 0 0 1 0 5
11 - Zion Small 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyreik Coaxum 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Jones-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 3-13 7-9 6 7 13 6 3 0 11 10 40
    46.9% 23.1% 77.8%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 18 3-5 0-0 4-4 0 3 3 7 2 0 1 1 10
2 - Yohance Garner 18 5-7 3-4 3-3 0 1 1 3 0 0 2 1 16
10 - Mike Mallon 19 5-9 4-6 2-2 0 2 2 3 1 0 1 1 16
24 - Steven Willis 16 1-2 0-0 2-2 1 2 3 0 1 1 1 1 4
32 - Shawn Mendez 16 5-5 0-0 3-4 1 3 4 2 3 2 1 2 13
RESERVES  
4 - LaDell Williams 8 1-2 0-0 1-1 1 1 2 0 0 0 1 2 3
12 - Eric Choi 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samuel Kidane 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   20-31 7-11 15-16 3 12 15 15 7 3 8 9 62
    64.5% 63.6% 93.8%  

Period2 Box Score

Thaddeus Stevens
Delaware County

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jon Ware 20 4-8 0-4 2-4 0 3 3 3 1 0 1 1 10
3 - Jeron Simmons-Joyner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyler Owens 20 2-4 0-1 7-9 4 3 7 0 0 0 1 2 11
13 - J'Vhante Perkins 17 3-5 1-1 1-2 1 5 6 0 1 1 3 3 8
23 - Chase Broderick 10 1-5 1-5 0-0 0 0 0 0 0 1 1 1 3
RESERVES  
0 - Kevin Roldan 13 2-6 0-3 1-2 1 0 1 2 2 0 1 2 5
5 - Timothy Gallagher 20 0-4 0-4 2-2 1 2 3 2 2 0 1 1 2
11 - Zion Small 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyreik Coaxum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Jones-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 2-18 13-19 7 13 20 7 6 2 8 10 39
    37.5% 11.1% 68.4%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 20 2-4 0-0 5-6 0 2 2 3 2 0 4 0 9
2 - Yohance Garner 15 0-3 0-2 0-0 1 0 1 1 0 0 2 4 0
10 - Mike Mallon 20 1-7 1-5 0-0 1 2 3 1 1 0 1 2 3
24 - Steven Willis 17 5-6 0-0 3-5 0 4 4 1 1 0 0 2 13
32 - Shawn Mendez 13 3-8 0-0 1-1 4 5 9 0 0 0 2 3 7
RESERVES  
4 - LaDell Williams 8 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
12 - Eric Choi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prince Griffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samuel Kidane 7 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   12-30 1-7 9-12 6 14 20 6 4 0 13 13 34
    40.0% 14.3% 75.0%