2020-21 Basketball Statistics - Raritan Valley

Games
15
Pts
74.5
FG %
40.2
3PT %
31.8
FT %
68.1
Reb
34.8
Ast
16.6
Team Summary
Title Record
Overall 7-8 (.467)
Conference 0-2 (.000)
Streak Lost 2
Home 4-3
Away 3-4
Neutral 0-1
Recent Results
Date Opponent Result
Mar 23 at Sussex W, 89-71
Mar 25 at Lackawanna L, 68-67
Mar 27 Lackawanna W, 83-72
Apr 1 Union W, 84-57
Apr 3 at Lackawanna L, 83-75
Apr 9 vs. Garrett College L, 101-74
Team Stats
Statistics Overall Conf
Games 15 3rd 2 5th
Points 1117 3rd 142 4th
Points per game 74.5 5th 71.0 5th
FG made per game 26.8 4th 27.0 4th
FG attempts per game 66.7 3rd 81.0 1st
FG Pct 40.2 6th 33.3 5th
3PT made per game 9.1 2nd 6.0 2nd
3PT attempts per game 28.5 2nd 32.0 1st
3PT Pct 31.8 4th 18.8 5th
FT made per game 11.8 3rd 11.0 4th
FT attempt per game 17.3 4th 15.5 4th
FT Pct 68.1 3rd 71.0 1st
Off rebounds per game 9.5 5th 14.5 1st
Def rebounds per game 25.3 3rd 20.5 4th
Total rebounds per game 34.8 4th 35.0 4th
Opponents' Off rebounds per game 10.5 5th 10.5 3rd
Opponents' Def rebounds per game 27.2 7th 38.0 7th
Opponents' Total rebounds per game 37.7 6th 48.5 7th
Rebound margin per game -2.9 5th -13.5 4th
Assists per game 16.6 3rd 14.0 3rd
Opponents' Assists per game 12.7 4th 17.0 3rd
Turnovers per game 13.9 6th 13.0 5th
Opponents' Turnovers per game 16.7 3rd 26.0 1st
Steals per game 8.9 3rd 13.5 1st
Opponents' Steals per game 6.9 3rd 6.0 2nd
Blocks per game 3.4 3rd 4.0 2nd
Opponents' Blocks per game 4.3 6th 6.5 6th
Personal fouls per game 15.1 6th 17.0 6th
Offensive efficiency 0.933 5th 0.814 5th
Net efficiency -0.199 3rd -0.101 4th
Opponents' Personal fouls per game 12.5 6th 14.5 5th
Offensive efficiency 1.132 4th 0.915 7th
Points per game allowed 77.3 4th 75.5 3rd
Opponents' Field goal percentage 47.5 7th 49.1 5th
Opponents' 3PT percentage 33.5 7th 26.3 4th
Home Attendance 0 1st - -
Home Attendance average 0 1st - -
Field goal total-attempts 402-1001 3rd 54-162 3rd
3 point total-attempts 136-428 2nd 12-64 3rd
Free throw total-attempts 177-260 3rd 22-31 3rd
Opponents' Field goal total-attempts 368-775 26th 55-112 27th
Opponents' 3 point total-attempts 77-230 26th 10-38 25th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 23 Harcum L, 103-71 25-68 36.8 6-25 24.0 15-25 60.0 8 20 28 16 20 12 5 0 71
Feb 25 at Harcum L, 96-74 25-66 37.9 8-21 38.1 16-23 69.6 8 25 33 19 16 10 2 0 74
Mar 3 Lackawanna L, 77-72 23-70 32.9 15-38 39.5 11-19 57.9 9 15 24 16 10 13 2 0 72
Mar 6 at Union W, 89-70 34-68 50.0 12-28 42.9 9-19 47.4 8 27 35 21 13 8 4 0 89
Mar 9 Sussex W, 73-44 27-74 36.5 12-38 31.6 7-10 70.0 9 32 41 21 12 13 2 17 73
Mar 11 Harcum L, 96-67 24-58 41.4 8-24 33.3 11-16 68.8 8 24 32 13 14 4 0 18 67
Mar 13 at Harcum L, 93-60 22-59 37.3 7-23 30.4 9-13 69.2 7 30 37 13 24 4 0 22 60
Mar 18 Union W, 70-66 22-59 37.3 9-29 31.0 17-22 77.3 10 26 36 12 11 3 3 19 70
Mar 20 at Union W, 69-63 25-65 38.5 8-30 26.7 11-17 64.7 7 33 40 17 12 9 8 28 69
Mar 23 at Sussex W, 89-71 38-74 51.4 8-29 27.6 5-6 83.3 9 24 33 22 6 9 3 21 89
Mar 25 at Lackawanna L, 68-67 26-76 34.2 6-29 20.7 9-14 64.3 14 15 29 13 15 15 4 12 67
Mar 27 Lackawanna W, 83-72 26-61 42.6 11-28 39.3 20-27 74.1 6 32 38 19 12 10 4 24 83
Apr 1 Union W, 84-57 29-59 49.2 9-27 33.3 17-20 85.0 15 29 44 20 15 7 7 20 84
Apr 3 at Lackawanna L, 83-75 28-86 32.6 6-35 17.1 13-17 76.5 15 26 41 15 11 12 4 22 75
Apr 9 vs. Garrett College L, 101-74 28-58 48.3 11-24 45.8 7-12 58.3 9 22 31 12 17 5 3 23 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 15 402-1001 40.2 136-428 31.8 177-260 68.1 9.5 25.3 34.8 16.6 13.9 8.9 3.4 15.1 74.5 0.933 -0.074
Conference 2 54-162 33.3 12-64 18.8 22-31 71.0 14.5 20.5 35.0 14.0 13.0 13.5 4.0 17.0 71.0 0.814 -0.101
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 176-449 39.2 70-209 33.5 98-139 70.5 9.3 25.4 34.7 16.7 13.4 8.9 3.3 14.0 74.3 0.950 0.013
Away 7 198-494 40.1 55-195 28.2 72-109 66.1 9.7 25.7 35.4 17.1 13.9 9.6 3.6 15.0 74.7 0.906 -0.100
Neutral 1 28-58 48.3 11-24 45.8 7-12 58.3 9.0 22.0 31.0 12.0 17.0 5.0 3.0 23.0 74.0 1.028 -0.405
 
Wins 7 201-460 43.7 69-209 33.0 86-121 71.1 9.1 29.0 38.1 18.9 11.6 8.4 4.4 18.4 79.6 1.036 0.108
Losses 8 201-541 37.2 67-219 30.6 91-139 65.5 9.8 22.1 31.9 14.6 15.9 9.4 2.5 12.1 70.0 0.849 -0.197
 
February 2 50-134 37.3 14-46 30.4 31-48 64.6 8.0 22.5 30.5 17.5 18.0 11.0 3.5 0.0 72.5 0.815 -0.154
March 10 267-664 40.2 96-296 32.4 109-163 66.9 8.7 25.8 34.5 16.7 12.9 8.8 3.0 16.1 73.9 0.938 -0.040
April 3 85-203 41.9 26-86 30.2 37-49 75.5 13.0 25.7 38.7 15.7 14.3 8.0 4.7 21.7 77.7 1.006 -0.173
Date Opponent Score Attend
Feb 23 Harcum L, 103-71 0
Feb 25 at Harcum L, 96-74 0
Mar 3 Lackawanna L, 77-72 0
Mar 6 at Union W, 89-70 0
Mar 9 Sussex W, 73-44 0
Mar 11 Harcum L, 96-67 0
Mar 13 at Harcum L, 93-60 0
Mar 18 Union W, 70-66 0
Mar 20 at Union W, 69-63 0
Mar 23 at Sussex W, 89-71 0
Mar 25 at Lackawanna L, 68-67 -
Mar 27 Lackawanna W, 83-72 0
Apr 1 Union W, 84-57 0
Apr 3 at Lackawanna L, 83-75 -
Apr 9 vs. Garrett College L, 101-74 0