#3 Myles Marabuto () - Ocean

gp
29
pts/g
11.4
fg %
44.8
3pt %
37.0
ft %
70.6
reb/g
4.1
a/g
5.0
Player Stats
  Overall Conf
Games 29 42nd 17 11th
Games started 28 19th 16 14th
Minutes 920 11th 544 9th
Minutes per game 31.7 14th 32.0 17th
FG 117-261 52nd 71-152 41st
FG Pct 44.8 47th 46.7 40th
3PT 50-135 18th 29-73 16th
3PT Pct 37.0 16th 39.7 12th
FT 48-68 82nd 30-39 62nd
FT Pct 70.6 - 76.9 -
Off rebounds 37 82nd 19 85th
Def rebounds 81 87th 52 65th
Total rebounds 118 89th 71 73rd
Rebounds per game 4.1 99th 4.2 92nd
Personal fouls 65 335th 40 337th
Disqualifications 1 69th - -
Assists 145 6th 78 3rd
Turnovers 69 34th 42 24th
Assist to turnover ratio 2.1 5th 1.9 22nd
Steals 67 6th 37 5th
Blocks 4 161st 2 144th
Points 332 48th 201 40th
Points per game 11.4 64th 11.8 59th
Points per 40 min 14.4 101st 14.8 94th
Recent Results
Date Opponent/Event Result
Feb 7 at RCSJ-Cumberland L, 82-77
Feb 9 Sussex W, 80-62
Feb 12 at Brookdale L, 87-69
Feb 14 at Luzerne W, 111-95
Feb 21 Philadelphia W, 76-63
Feb 26 at Salem L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Raritan Valley   - - - - - - - - -
Nov 6 at Camden L, 83-68 1 33 4-7 57.1 2-4 50.0 4-5 80.0 14
Nov 11 at Passaic W, 87-82 1 28 2-7 28.6 0-4 0.0 4-7 57.1 8
Nov 13 at Delaware County W, 89-55 1 24 6-8 75.0 4-6 66.7 4-4 100.0 20
Nov 15 Northampton L, 81-75 1 28 1-10 10.0 0-3 0.0 0-4 0.0 2
Nov 18 at Salem L, 113-90 1 40 2-4 50.0 1-2 50.0 2-2 100.0 7
Nov 20 at RCSJ-Gloucester W, 80-79 1 30 3-10 30.0 1-6 16.7 0-0 - 7
Nov 22 Philadelphia W, 96-86 1 28 4-7 57.1 4-4 100.0 2-2 100.0 14
Dec 2 at Atlantic Cape W, 88-76 1 36 5-8 62.5 2-4 50.0 2-2 100.0 14
Dec 6 at HACC W, 99-77 1 31 7-11 63.6 1-3 33.3 0-0 - 15
Dec 11 Union W, 65-60 1 35 1-6 16.7 1-4 25.0 0-0 - 3
Dec 16 Passaic W, 96-89 1 30 2-9 22.2 1-6 16.7 1-2 50.0 6
Dec 18 Salem L, 100-78 1 30 4-8 50.0 3-5 60.0 3-4 75.0 14
Jan 8 Bergen W, 107-91 1 34 5-11 45.5 2-6 33.3 0-0 - 12
Jan 10 at Thaddeus Stevens W, 95-86 1 31 6-10 60.0 2-4 50.0 2-3 66.7 16
Jan 13 RCSJ-Gloucester W, 97-76 1 36 4-9 44.4 1-5 20.0 0-0 - 9
Jan 15 vs. Union L, 80-76 1 34 3-10 30.0 1-5 20.0 3-4 75.0 10
Jan 17 Montgomery L, 90-86 1 48 6-13 46.2 4-10 40.0 0-0 - 16
Jan 20 Camden L, 75-53 1 26 2-7 28.6 1-4 25.0 0-0 - 5
Jan 22 at Sussex W, 104-78 1 30 6-10 60.0 2-6 33.3 1-2 50.0 15
Jan 29 RCSJ-Cumberland W, 81-79 1 33 3-6 50.0 0-1 0.0 1-6 16.7 7
Jan 31 Brookdale L, 78-77 1 35 6-8 75.0 2-4 50.0 2-2 100.0 16
Feb 3 at Bergen L, 78-76 1 37 5-16 31.3 3-9 33.3 5-5 100.0 18
Feb 5 Atlantic Cape L, 91-82 1 30 4-8 50.0 3-5 60.0 0-0 - 11
Feb 7 at RCSJ-Cumberland L, 82-77 1 31 4-10 40.0 0-2 0.0 4-4 100.0 12
Feb 9 Sussex W, 80-62 - 24 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 12 at Brookdale L, 87-69 1 28 4-12 33.3 3-8 37.5 1-2 50.0 12
Feb 14 at Luzerne W, 111-95 1 26 8-11 72.7 3-4 75.0 0-0 - 19
Feb 21 Philadelphia W, 76-63 1 28 3-8 37.5 1-4 25.0 0-0 - 7
Feb 26 at Salem L, 80-60 1 36 5-10 50.0 2-6 33.3 4-4 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Raritan Valley   - - - - - - - - - - - -
Nov 6 at Camden L, 83-68 1 33 0 4 4 3 0 - 0 0 4 -
Nov 11 at Passaic W, 87-82 1 28 1 2 3 4 3 1.3 0 0 4 -
Nov 13 at Delaware County W, 89-55 1 24 0 0 0 3 1 3.0 1 0 1 -
Nov 15 Northampton L, 81-75 1 28 0 4 4 5 0 - 1 0 4 -
Nov 18 at Salem L, 113-90 1 40 0 0 0 0 2 0.0 0 0 0 -
Nov 20 at RCSJ-Gloucester W, 80-79 1 30 0 5 5 7 3 2.3 4 0 2 -
Nov 22 Philadelphia W, 96-86 1 28 1 5 6 3 5 0.6 3 1 3 -
Dec 2 at Atlantic Cape W, 88-76 1 36 1 4 5 7 3 2.3 4 0 3 -
Dec 6 at HACC W, 99-77 1 31 0 6 6 8 2 4.0 2 0 0 -
Dec 11 Union W, 65-60 1 35 2 2 4 5 2 2.5 4 1 2 -
Dec 16 Passaic W, 96-89 1 30 2 2 4 7 1 7.0 1 0 2 -
Dec 18 Salem L, 100-78 1 30 3 3 6 5 2 2.5 1 0 0 -
Jan 8 Bergen W, 107-91 1 34 2 4 6 6 4 1.5 2 1 5 1
Jan 10 at Thaddeus Stevens W, 95-86 1 31 1 4 5 7 3 2.3 3 0 4 -
Jan 13 RCSJ-Gloucester W, 97-76 1 36 0 4 4 10 3 3.3 4 0 2 -
Jan 15 vs. Union L, 80-76 1 34 5 0 5 7 2 3.5 3 0 0 -
Jan 17 Montgomery L, 90-86 1 48 2 5 7 5 4 1.3 0 0 4 -
Jan 20 Camden L, 75-53 1 26 0 3 3 4 3 1.3 4 0 1 -
Jan 22 at Sussex W, 104-78 1 30 0 2 2 6 2 3.0 3 0 0 -
Jan 29 RCSJ-Cumberland W, 81-79 1 33 2 3 5 10 1 10.0 5 0 4 -
Jan 31 Brookdale L, 78-77 1 35 3 3 6 5 7 0.7 2 0 2 -
Feb 3 at Bergen L, 78-76 1 37 2 4 6 1 1 1.0 2 0 3 -
Feb 5 Atlantic Cape L, 91-82 1 30 2 2 4 4 4 1.0 0 0 0 -
Feb 7 at RCSJ-Cumberland L, 82-77 1 31 3 3 6 3 0 - 2 0 3 -
Feb 9 Sussex W, 80-62 - 24 2 2 4 4 1 4.0 2 0 3 -
Feb 12 at Brookdale L, 87-69 1 28 2 2 4 4 3 1.3 4 0 2 -
Feb 14 at Luzerne W, 111-95 1 26 1 1 2 4 2 2.0 3 0 1 -
Feb 21 Philadelphia W, 76-63 1 28 0 1 1 4 3 1.3 4 0 2 -
Feb 26 at Salem L, 80-60 1 36 0 1 1 4 2 2.0 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 5 25.2 3.6-7.8 46.9 1.6-4.1 37.9 2.0-2.7 72.1 10.8
2025-26 29 28 31.7 4.0-9.0 44.8 1.7-4.7 37.0 1.7-2.3 70.6 11.4
Total 54 33 28.7 3.9-8.4 45.7 1.6-4.4 37.4 1.8-2.5 71.3 11.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 5 631 91-194 46.9 39-103 37.9 49-68 72.1 270
2025-26 29 28 920 117-261 44.8 50-135 37.0 48-68 70.6 332
Total 54 33 1551 208-455 45.7 89-238 37.4 97-136 71.3 602
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 5 25.2 0.0-0.0 46.9 0.0-0.0 37.9 0.0-0.0 72.1 0.0
2025-26 29 28 31.7 5.1-11.3 44.8 2.2-5.9 37.0 2.1-3.0 70.6 14.4
Total 54 33 28.7 5.4-11.7 45.7 2.3-6.1 37.4 2.5-3.5 71.3 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 5 25.2 0.9 2.2 3.1 1.9 - 3.3 1.8 1.8 2.1 0.0
2025-26 29 28 31.7 1.3 2.8 4.1 2.2 0.0 5.0 2.4 2.1 2.3 0.1
Total 54 33 28.7 1.1 2.5 3.6 2.1 0.0 4.2 2.1 2.0 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 5 631 23 54 77 47 - 82 46 1.8 52 0
2025-26 29 28 920 37 81 118 65 1 145 69 2.1 67 4
Total 54 33 1551 60 135 195 112 1 227 115 2.0 119 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 29 28 31.7 1.6 3.5 5.1 2.8 0.0 6.3 3.0 2.1 2.9 0.2
Total 54 33 28.7 1.5 3.5 5.0 2.9 0.0 5.9 3.0 2.0 3.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 31.7 4.0-9.0 44.8 1.7-4.7 37.0 1.7-2.3 70.6 11.4
Conference 17 16 32.0 4.2-8.9 46.7 1.7-4.3 39.7 1.8-2.3 76.9 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 31.8 3.4-8.4 40.2 1.6-4.4 37.1 0.9-1.7 50.0 9.2
Away 14 14 31.5 4.8-9.6 50.0 1.9-4.9 38.2 2.4-2.9 82.5 13.8
Neutral 1 1 34.0 3.0-10.0 30.0 1.0-5.0 20.0 3.0-4.0 75.0 10.0
-
Wins 16 15 30.3 4.2-8.6 48.6 1.6-4.2 36.8 1.2-2.0 62.5 11.2
Losses 13 13 33.5 3.8-9.5 40.7 1.9-5.2 37.3 2.2-2.8 77.8 11.8
-
November 7 7 30.1 3.1-7.6 41.5 1.7-4.1 41.4 2.3-3.4 66.7 10.3
December 5 5 32.4 3.8-8.4 45.2 1.6-4.4 36.4 1.2-1.6 75.0 10.4
January 9 9 34.1 4.6-9.3 48.8 1.7-5.0 33.3 1.0-1.9 52.9 11.8
February 8 7 30.0 4.4-10.2 42.7 1.9-4.9 38.5 2.1-2.4 89.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 920 117-261 44.8 50-135 37.0 48-68 70.6 332
Conference 17 16 544 71-152 46.7 29-73 39.7 30-39 76.9 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 445 47-117 40.2 23-62 37.1 12-24 50.0 129
Away 14 14 441 67-134 50.0 26-68 38.2 33-40 82.5 193
Neutral 1 1 34 3-10 30.0 1-5 20.0 3-4 75.0 10
-
Wins 16 15 484 67-138 48.6 25-68 36.8 20-32 62.5 179
Losses 13 13 436 50-123 40.7 25-67 37.3 28-36 77.8 153
-
November 7 7 211 22-53 41.5 12-29 41.4 16-24 66.7 72
December 5 5 162 19-42 45.2 8-22 36.4 6-8 75.0 52
January 9 9 307 41-84 48.8 15-45 33.3 9-17 52.9 106
February 8 7 240 35-82 42.7 15-39 38.5 17-19 89.5 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 31.7 5.1-11.3 44.8 2.2-5.9 37.0 2.1-3.0 70.6 14.4
Conference 17 16 32.0 5.2-11.2 46.7 2.1-5.4 39.7 2.2-2.9 76.9 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 31.8 4.2-10.5 40.2 2.1-5.6 37.1 1.1-2.2 50.0 11.6
Away 14 14 31.5 6.1-12.2 50.0 2.4-6.2 38.2 3.0-3.6 82.5 17.5
Neutral 1 1 34.0 3.5-11.8 30.0 1.2-5.9 20.0 3.5-4.7 75.0 11.8
-
Wins 16 15 30.3 5.5-11.4 48.6 2.1-5.6 36.8 1.7-2.6 62.5 14.8
Losses 13 13 33.5 4.6-11.3 40.7 2.3-6.1 37.3 2.6-3.3 77.8 14.0
-
November 7 7 30.1 4.2-10.0 41.5 2.3-5.5 41.4 3.0-4.5 66.7 13.6
December 5 5 32.4 4.7-10.4 45.2 2.0-5.4 36.4 1.5-2.0 75.0 12.8
January 9 9 34.1 5.3-10.9 48.8 2.0-5.9 33.3 1.2-2.2 52.9 13.8
February 8 7 30.0 5.8-13.7 42.7 2.5-6.5 38.5 2.8-3.2 89.5 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 31.7 1.3 2.8 4.1 2.2 0.0 5.0 2.4 2.1 2.3 0.1
Conference 17 16 32.0 1.1 3.1 4.2 2.4 - 4.6 2.5 1.9 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 31.8 1.5 3.1 4.6 2.4 0.1 5.5 2.9 1.9 2.4 0.2
Away 14 14 31.5 0.8 2.7 3.5 2.2 - 4.4 1.9 2.3 2.2 0.1
Neutral 1 1 34.0 5.0 0.0 5.0 0.0 - 7.0 2.0 3.5 3.0 0.0
-
Wins 16 15 30.3 0.9 2.9 3.9 2.4 0.1 5.9 2.4 2.4 2.8 0.2
Losses 13 13 33.5 1.7 2.6 4.3 2.1 - 3.8 2.3 1.7 1.7 0.1
-
November 7 7 30.1 0.3 2.9 3.1 2.6 - 3.6 2.0 1.8 1.3 0.1
December 5 5 32.4 1.6 3.4 5.0 1.4 - 6.4 2.0 3.2 2.4 0.2
January 9 9 34.1 1.7 3.1 4.8 2.4 0.1 6.7 3.2 2.1 2.9 0.1
February 8 7 30.0 1.5 2.0 3.5 2.3 - 3.5 2.0 1.8 2.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 920 37 81 118 65 1 145 69 2.1 67 4
Conference 17 16 544 19 52 71 40 - 78 42 1.9 37 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 445 21 43 64 34 1 77 40 1.9 33 3
Away 14 14 441 11 38 49 31 - 61 27 2.3 31 1
Neutral 1 1 34 5 0 5 0 - 7 2 3.5 3 0
-
Wins 16 15 484 15 47 62 38 1 95 39 2.4 45 3
Losses 13 13 436 22 34 56 27 - 50 30 1.7 22 1
-
November 7 7 211 2 20 22 18 - 25 14 1.8 9 1
December 5 5 162 8 17 25 7 - 32 10 3.2 12 1
January 9 9 307 15 28 43 22 1 60 29 2.1 26 1
February 8 7 240 12 16 28 18 - 28 16 1.8 20 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 31.7 1.6 3.5 5.1 2.8 0.0 6.3 3.0 2.1 2.9 0.2
Conference 17 16 32.0 1.4 3.8 5.2 2.9 0.0 5.7 3.1 1.9 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 31.8 1.9 3.9 5.8 3.1 0.1 6.9 3.6 1.9 3.0 0.3
Away 14 14 31.5 1.0 3.4 4.4 2.8 0.0 5.5 2.4 2.3 2.8 0.1
Neutral 1 1 34.0 5.9 0.0 5.9 0.0 0.0 8.2 2.4 3.5 3.5 0.0
-
Wins 16 15 30.3 1.2 3.9 5.1 3.1 0.1 7.9 3.2 2.4 3.7 0.2
Losses 13 13 33.5 2.0 3.1 5.1 2.5 0.0 4.6 2.8 1.7 2.0 0.1
-
November 7 7 30.1 0.4 3.8 4.2 3.4 0.0 4.7 2.7 1.8 1.7 0.2
December 5 5 32.4 2.0 4.2 6.2 1.7 0.0 7.9 2.5 3.2 3.0 0.2
January 9 9 34.1 2.0 3.6 5.6 2.9 0.1 7.8 3.8 2.1 3.4 0.1
February 8 7 30.0 2.0 2.7 4.7 3.0 0.0 4.7 2.7 1.8 3.3 0.2