#15 Xavier Brewington (PG) - Salem
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 371st | 0-0 | 344th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 313th | 0-0 | 279th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 347th | 0-0 | 314th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 373rd | 0 | 350th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | Ocean | W, 80-60 |
| Feb 28 | vs. Montgomery | L, 58-55 |
| Feb 28 | vs. TBA | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bergen | W, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean | W, 113-90 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Essex | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | RCSJ-Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at RCSJ-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean | W, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Union | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at RCSJ-Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | RCSJ-Cumberland | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton | W, 99-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Passaic | W, 124-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Atlantic Cape | W, 101-88 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Brookdale | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Luzerne | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | HACC | W, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Philadelphia | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Union | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sussex | W, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montgomery | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alvernia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn State - Brandywine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Atlantic Cape | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Delaware County | W, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bergen | W, 102-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bryant & Stratton (Ohio) | W, 88-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pennsylvania Highlands Community College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ocean | W, 113-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic | W, 111-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Essex | W, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Camden | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Thaddeus Stevens | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bergen | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | RCSJ-Gloucester | W, 100-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at RCSJ-Cumberland | W, 106-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Brookdale | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Ocean | W, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sussex | W, 91-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Union | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at RCSJ-Gloucester | W, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | RCSJ-Cumberland | W, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northampton | W, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Passaic | W, 124-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Atlantic Cape | W, 101-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Brookdale | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Luzerne | W, 106-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | HACC | W, 110-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Philadelphia | W, 100-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Union | W, 96-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camden | W, 76-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sussex | W, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ocean | W, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montgomery | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Joliet Junior College | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dallas College North Lake | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||