2025-26 Basketball Statistics - Brookdale

Games
31
Pts
76.2
FG %
45.1
3PT %
30.6
FT %
65.5
Reb
36.6
Ast
16.5
Team Summary
Title Record
Overall 21-10 (.677)
Conference 14-3 (.824)
Streak Lost 1
Home 11-5
Away 10-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Bergen L, 76-73
Feb 12 Ocean W, 87-69
Feb 14 Union L, 69-45
Feb 17 at Sussex W, 85-67
Feb 26 Union W, 73-62
Feb 28 at Northampton L, 96-86
Team Stats
Statistics Overall Conf
Games 31 5th 17 5th
Points 2361 7th 1323 5th
Points per game 76.2 13th 77.8 8th
FG made per game 28.6 7th 29.2 7th
FG attempts per game 63.3 19th 65.5 12th
FG Pct 45.1 5th 44.6 11th
3PT made per game 4.4 24th 4.3 23rd
3PT attempts per game 14.4 24th 13.8 24th
3PT Pct 30.6 10th 31.2 9th
FT made per game 14.6 14th 15.1 9th
FT attempt per game 22.3 12th 22.6 7th
FT Pct 65.5 22nd 66.7 15th
Off rebounds per game 10.5 20th 11.4 13th
Def rebounds per game 26.1 14th 27.3 9th
Total rebounds per game 36.6 15th 38.7 12th
Opponents' Off rebounds per game 11.6 16th 10.9 9th
Opponents' Def rebounds per game 25.6 13th 24.9 10th
Opponents' Total rebounds per game 37.2 13th 35.8 8th
Rebound margin per game -0.6 15th 2.9 10th
Assists per game 16.5 6th 17.1 5th
Opponents' Assists per game 13.4 8th 11.7 4th
Turnovers per game 15.1 14th 14.7 10th
Opponents' Turnovers per game 16.4 6th 15.8 8th
Steals per game 9.3 8th 8.9 11th
Opponents' Steals per game 7.9 11th 8.0 10th
Blocks per game 4.4 6th 3.8 9th
Opponents' Blocks per game 3.7 18th 3.8 18th
Personal fouls per game 17.1 13th 16.9 12th
Offensive efficiency 0.964 13th 0.971 13th
Net efficiency 0.053 6th 0.070 7th
Opponents' Personal fouls per game 16.7 8th 17.2 9th
Offensive efficiency 0.910 21st 0.901 20th
Points per game allowed 69.6 4th 68.2 4th
Opponents' Field goal percentage 41.5 9th 40.8 8th
Opponents' 3PT percentage 29.5 9th 30.6 10th
Home Attendance 250 3rd 0 5th
Home Attendance average 16 4th 0 5th
Field goal total-attempts 886-1963 3rd 497-1114 5th
3 point total-attempts 136-445 22nd 73-234 21st
Free throw total-attempts 453-692 6th 256-384 8th
Opponents' Field goal total-attempts 790-1902 16th 420-1029 12th
Opponents' 3 point total-attempts 166-562 12th 96-314 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Mercer   - - - - - - - - - - - - - - -
Oct 20 # Queensborough Community College T, 0-0 - - - - - - - - - - - - - - -
Nov 1 Monroe University - Bronx L, 62-60 24-63 38.1 4-13 30.8 8-13 61.5 7 20 27 11 17 11 10 20 60
Nov 2 Rockland Community College L, 83-76 29-65 44.6 6-17 35.3 12-19 63.2 11 24 35 12 18 9 7 19 76
Nov 6 at Passaic L, 85-80 30-63 47.6 3-10 30.0 17-26 65.4 10 21 31 17 16 6 3 20 80
Nov 8 HACC W, 71-62 29-64 45.3 1-5 20.0 12-18 66.7 7 29 36 17 17 15 14 19 71
Nov 11 at Thaddeus Stevens W, 80-75 29-68 42.6 2-8 25.0 20-32 62.5 17 25 42 12 10 7 2 14 80
Nov 13 at Union L, 67-53 19-61 31.1 1-10 10.0 14-21 66.7 16 32 48 9 18 6 8 22 53
Nov 15 RCSJ-Cumberland W, 90-49 36-68 52.9 8-15 53.3 10-13 76.9 12 27 39 24 18 14 7 30 90
Nov 18 Philadelphia W, 63-54 21-60 35.0 3-21 14.3 18-24 75.0 10 25 35 11 13 14 4 12 63
Nov 20 Atlantic Cape W, 79-59 27-62 43.5 2-12 16.7 23-32 71.9 12 33 45 14 24 17 9 21 79
Dec 2 at Delaware County W, 82-51 32-57 56.1 5-15 33.3 13-22 59.1 14 29 43 17 22 11 3 14 82
Dec 4 at Bergen W, 79-71 25-80 31.3 2-8 25.0 27-41 65.9 19 30 49 6 4 1 6 19 79
Dec 6 at Camden W, 73-70 25-61 41.0 4-15 26.7 19-31 61.3 8 24 32 9 27 14 2 18 73
Dec 9 Sussex W, 85-58 32-62 51.6 3-10 30.0 18-32 56.3 20 35 55 21 26 14 5 12 85
Dec 11 RCSJ-Gloucester W, 69-65 19-57 33.3 2-14 14.3 29-43 67.4 12 30 42 11 16 17 3 15 69
Dec 13 at Salem L, 83-67 23-60 38.3 7-18 38.9 14-24 58.3 6 21 27 8 12 7 4 19 67
Dec 16 at RCSJ-Cumberland W, 98-73 43-70 61.4 6-14 42.9 6-8 75.0 14 25 39 30 13 12 2 19 98
Jan 13 at Montgomery W, 74-72 29-55 52.7 7-12 58.3 9-15 60.0 3 23 26 18 12 10 3 13 74
Jan 15 at RCSJ-Gloucester W, 85-78 31-61 50.8 5-14 35.7 18-26 69.2 7 31 38 20 12 10 3 17 85
Jan 17 at Atlantic Cape L, 75-72 27-68 39.7 4-20 20.0 14-16 87.5 9 22 31 16 12 8 1 7 72
Jan 22 Camden W, 60-49 26-61 42.6 2-12 16.7 6-14 42.9 12 33 45 15 13 8 8 13 60
Jan 27 Northampton   - - - - - - - - - - - - - - -
Jan 29 Salem W, 89-83 33-64 51.6 8-19 42.1 15-25 60.0 5 18 23 29 8 3 2 24 89
Jan 31 at Ocean W, 78-77 33-71 46.5 2-11 18.2 10-15 66.7 12 26 38 17 11 6 1 17 78
Feb 3 Passaic W, 95-84 38-73 52.1 1-7 14.3 18-24 75.0 18 27 45 21 15 6 0 15 95
Feb 5 Northampton L, 73-67 24-67 35.8 9-22 40.9 10-17 58.8 10 21 31 17 8 3 0 21 67
Feb 7 at Luzerne W, 87-60 34-74 45.9 8-22 36.4 11-12 91.7 7 40 47 27 17 9 4 14 87
Feb 10 Bergen L, 76-73 26-53 49.1 6-16 37.5 15-20 75.0 3 25 28 19 18 9 3 9 73
Feb 12 Ocean W, 87-69 35-65 53.8 5-16 31.3 12-20 60.0 14 27 41 24 15 10 7 16 87
Feb 14 Union L, 69-45 17-50 34.0 3-14 21.4 8-14 57.1 5 18 23 11 21 4 2 14 45
Feb 17 at Sussex W, 85-67 32-58 55.2 7-17 41.2 14-19 73.7 9 19 28 22 11 14 5 17 85
Feb 26 Union W, 73-62 29-50 58.0 2-11 18.2 13-25 52.0 6 28 34 17 16 8 6 16 73
Feb 28 at Northampton L, 96-86 29-72 40.3 8-27 29.6 20-31 64.5 12 20 32 10 8 5 2 25 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 886-1963 45.1 136-445 30.6 453-692 65.5 10.5 26.1 36.6 16.5 15.1 9.3 4.4 17.1 76.2 0.964 0.053
Conference 17 497-1114 44.6 73-234 31.2 256-384 66.7 11.4 27.3 38.7 17.1 14.7 8.9 3.8 16.9 77.8 0.971 0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 445-984 45.2 65-224 29.0 227-353 64.3 10.3 26.3 36.5 17.1 16.4 10.1 5.4 17.3 73.9 0.938 0.080
Away 15 441-979 45.0 71-221 32.1 226-339 66.7 10.9 25.9 36.7 15.9 13.7 8.4 3.3 17.0 78.6 0.990 0.024
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 21 638-1341 47.6 85-278 30.6 321-491 65.4 11.3 27.8 39.1 18.2 15.2 10.5 4.6 16.9 80.1 1.008 0.153
Losses 10 248-622 39.9 51-167 30.5 132-201 65.7 8.9 22.4 31.3 13.0 14.8 6.8 4.0 17.6 67.9 0.869 -0.163
 
November 9 244-574 42.5 30-111 27.0 134-198 67.7 11.3 26.2 37.6 14.1 16.8 11.0 7.1 19.7 72.4 0.903 0.048
December 7 199-447 44.5 29-94 30.9 126-201 62.7 13.3 27.7 41.0 14.6 17.1 10.9 3.6 16.6 79.0 0.963 0.096
January 6 179-380 47.1 28-88 31.8 72-111 64.9 8.0 25.5 33.5 19.2 11.3 7.5 3.0 15.2 76.3 1.005 0.024
February 9 264-562 47.0 49-152 32.2 121-182 66.5 9.3 25.0 34.3 18.7 14.3 7.6 3.2 16.3 77.6 1.000 0.045
Date Opponent Score Attend
Oct 14 Mercer   -
Oct 20 Queensborough Community College 0-0 Tie -
Nov 1 Monroe University - Bronx L, 62-60 250
Nov 2 Rockland Community College L, 83-76 0
Nov 6 at Passaic L, 85-80 0
Nov 8 HACC W, 71-62 0
Nov 11 at Thaddeus Stevens W, 80-75 0
Nov 13 at Union L, 67-53 0
Nov 15 RCSJ-Cumberland W, 90-49 0
Nov 18 Philadelphia W, 63-54 0
Nov 20 Atlantic Cape W, 79-59 0
Dec 2 at Delaware County W, 82-51 50
Dec 4 at Bergen W, 79-71 0
Dec 6 at Camden W, 73-70 0
Dec 9 Sussex W, 85-58 0
Dec 11 RCSJ-Gloucester W, 69-65 0
Dec 13 at Salem L, 83-67 0
Dec 16 at RCSJ-Cumberland W, 98-73 0
Jan 13 at Montgomery W, 74-72 0
Jan 15 at RCSJ-Gloucester W, 85-78 0
Jan 17 at Atlantic Cape L, 75-72 0
Jan 22 Camden W, 60-49 0
Jan 27 Northampton   -
Jan 29 Salem W, 89-83 0
Jan 31 at Ocean W, 78-77 0
Feb 3 Passaic W, 95-84 0
Feb 5 Northampton L, 73-67 0
Feb 7 at Luzerne W, 87-60 0
Feb 10 Bergen L, 76-73 0
Feb 12 Ocean W, 87-69 0
Feb 14 Union L, 69-45 0
Feb 17 at Sussex W, 85-67 0
Feb 26 Union W, 73-62 0
Feb 28 at Northampton L, 96-86 0