Harcum at Harford Community College August 21, 2018
Box Score
Harcum
Harford Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carter Stuck | 0 | 0 | 0 | 0 | 70 |
| 2 - Luca Momic | 0 | 0 | 0 | 0 | 70 |
| 4 - Archie Sewell | 0 | 0 | 0 | 0 | 70 |
| 5 - Thomas Lindsey - Yellow card 69:43 | 1 | 0 | 0 | 0 | 70 |
| 6 - Michael Forde - Yellow card 72:18 | 1 | 1 | 0 | 0 | 70 |
| 8 - Dan Roth | 3 | 2 | 0 | 0 | 70 |
| 9 - Kamal Saber | 5 | 3 | 2 | 0 | 70 |
| 16 - Owen Rhydderch - Yellow card 55:35 | 1 | 1 | 0 | 0 | 56 |
| 17 - Angelo Pacheco | 0 | 0 | 0 | 0 | 70 |
| 20 - Karam Idris - Yellow card 35:29 | 6 | 2 | 1 | 0 | 43 |
| 21 - Eric Greene | 0 | 0 | 0 | 0 | 35 |
| 23 - Adboul Wahab | 4 | 1 | 0 | 0 | 14 |
| 24 - Liam Boyles | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 0 | 778 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Bertrand | 0 | 0 | 0 | 0 | 70 |
| 2 - Vincent Rose - Yellow card 34:19 | 0 | 0 | 0 | 0 | 32 |
| 5 - Kevin Dietrich | 0 | 0 | 0 | 0 | 65 |
| 11 - Matthew Doleschal | 0 | 0 | 0 | 0 | 70 |
| 13 - Pedro Germano | 0 | 0 | 0 | 0 | 19 |
| 14 - John Warfield | 1 | 0 | 0 | 0 | 70 |
| 15 - Henrique Castilho - Yellow card 51:28 | 2 | 1 | 0 | 0 | 68 |
| 17 - Raymond Kemousuor | 0 | 0 | 0 | 0 | 25 |
| 18 - Travis Bouthet | 0 | 0 | 0 | 0 | 32 |
| 21 - Ryan Dean | 3 | 2 | 1 | 0 | 26 |
| 22 - Rezon Ahmeti - Yellow card 55:35 | 1 | 1 | 1 | 0 | 59 |
| 23 - Kayn Cambden - Yellow card 39:57 | 0 | 0 | 0 | 0 | 40 |
| 24 - Jon Hamamcioglu | 0 | 0 | 0 | 0 | 59 |
| 29 - Matteo Colamonaco | 1 | 1 | 0 | 0 | 6 |
| 30 - Reese Ripken - Yellow card 21:42 | 0 | 0 | 0 | 0 | 57 |
| 33 - Michael Nelson | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 768 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carter Stuck | 5 | 2 | 3 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Michael Nelson | 10 | 3 | 7 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harford Community College
1st
|
5:53 | Ryan Dean (unassisted) - * | 0 - 1 |
|
Harcum
1st
|
11:42 | Kamal Sabar (unassisted) - * | 1 - 1 |
|
Harford Community College
1st
|
15:13 | Rezon Ahmeti (1) (unassisted) - * | 1 - 2 |
|
Harcum
1st
|
28:49 | Kamal Sabar (unassisted) - * | 2 - 2 |
|
Harcum
2nd
|
69:14 | Karam Idris (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum
1st
|
21:42 | Yellow card - Reese Ripken |
|
Harcum
1st
|
34:19 | Yellow card - Vincent Rose |
|
Harcum
1st
|
35:29 | Yellow card - Karam Idris |
|
Harcum
1st
|
39:57 | Yellow card - Kayn Cambden |
|
Harcum
2nd
|
51:28 | Yellow card - Henrique Castilho |
|
Harcum
2nd
|
55:35 | Yellow card - Owen Rhydderch |
|
Harcum
2nd
|
55:35 | Yellow card - Rezon Ahmeti |
|
Harcum
2nd
|
69:43 | Yellow card - Thomas Lindsey |
|
Harcum
2nd
|
72:18 | Yellow card - Michael Forde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 9 | 12 | 21 |
| Harford Community College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 3 | 3 |
| Harford Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 4 | 7 | 11 |
| Harford Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 7 | 7 |
| Harford Community College | 1 | 2 | 3 |
| Date/Time: | August 21, 2018 - 5:00 PM |
|---|---|
| Location: | Harford |
| Game Length: | 2:23 |
| Attendance: | 0 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Carter Stuck at goalie for Harcum College. | ||
| 0:00 | Michael Nelson at goalie for Harford Community Co. | ||
| 0:00 | Substitution!Harford Community Co substitution: Ryan Bertrand for Michael Nelson. | ||
| 5:53 | Goal!GOAL by Harford Community Co Ryan Dean (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:33 | Shot by Harcum College Karam Idris, Wide. | ||
| 11:42 | Goal!GOAL by Harcum College Kamal Sabar * ( 1 - 1 ) |
||
| 15:13 | Goal!GOAL by Harford Community Co Rezon Ahmeti, goal number 1 for season. * ( 1 - 2 ) |
||
| 19:15 | Corner kick by Harford Community Co Kevin Dietrich [19:15]. | ||
| 20:27 | Corner kick by Harcum College Dan Roth [20:27]. | ||
| 21:03 | Substitution!Harford Community Co substitution: Pedro Germano for Rezon Ahmeti. | ||
| 21:42 | Yellow card on Harford Community Co Reese Ripken. | ||
| 21:43 | Substitution!Harford Community Co substitution: Travis Bouthet for Reese Ripken. | ||
| 23:08 | Shot by Harcum College Dan Roth, Save (by goalie) Michael Nelson. | ||
| 25:44 | Substitution!Harford Community Co substitution: Rezon Ahmeti for Ryan Dean. | ||
| 26:29 | Substitution!Harford Community Co substitution: John Warfield for Matteo Colamonaco. | ||
| 28:49 | Shot by Harcum College Kamal Sabar, Hit Crossbar. | ||
| 28:49 | Goal!GOAL by Harcum College Kamal Sabar * ( 2 - 2 ) |
||
| 30:12 | Shot by Harcum College Michael Forde, Save (by goalie) Michael Nelson. | ||
| 30:19 | Shot by Harcum College Karam Idris, Wide Right. | ||
| 34:19 | Yellow card on Harford Community Co Vincent Rose. | ||
| 34:56 | Substitution!Harford Community Co substitution: Reese Ripken for Kevin Dietrich. | ||
| 35:29 | Yellow card on Harcum College Karam Idris. | ||
| 35:29 | Substitution!Harcum College substitution: Eric Greene for Karam Idris. | ||
| 35:29 | Substitution!Harford Community Co substitution: Rezon Ahmeti for Matteo Colamonaco. | ||
| 35:53 | Corner kick by Harcum College Dan Roth [35:53]. | ||
| 36:30 | Shot by Harcum College Thomas Lindsey, Wide. | ||
| 36:38 | Corner kick by Harcum College Dan Roth [36:38]. | ||
| 37:38 | Substitution!Harford Community Co substitution: Vincent Rose for Jon Hamamcioglu. | ||
| Foul on Harford Community Co. | |||
| 39:14 | Offside against Harcum College. | ||
| 39:57 | Yellow card on Harford Community Co Kayn Cambden. | ||
| 39:57 | Substitution!Harford Community Co substitution: raymond kemousuor for Kayn Cambden. | ||
| 39:57 | Corner kick by Harcum College Dan Roth [39:57]. | ||
| 40:15 | Shot by Harcum College Dan Roth, High. | ||
| 40:26 | Substitution!Harford Community Co substitution: Kevin Dietrich for Pedro Germano. | ||
| 43:33 | Corner kick by Harford Community Co John Warfield [43:33]. | ||
| 44:05 | Shot by Harford Community Co John Warfield, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:34 | Substitution!Harford Community Co substitution: Jon Hamamcioglu for Pedro Germano. | ||
| 48:34 | Shot by Harcum College Karam Idris, Wide. | ||
| 49:04 | Corner kick by Harcum College Dan Roth [49:04]. | ||
| 51:28 | Yellow card on Harford Community Co Henrique Castilho. | ||
| 51:28 | Substitution!Harford Community Co substitution: Travis Bouthet for Henrique Castilho. | ||
| Foul on Harford Community Co. | |||
| 52:13 | Shot by Harcum College Owen Rhydderch, Save (by goalie) Michael Nelson. | ||
| 53:30 | Substitution!Harford Community Co substitution: Henrique Castilho for Travis Bouthet. | ||
| Foul on Harford Community Co. | |||
| Foul on Harcum College. | |||
| 55:35 | Yellow card on Harcum College Owen Rhydderch. | ||
| 55:35 | Substitution!Harcum College substitution: Abdoul Wahab for Owen Rhydderch. | ||
| 55:35 | Yellow card on Harford Community Co Rezon Ahmeti. | ||
| 58:07 | Substitution!Harford Community Co substitution: raymond kemousuor for Rezon Ahmeti. | ||
| 58:35 | Corner kick by Harcum College Archie Sewel [58:35]. | ||
| 58:54 | Shot by Harcum College Abdoul Wahab, High. | ||
| 61:19 | Corner kick by Harcum College Archie Sewel [61:19]. | ||
| 61:39 | Shot by Harcum College Abdoul Wahab, Save (by goalie) Michael Nelson. | ||
| 62:57 | Corner kick by Harford Community Co Kevin Dietrich [62:57]. | ||
| Foul on Harcum College. | |||
| 64:29 | Substitution!Harford Community Co substitution: Rezon Ahmeti for raymond kemousuor. | ||
| 64:29 | Substitution!Harford Community Co substitution: Matteo Colamonaco for Ryan Dean. | ||
| 66:09 | Shot by Harcum College Kamal Sabar, High. | ||
| 67:23 | Shot by Harcum College Kamal Sabar, Save (by goalie) Michael Nelson. | ||
| 67:32 | Corner kick by Harcum College Archie Sewel [67:32]. | ||
| 68:19 | Offside against Harcum College. | ||
| 69:14 | Goal!GOAL by Harcum College Karam Idris * ( 3 - 2 ) |
||
| Foul on Harcum College. | |||
| 69:43 | Yellow card on Harcum College Thomas Lindsey. | ||
| 69:43 | Substitution!Harcum College substitution: Owen Rhydderch for . | ||
| 70:17 | Substitution!Harcum College substitution: Karam Idris for Abdoul Wahab. | ||
| 70:45 | Shot by Harcum College Karam Idris, Save (by goalie) Michael Nelson. | ||
| 72:18 | Yellow card on Harcum College Michael Forde. | ||
| 73:28 | Corner kick by Harford Community Co Kevin Dietrich [73:28]. | ||
| 74:46 | Shot by Harcum College Dan Roth, Save (by goalie) Michael Nelson. | ||
| 75:20 | Substitution!Harford Community Co substitution: Matteo Colamonaco for John Warfield. | ||
| 75:39 | Shot by Harcum College Karam Idris, Wide. | ||
| 75:39 | Corner kick by Harcum College Archie Sewel [75:39]. | ||
| 76:00 | Shot by Harcum College Abdoul Wahab, Wide Right. | ||
| 76:19 | Corner kick by Harcum College Archie Sewel [76:19]. | ||
| 78:16 | Substitution!Harcum College substitution: Michael Forde for Dan Roth. | ||
| 78:16 | Substitution!Harcum College substitution: Dan Roth for Karam Idris. | ||
| 81:12 | Corner kick by Harcum College Archie Sewel [81:12]. | ||
| 81:18 | Shot by Harcum College Abdoul Wahab, Wide. | ||
| 81:40 | Shot by Harford Community Co Ryan Dean, Wide Right. | ||
| Foul on Harcum College. | |||
| 85:26 | Shot by Harford Community Co Matteo Colamonaco, Save (by goalie) Carter Stuck. | ||
| Foul on Harcum College. | |||
| 87:17 | Shot by Harford Community Co Ryan Dean, Save (by goalie) Carter Stuck. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 88:03 | Substitution!Harcum College substitution: Owen Rhydderch for Karam Idris. | ||
| 88:24 | Corner kick by Harford Community Co Kevin Dietrich [88:24]. | ||
| 88:39 | Shot by Harford Community Co Henrique Castilho, Save (by goalie) Carter Stuck. | ||
| 89:00 | Corner kick by Harford Community Co Kevin Dietrich [89:00]. | ||
| 89:26 | Shot by Harford Community Co Henrique Castilho, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

