Lehigh Carbon at Delaware County September 20, 2018
Box Score
Lehigh Carbon
Delaware County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Christian Gonzalez Correa | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexandre De Brito | 2 | 2 | 0 | 0 | 0 |
| 4 - George Cumbe | 1 | 1 | 0 | 0 | 0 |
| 5 - Abdulghani Samadi | 0 | 0 | 0 | 0 | 0 |
| 6 - Shemoore Clarke | 0 | 0 | 0 | 0 | 0 |
| 7 - Dylan Fejes | 0 | 0 | 0 | 0 | 0 |
| 8 - Ionnis Kataxakis | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Prior | 0 | 0 | 0 | 0 | 0 |
| 15 - William Merk | 0 | 0 | 0 | 0 | 0 |
| 17 - Marvin Mejia | 0 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Buckley | 0 | 0 | 0 | 0 | 0 |
| 21 - Fanner Vargas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joseph Messina - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - John-Preston Boyce | 5 | 2 | 0 | 0 | 0 |
| 1 - Jorge Martinez - f | 3 | 1 | 0 | 0 | 0 |
| 2 - Adam Mhoma - d/mi | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Gonzalez - d | 9 | 4 | 0 | 0 | 0 |
| 4 - Nathan Lannon - f/d | 3 | 1 | 0 | 0 | 0 |
| 6 - Badr Srhiouri - mid | 7 | 4 | 0 | 0 | 0 |
| 7 - Yusif Taki - f | 3 | 1 | 1 | 0 | 0 |
| 8 - Alpha Toure - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Benjamin Parsons - d/f | 3 | 2 | 0 | 0 | 0 |
| 10 - Luke Maruca - mid | 5 | 2 | 0 | 0 | 0 |
| 11 - Juan Saravia - mid | 8 | 5 | 0 | 0 | 0 |
| 17 - Mackeeme Chance | 1 | 0 | 0 | 0 | 0 |
| 22 - Selwyn Jenkins | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 23 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - William Merk | 24 | 1 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joseph Messina | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware County
2nd
|
86:53 | Yusif Taki (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 2 | 1 | 3 |
| Delaware County | 20 | 10 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Delaware County | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Delaware County | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 |
| Delaware County | 6 | 6 | 12 |
| Date/Time: | September 20, 2018 - 3:30 PM |
|---|---|
| Location: | Delaware County CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Suni Blackwell |

