Raritan Valley at Bergen September 27, 2018

3
2
Final 1 2 T
Raritan Valley 1 2 3
Bergen 2 0 2

Box Score

Raritan Valley
Bergen

Raritan Valley

PLAYER SH SOG G A MIN
0 - Matthew Pozo 0 0 0 0 0
0 - Matthew Pozo 0 0 0 0 0
3 - Angelo Padula 0 0 0 0 0
6 - Erwin Pelaez 0 0 0 0 0
7 - Jordan Simpson 4 0 2 0 0
10 - Dennis Espinal 1 0 0 2 0
11 - Matthew Borja 0 0 0 0 0
12 - Thomas Bartocci 0 0 0 0 0
14 - Luigi Damian-Ramos 0 0 0 0 0
15 - Kyle Bogado 1 0 0 0 0
16 - Jose Gregario 0 0 0 0 0
17 - Antonio Vicente-Bailon 1 0 0 1 0
19 - Chris Antunes 4 0 1 0 0
20 - Eric Acosta 0 0 0 0 0
77 - Nathan Ambrogio 1 0 0 0 0
99 - Adrian Vicente-Bailon 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 0 3 3 0

Bergen

PLAYER SH SOG G A MIN
1 - Dani Hernandez 0 0 0 0 0
3 - Nicholas Sigalas 0 0 0 0 0
4 - Nick Latona 0 0 0 0 0
6 - William Postel 0 0 0 0 0
7 - Marc Janisheski 0 0 1 0 0
8 - Victor Souza 0 0 0 1 0
10 - Egor Ananev 0 0 1 0 0
11 - Inel Souami 0 0 0 0 0
13 - Otari Tsikarishvili 0 0 0 0 0
14 - Kiril Nestorov 0 0 0 0 0
15 - Adryan Sealey 0 0 0 0 0
16 - Brandon Montesinos 0 0 0 0 0
17 - Jorge Miranda 0 0 0 0 0
18 - Luis Yolianes 0 0 0 1 0
21 - Miguel Romero 0 0 0 0 0
22 - Alejandro Abad-Pablo 0 0 0 0 0
23 - Kyle Piccirillo 0 0 0 0 0
25 - Kevin Cabrera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Raritan Valley Goalies

GOALIES SOG GA SV Min
0 - Matthew Pozo 6 0 6 90:00

Bergen Goalies

GOALIES SOG GA SV Min
1 - Dani Hernandez 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Chris Antunes (Dennis Espinal) 1 - 0
1st 37:00 Egor Ananev (Luis Yolianes) 1 - 1
1st 44:00 Marc Janisheski (Victor Souza) 1 - 2
2nd 60:00 Jordan Simpson (Dennis Espinal) 2 - 2
2nd 87:00 Jordan Simpson (Antonio Vicente-Bail) 3 - 2
SHOTS 1 2 TOTAL
Raritan Valley 6 6 12
Bergen 0 0 0
SAVES 1 2 TOTAL
Raritan Valley 3 3 6
Bergen 0 0 0
CORNER KICKS 1 2 TOTAL
Raritan Valley 2 1 3
Bergen 0 0 0
FOULS 1 2 TOTAL
Raritan Valley 10 10 20
Bergen 0 0 0