Lackawanna at Monroe Community College September 29, 2018

(2-7-0)
0
(6-2-0)
6
Final 1 2 T
Lackawanna 0 0 0
Monroe Community College 3 3 6

Box Score

Lackawanna
Monroe Community College

Lackawanna

PLAYER SH SOG G A MIN
2 - Juan Bautista - d 0 0 0 0 90
4 - Tyler St Louis - m 0 0 0 0 90
5 - Lea Bibyo Musafiri 0 0 0 0 29
6 - Fitz Jolly - m - Yellow card 66:53 0 0 0 0 84
11 - Montell James - m 0 0 0 0 90
12 - Vincent Whitmore - g 0 0 0 0 90
13 - Orlin Garcia 1 0 0 0 12
15 - Anton Paul - d 0 0 0 0 90
17 - Nick Anthony - m 1 0 0 0 90
18 - Bruno Moreira - d 0 0 0 0 61
20 - Leonardo Amaral 0 0 0 0 32
21 - Joan Peguero - d 0 0 0 0 58
22 - Jacquan McPherson - m 0 0 0 0 90
24 - Anderson Italien - f 0 0 0 0 73
28 - Gary Ladomirak 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 991

Monroe Community College

PLAYER SH SOG G A MIN
00 - Nic Fischer - gk 0 0 0 0 90
2 - Alex Weller 0 0 0 0 3
3 - Sulemane Sey - d 0 0 0 1 83
4 - Anthony Short - f 2 2 1 1 33
5 - Eric Longhorn - d 0 0 0 0 88
6 - Mateo Linehan 0 0 0 0 17
8 - Pablo Villalobos - Yellow card 78:12 0 0 0 0 60
9 - Isaiah Lee - f 5 3 3 1 76
10 - Jordan Sullivan - m - Yellow card 38:33 2 1 0 1 39
11 - Jacques Aristhenes - d 1 0 0 0 83
12 - Mwalizi Mutambo 0 0 0 0 61
13 - Daniel Stevenson - m 1 1 1 0 73
15 - Yaak Awouk 0 0 0 0 7
16 - Andriy Demydiv - d 1 0 0 0 87
17 - Giordano Alberto 0 0 0 0 7
18 - Dante Walters 1 0 0 0 14
19 - Cameron Welling - m 2 1 1 1 29
20 - Karlyl Simon - m 2 2 0 0 67
21 - Connor Simpson 1 0 0 0 57
22 - Khalid Qasim 0 0 0 0 12
23 - Sirelkhatim Eissa 0 0 0 0 2
24 - Mohamed Osman 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 19 10 6 5 995

Lackawanna Goalies

GOALIES SOG GA SV Min
12 - Vincent Whitmore 10 6 4 90:00

Monroe Community College Goalies

GOALIES SOG GA SV Min
00 - Nic Fischer (W, 1-2-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:58 Isaiah Lee (Cameron Welling) - * 0 - 1
1st 29:18 Isaiah Lee (unassisted) 0 - 2
1st 33:19 Daniel Stevenson (Isaiah Lee) - * 0 - 3
2nd 63:32 Cameron Welling (Anthony Short) - * 0 - 4
2nd 70:23 Anthony Short (Jordan Sullivan) - * 0 - 5
2nd 76:12 Isaiah Lee (Sulemane Sey) - * 0 - 6

Penalty Summary

Period Time Fouls
1st 38:33 Yellow card - Jordan Sullivan
2nd 66:53 Yellow card - Fitz Jolly
2nd 78:12 Yellow card - Pablo Villalobos
SHOTS 1 2 TOTAL
Lackawanna 1 1 2
Monroe Community College 8 11 19
SAVES 1 2 TOTAL
Lackawanna 1 3 4
Monroe Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Lackawanna 2 0 2
Monroe Community College 5 4 9
FOULS 1 2 TOTAL
Lackawanna 8 11 19
Monroe Community College 7 5 12

Play By Play