g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 289th | 2 | 407th |
| Games started | 7 | 248th | 2 | 285th |
| Goals | 2 | 118th | 1 | 95th |
| Assists | 1 | 153rd | 1 | 77th |
| Points | 5 | 144th | 3 | 114th |
| Shots | 8 | 157th | 6 | 101st |
| Shot Pct | .250 | 101st | .167 | 117th |
| Penalty kicks | 0-0 | 428th | 0-0 | 421st |
| Game-winning goals | 1 | 47th | 0 | 72nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Camden | L, 7-2 |
| Oct 17 | at Montgomery | W, 3-0 |
| Oct 18 | at Essex | L, 8-1 |
| Oct 21 | at Ocean | L, 4-1 |
| Oct 26 | vs. Lackawanna | W, 5-0 |
| Oct 30 | at Essex | L, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Middlesex | - | - | - | - | - | - | - | - | |
| Aug 25 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | ASA Brooklyn Avengers | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Massasoit Community College | W, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Monroe College | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Harcum | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 12 | RCSJ-Cumberland | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 19 | at Manor | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 25 | Mercer | L, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bergen | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Lackawanna | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Camden | L, 7-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Essex | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ocean | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lackawanna | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Essex | L, 8-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | .20 | .10 | .50 | .80 | .250 | .50 | .625 |
| Conference | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 1.50 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 4 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
| Away | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 5 | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 |
| Losses | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .40 | .20 | 1.00 | 1.60 | .250 | 1.00 | .625 |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 1 | 0-0 | 1 |
| Conference | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 1 |
| Away | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |