Harcum at Monroe College May 23, 2021
Box Score
Harcum
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cheik Diouf - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Lucas Ashley - lb | 0 | 0 | 0 | 0 | 44 |
| 4 - Beau Landau - cm | 1 | 1 | 1 | 0 | 44 |
| 5 - Nicolas Acuna - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Jorge Fernandez - cm - Yellow card 60:33 | 0 | 0 | 0 | 0 | 80 |
| 7 - Dennis Chung - om - Yellow card 27:11 | 2 | 1 | 1 | 1 | 81 |
| 9 - Ryan Kingsford - f - Yellow card 34:30 | 0 | 0 | 0 | 1 | 87 |
| 10 - Daniel Robelledo - am - Red card 42:07 | 0 | 0 | 0 | 0 | 42 |
| 11 - Juan Escobar - om | 3 | 1 | 0 | 0 | 83 |
| 13 - Reed Sviben - cm | 0 | 0 | 0 | 0 | 7 |
| 14 - Rhys Williams - cm | 0 | 0 | 0 | 0 | 10 |
| 16 - Joe Peters - cb - Yellow card 17:09 | 0 | 0 | 0 | 0 | 89 |
| 18 - Germano Bodies - cb - Yellow card 41:27 | 0 | 0 | 0 | 0 | 30 |
| 20 - Max Schulze - rb | 0 | 0 | 0 | 0 | 76 |
| 27 - Oscar Tenorio - cm | 3 | 1 | 0 | 0 | 90 |
| TM - Team - Red card 60:33 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathew Nikolovski - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Terry Stephenson - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Cooper Nunn - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cameron Murray - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Tom Worm - f | 1 | 1 | 0 | 0 | 49 |
| 8 - Harry Pinchard - Red card 8:03 | 1 | 1 | 0 | 0 | 8 |
| 10 - Leon Sitz | 3 | 2 | 0 | 0 | 0 |
| 11 - Ivan Silic - f | 3 | 2 | 1 | 0 | 29 |
| 13 - Liam Murray | 1 | 0 | 0 | 1 | 27 |
| 15 - Godwin Tetteh Partey - m | 0 | 0 | 0 | 0 | 77 |
| 18 - Kevin Heras | 0 | 0 | 0 | 0 | 62 |
| 19 - Simon Gartmann | 1 | 0 | 0 | 0 | 90 |
| 21 - Isaac Garro Coto - Yellow card 18:49 | 1 | 1 | 0 | 0 | 72 |
| 33 - Ensa Sanneh | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 802 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cheik Diouf (W, 7-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathew Nikolovski (L, 2-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum
1st
|
30:43 | Dennis Chung (7) (Ryan Kingsford) - Cross lands right in front of right corn | 1 - 0 |
|
Monroe College
2nd
|
66:54 | Ivan Silic (7) (Liam Murray) - *Header off corner kick | 1 - 1 |
|
Harcum
2nd
|
81:31 | Beau Landau (3) (Dennis Chung) - *Cross from left end of box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum
1st
|
8:03 | Red card - Harry Pinchard |
|
Harcum
1st
|
17:09 | Yellow card - Joe Peters |
|
Harcum
1st
|
18:49 | Yellow card - Isaac Garro Coto |
|
Harcum
1st
|
27:11 | Yellow card - Dennis Chung |
|
Harcum
1st
|
34:30 | Yellow card - Ryan Kingsford |
|
Harcum
1st
|
41:27 | Yellow card - Germano Bodies |
|
Harcum
1st
|
42:07 | Red card - Daniel Robelledo |
|
Harcum
2nd
|
60:33 | Yellow card - Jorge Fernandez |
|
Harcum
2nd
|
60:33 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 4 | 5 | 9 |
| Monroe College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 3 | 4 | 7 |
| Monroe College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 0 | 5 | 5 |
| Monroe College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 10 | 9 | 19 |
| Monroe College | 6 | 2 | 8 |
| Date/Time: | May 23, 2021 - 05:30 PM |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | Fosina Field |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Cheik Diouf at goalie for Harcum College. | ||
| 0:00 | Mathew Nikolovski at goalie for Monroe College. | ||
| Foul on Harcum College. | |||
| 1:27 | Shot by Monroe College Harry Pinchard, Save (by goalie) Cheik Diouf. | ||
| Foul on Harcum College. | |||
| 8:03 | Red card on Monroe College Harry Pinchard. | ||
| 8:03 | Substitution!Harcum College substitution: Lucas Ashley for Germano Bodies. | ||
| 13:34 | Shot by Harcum College Oscar Tenorio, Save (by goalie) Mathew Nikolovski. | ||
| 15:49 | Substitution!Monroe College substitution: Ensa Sanneh for Tom Worm. | ||
| Foul on Harcum College. | |||
| 17:09 | Yellow card on Harcum College Joe Peters. | ||
| 17:09 | Substitution!Harcum College substitution: Beau Landau for Joe Peters. | ||
| 17:59 | Substitution!Harcum College substitution: Joe Peters for Beau Landau. | ||
| Foul on Monroe College. | |||
| 18:49 | Yellow card on Monroe College Isaac Garro Coto. | ||
| 18:49 | Substitution!Monroe College substitution: Tom Worm for Isaac Garro Coto. | ||
| 18:52 | Shot by Harcum College Juan Escobar, Wide Left. | ||
| 19:11 | Substitution!Harcum College substitution: Germano Bodies for Lucas Ashley. | ||
| Foul on Monroe College. | |||
| 21:52 | Corner kick by Monroe College Leon Sitz [21:52]. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 27:11 | Yellow card on Harcum College Dennis Chung. | ||
| 27:11 | Substitution!Harcum College substitution: Beau Landau for Dennis Chung. | ||
| 27:11 | Substitution!Monroe College substitution: Isaac Garro Coto for Liam Murray. | ||
| 28:57 | Substitution!Harcum College substitution: Dennis Chung for Max Schulze. | ||
| Foul on Monroe College. | |||
| 30:43 | Goal!GOAL by Harcum College Dennis Chung (FIRST GOAL), Assist by Ryan Kingsford, goal number 7 for season. *Cross lands right in front of right corner of net for easy tap in ( 1 - 0 ) |
||
| Foul on Harcum College. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 34:30 | Offside against Harcum College. | ||
| 34:30 | Yellow card on Harcum College Ryan Kingsford. | ||
| Goal waved off after discussion | |||
| 34:30 | Substitution!Harcum College substitution: Rhys Williams for Ryan Kingsford. | ||
| 36:10 | Shot by Monroe College Terry Stephenson, Save (by goalie) Cheik Diouf. | ||
| 37:26 | Substitution!Harcum College substitution: Ryan Kingsford for Rhys Williams. | ||
| 37:26 | Substitution!Monroe College substitution: Godwin Tetteh Partey for Isaac Garro Coto. | ||
| 37:26 | Substitution!Monroe College substitution: Ensa Sanneh for Tom Worm. | ||
| 38:17 | Offside against Monroe College. | ||
| Foul on Harcum College. | |||
| 40:30 | Shot by Monroe College Liam Murray, Wide Right. | ||
| Foul on Harcum College. | |||
| 41:27 | Yellow card on Harcum College Germano Bodies. | ||
| 41:27 | Substitution!Harcum College substitution: Lucas Ashley for Germano Bodies. | ||
| Foul on Harcum College. | |||
| 42:07 | Red card on Harcum College Daniel Robelledo. | ||
| 42:12 | Shot by Monroe College Leon Sitz, Save (by goalie) Cheik Diouf. | ||
| Foul on Monroe College. | |||
| 43:15 | Shot by Harcum College Juan Escobar, Save (by goalie) Mathew Nikolovski. | ||
| 43:26 | Substitution!Harcum College substitution: Max Schulze for Beau Landau. | ||
| 43:26 | Substitution!Monroe College substitution: Isaac Garro Coto for Ensa Sanneh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| -176:08 | Corner kick by Harcum College Juan Escobar [-176:08]. | ||
| -176:08 | For Monroe College: #1 Mathew Nikolovski, #3 Terry Stephenson, #4 Cooper Nunn, #5 Cameron Murray, #7 Tom Worm, #13 Liam Murray, #15 Godwin Tetteh Partey, #18 Kevin Heras, #19 Simon Gartmann, #21 Isaac Garro Coto. | ||
| -176:08 | For Harcum College: #0 Cheik Diouf, #5 Nicolas Acuna, #6 Jorge Fernandez, #7 Dennis Chung, #9 Ryan Kingsford, #11 Juan Escobar, #16 Joe Peters, #18 Germano Bodies, #20 Max Schulze, #27 Oscar Tenorio. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 52:55 | Corner kick by Harcum College Juan Escobar [52:55]. | ||
| Foul on Harcum College. | |||
| 56:51 | Substitution!Harcum College substitution: Lucas Ashley for Germano Bodies. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 60:33 | Yellow card on Harcum College Jorge Fernandez. | ||
| 60:33 | Substitution!Harcum College substitution: Beau Landau for Jorge Fernandez. | ||
| 60:33 | Substitution!Monroe College substitution: Ivan Silic for Liam Murray. | ||
| 60:33 | Red card on Harcum College Team. | ||
| 60:33 | Substitution!Monroe College substitution: Godwin Tetteh Partey for Kevin Heras. | ||
| Foul on Monroe College. | |||
| 62:48 | Shot by Harcum College Oscar Tenorio, Wide Right. | ||
| Foul on Harcum College. | |||
| 63:37 | Substitution!Monroe College substitution: Kevin Heras for Godwin Tetteh Partey. | ||
| 63:49 | Shot by Monroe College Tom Worm, Save (by goalie) Cheik Diouf. | ||
| 64:39 | Shot by Harcum College Oscar Tenorio, Wide Right. | ||
| 65:01 | Substitution!Monroe College substitution: Godwin Tetteh Partey for Kevin Heras. | ||
| 65:52 | Shot by Monroe College Leon Sitz, Blocked. | ||
| 66:10 | Shot by Monroe College Ivan Silic, Save (by goalie) Cheik Diouf. | ||
| 66:18 | Corner kick by Monroe College Leon Sitz [66:18]. | ||
| 66:53 | Corner kick by Monroe College Liam Murray [66:53]. | ||
| 66:54 | Goal!GOAL by Monroe College Ivan Silic, Assist by Liam Murray, goal number 7 for season. *Header off corner kick ( 1 - 1 ) |
||
| 68:50 | Corner kick by Monroe College Isaac Garro Coto [68:50]. | ||
| 68:53 | Shot by Monroe College Simon Gartmann, Blocked. | ||
| 71:00 | Substitution!Harcum College substitution: Jorge Fernandez for Beau Landau. | ||
| 71:35 | Shot by Harcum College Juan Escobar, Wide Right. | ||
| 73:46 | Header Shot by Monroe College Ivan Silic, Wide Left. | ||
| 74:02 | Substitution!Harcum College substitution: Beau Landau for Lucas Ashley. | ||
| 74:35 | Shot by Harcum College Dennis Chung, Blocked. | ||
| 75:22 | Substitution!Monroe College substitution: Tom Worm for Isaac Garro Coto. | ||
| Foul on Monroe College. | |||
| 77:47 | Corner kick by Harcum College Juan Escobar [77:47]. | ||
| 78:40 | Substitution!Monroe College substitution: Isaac Garro Coto for Godwin Tetteh Partey. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 80:18 | Shot by Monroe College Isaac Garro Coto, Save (by goalie) Cheik Diouf. | ||
| 81:31 | Goal!GOAL by Harcum College Beau Landau, Assist by Dennis Chung, goal number 3 for season. *Cross from left end of box ( 2 - 1 ) |
||
| 83:04 | Substitution!Harcum College substitution: Reed Sviben for Juan Escobar. | ||
| 83:04 | Substitution!Harcum College substitution: Rhys Williams for Dennis Chung. | ||
| 83:27 | Shot by Monroe College Cameron Murray, Wide Left. | ||
| 86:28 | Offside against Monroe College. | ||
| Foul on Harcum College. | |||
| 88:23 | Shot by Monroe College Leon Sitz, Save (by goalie) Cheik Diouf. | ||
| 89:11 | Corner kick by Harcum College Ryan Kingsford [89:11]. | ||
| 89:40 | Corner kick by Harcum College Reed Sviben [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

