#9 Josh Tobar () - Raritan Valley
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 240th | 6 | 166th |
| Games started | 1 | 269th | 1 | 212th |
| Goals | 1 | 92nd | 1 | 63rd |
| Assists | 0 | 138th | 0 | 97th |
| Points | 2 | 120th | 2 | 87th |
| Shots | 4 | 111th | 4 | 79th |
| Shot Pct | .250 | 67th | .250 | 41st |
| Penalty kicks | 0-0 | 390th | 0-0 | 390th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Camden | - | - | - | - | - | - | - | - | |
| Sep 4 | at Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Union | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Harcum | - | - | - | - | - | - | - | - | |
| Sep 21 | Sussex | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 # | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bergen | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morris | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Ocean | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery | W, 6-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 16 | Salem | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |