Camden at Bucks County Community College October 11, 2022
Box Score
Camden
Bucks County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - John Fragakis | 0 | 0 | 0 | 1 | 0 |
| 3 - Finn Manning | 1 | 1 | 1 | 0 | 0 |
| 5 - Ross Harper - d | 1 | 1 | 1 | 0 | 0 |
| 6 - Farid Mancilla Herrera - m | 2 | 0 | 0 | 0 | 0 |
| 7 - Barry Moolenaar - m/f | 1 | 0 | 0 | 0 | 0 |
| 8 - George Abu Arab - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Joao Goncalves | 2 | 2 | 0 | 0 | 0 |
| 10 - Francisco Javier Oltra Ferrus - f | 2 | 1 | 0 | 0 | 0 |
| 11 - Nabeel Rehman - Yellow card 80:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Luiz Eduardo Cordeiro Dos Santos | 1 | 0 | 0 | 0 | 0 |
| 13 - Daniel A Dadura | 0 | 0 | 0 | 0 | 0 |
| 17 - DaVion Henning-Genery | 0 | 0 | 0 | 0 | 0 |
| 18 - Zakaria Jamraki | 0 | 0 | 0 | 0 | 0 |
| 20 - Duop Reat | 0 | 0 | 0 | 0 | 0 |
| 21 - Mahmoud Shech Ichya | 0 | 0 | 0 | 0 | 0 |
| 22 - Antonio Padilla - d | 0 | 0 | 0 | 1 | 0 |
| 23 - Riccardo Italiano - m - Yellow card 65:00 | 3 | 2 | 0 | 0 | 0 |
| 99 - Thilo Lode - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thilo Lode | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
0:00 | Team | 0 - 1 |
|
Camden
2nd
|
65:00 | Ross Harper (Antonio Padilla) | 1 - 1 |
|
Camden
2nd
|
85:00 | Finn Manning (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Camden
2nd
|
65:00 | Yellow card - Riccardo Italiano |
|
Camden
2nd
|
73:00 | Yellow card - Team |
|
Camden
2nd
|
80:00 | Yellow card - Nabeel Rehman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| Bucks County Community College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| Date/Time: | October 11, 2022 - 2:30 PM |
|---|---|
| Location: | Bucks CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Will Logan |
