#12 Mateus Silva (GK) - Salem
gp
13
gs
13
min
990:00
ga
28
gaa
2.55
sv
77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 4th | 11 | 1st |
| Games started | 13 | 4th | 11 | 1st |
| Minutes | 990:00 | 7th | 900:00 | 2nd |
| Goals against | 28 | 16th | 23 | 18th |
| Goals-against average | 2.55 | 16th | 2.30 | 17th |
| Saves | 77 | 3rd | 67 | 2nd |
| Save pct | .733 | 13th | .744 | 15th |
| Wins | 7 | 7th | 5 | 2nd |
| Losses | 6 | 418th | 6 | 329th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 9th | 2/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | at Montgomery | - | - | - | - | - | - | - | |
| Sep 8 | at Middlesex | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 10 | Bergen | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 13 | at RCSJ-Gloucester | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 15 | RCSJ-Cumberland | W, 5-4 | W | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 17 | Union | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 20 | Atlantic Cape | - | - | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 27 | at Montgomery | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 29 | at Camden | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 6 | Northampton | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 8 | Morris | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 10 | at Ocean | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Delaware County | W, 2-0 | W | 1 | 0:00 | 1 | - | 4 | .800 |
| Oct 13 | Brookdale | - | - | - | - | - | - | - | |
| Oct 15 | Raritan Valley | L, 3-1 | L | 1 | 0:00 | 3 | - | 3 | .500 |
| Oct 17 | Brookdale | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 18 | Atlantic Cape | - | - | - | - | - | - | - | |
| Oct 22 | at Bergen | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 76:09 | 2.15 | 2.55 | 5.92 | .733 |
| Conference | 11 | 11 | 81:49 | 2.09 | 2.30 | 6.09 | .744 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 67:30 | 2.00 | 2.67 | 6.13 | .754 |
| Away | 5 | 5 | 90:00 | 2.40 | 2.40 | 5.60 | .700 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 77:09 | 1.29 | 1.50 | 5.71 | .816 |
| Losses | 6 | 6 | 75:00 | 3.17 | 3.80 | 6.17 | .661 |
| - | |||||||
| September | 8 | 8 | 90:00 | 2.75 | 2.75 | 5.88 | .681 |
| October | 5 | 5 | 54:00 | 1.20 | 2.00 | 6.00 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 990:00 | 28 | 2.55 | 77 | .733 | 0 | 0 | 0 | 0/0 |
| Conference | 11 | 11 | 900:00 | 23 | 2.30 | 67 | .744 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 540:00 | 16 | 2.67 | 49 | .754 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 12 | 2.40 | 28 | .700 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 540:00 | 9 | 1.50 | 40 | .816 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 450:00 | 19 | 3.80 | 37 | .661 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 720:00 | 22 | 2.75 | 47 | .681 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 270:00 | 6 | 2.00 | 30 | .833 | 0 | 0 | 0 | 0/0 |