#21 Yorhan Martins (F) - Salem
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 352nd | 0 | 310th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 252nd | 0-0 | 249th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Delaware County | W, 2-0 |
| Oct 13 | Brookdale | |
| Oct 15 | Raritan Valley | L, 3-1 |
| Oct 17 | Brookdale | L, 1-0 |
| Oct 18 | Atlantic Cape | |
| Oct 22 | at Bergen | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Neumann University | L, 5-3 | - | - | - | - | - | - | - | - |
| Aug 30 # | at Eastern University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Montgomery | - | - | - | - | - | - | - | - | |
| Sep 8 | at Middlesex | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Bergen | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 13 | at RCSJ-Gloucester | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | RCSJ-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - |
| Sep 17 | Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Sep 24 | at Lehigh Carbon | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Montgomery | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Camden | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Northampton | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Morris | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Ocean | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Delaware County | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Brookdale | - | - | - | - | - | - | - | - | |
| Oct 15 | Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Brookdale | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Oct 22 | at Bergen | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||