#30 Anthony Bodenstein () - Montgomery
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 406th | 4 | 299th |
| Games started | - | - | - | - |
| Goals | 0 | 224th | 0 | 166th |
| Assists | 0 | 203rd | 0 | 137th |
| Points | 0 | 305th | 0 | 246th |
| Shots | 0 | 338th | 0 | 265th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 79th | 0-0 | 73rd |
| Game-winning goals | 0 | 92nd | 0 | 58th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Northampton | W, 4-1 |
| Oct 7 | at HACC | T, 0-0 |
| Oct 10 | Delaware County | W, 4-0 |
| Oct 12 | Middlesex | T, 2-2 |
| Oct 16 | RCSJ-Cumberland | W, 1-0 |
| Oct 20 | Northampton | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Abington | - | - | - | - | - | - | - | - | |
| Aug 29 # | Valley Forge University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Salem | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Manor College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Atlantic Cape | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northampton | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | HACC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | RCSJ-Gloucester | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lehigh Carbon | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Delaware County | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Northampton | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at HACC | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Delaware County | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Middlesex | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 16 | RCSJ-Cumberland | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |