Harcum at Harford Community College November 9, 2024
Box Score
Harcum
Harford Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noah Djebali - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Diego Palomera Herrera - c | 2 | 1 | 0 | 0 | 42 |
| 5 - Ronell Perdigao - lw | 1 | 0 | 0 | 1 | 62 |
| 9 - Luis Josuè Valverde Ureña - f | 0 | 0 | 0 | 0 | 13 |
| 10 - Kingsley Annan - lw | 6 | 4 | 1 | 0 | 90 |
| 18 - Touhami Bel-Hadj - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Zsombor Pall - f | 3 | 2 | 2 | 0 | 90 |
| 22 - Mckenzie Mason - d | 0 | 0 | 0 | 0 | 67 |
| 23 - Fernando Laserna - c - Yellow card 88:07 | 1 | 0 | 0 | 0 | 90 |
| 31 - Emil Collatz - d | 2 | 1 | 0 | 0 | 90 |
| 32 - Rodrigo Hermelo - d | 2 | 0 | 0 | 0 | 90 |
| 33 - Max Asplin-Rowley - d | 1 | 1 | 0 | 1 | 87 |
| 35 - Ricardo Paniccia - d | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Louis Reichert - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kian Pucher - d - Yellow card 73:26 | 0 | 0 | 0 | 0 | 90 |
| 5 - Ethan Doukhan - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lawrence Taishier - f - Yellow card 85:14 | 4 | 3 | 0 | 1 | 73 |
| 8 - Sebastian Frandsen - m | 0 | 0 | 0 | 0 | 70 |
| 9 - Rex Pearce - f | 2 | 1 | 0 | 0 | 76 |
| 14 - David Amador - m | 0 | 0 | 0 | 0 | 11 |
| 15 - Xavier Roy - m - Yellow card 39:35 | 1 | 0 | 0 | 0 | 90 |
| 16 - Alessandro Campos - m | 1 | 1 | 1 | 0 | 32 |
| 17 - Cristian Lopez-Contreras - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Tomas Gonzalez - m | 0 | 0 | 0 | 0 | 72 |
| 19 - Alfonso Gilleard Soriano Cortes - d - Yellow card 67:35 | 1 | 0 | 0 | 0 | 90 |
| 21 - Matteo Corazza - f | 0 | 0 | 0 | 0 | 25 |
| 22 - Samuel Pratt - m | 0 | 0 | 0 | 0 | 51 |
| 26 - Mahomet Doucoure - m | 0 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Djebali (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Louis Reichert (L, 5-2) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum
1st
|
42:45 | Kingsley Annan (Ronell Perdigao) | 1 - 0 |
|
Harcum
2nd
|
58:07 | Zsombor Pall (Max Asplin-Rowley) | 2 - 0 |
|
Harford Community College
2nd
|
68:01 | Alessandro Campos (Lawrence Taishier) | 2 - 1 |
|
Harcum
2nd
|
72:30 | Zsombor Pall (Ricardo Paniccia) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum
1st
|
39:35 | Yellow card - Xavier Roy |
|
Harcum
2nd
|
67:35 | Yellow card - Alfonso Gilleard Soriano Cortes |
|
Harcum
2nd
|
73:26 | Yellow card - Kian Pucher |
|
Harcum
2nd
|
85:14 | Yellow card - Lawrence Taishier |
|
Harcum
2nd
|
88:07 | Yellow card - Fernando Laserna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 7 | 11 | 18 |
| Harford Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 3 | 1 | 4 |
| Harford Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 2 | 7 | 9 |
| Harford Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 2 | 4 | 6 |
| Harford Community College | 8 | 8 | 16 |
| Date/Time: | November 9, 2024 - 11:00 AM |
|---|---|
| Location: | Bel Air, MD |
| Game Length: | 2:00 |
| Attendance: | 225 |
| Scorer: | Ed Liesch |
Play By Play
| 0:00 | Noah Djebali at goalie for Harcum College. | ||
| 0:00 | Louis Reichert at goalie for Harford Community College. | ||
| 2:24 | Corner kick by Harcum College Max Asplin-Rowley [2:24]. | ||
| 3:00 | Header Shot by Harcum College Rodrigo Hermelo, High. | ||
| 5:19 | Shot by Harford Community College Lawrence Taishier, Save (by goalie) Noah Djebali. | ||
| Foul on Harcum College. | |||
| Foul on Harford Community College. | |||
| Foul on Harford Community College. | |||
| Foul on Harford Community College. | |||
| 7:27 | Corner kick by Harcum College Max Asplin-Rowley [7:27]. | ||
| 7:39 | Header Shot by Harcum College Fernando Laserna, High. | ||
| Foul on Harford Community College. | |||
| 9:59 | Shot by Harcum College Kingsley Annan, Blocked. | ||
| 10:04 | Shot by Harcum College Kingsley Annan, Wide. | ||
| 13:00 | Shot by Harford Community College Lawrence Taishier, Save (by goalie) Noah Djebali. | ||
| 16:06 | Shot by Harcum College Kingsley Annan, Save (by goalie) Louis Reichert. | ||
| Foul on Harford Community College. | |||
| 20:20 | Substitution!Harford Community College substitution: Matteo Corazza for Lawrence Taishier. | ||
| 24:12 | Substitution!Harford Community College substitution: Alessandro Campos for Tomas Gonzalez. | ||
| Foul on Harford Community College. | |||
| 28:02 | Shot by Harcum College Emil Collatz, High. | ||
| 31:01 | Offside against Harford Community College. | ||
| Foul on Harford Community College. | |||
| 32:30 | Substitution!Harford Community College substitution: Lawrence Taishier for Matteo Corazza. | ||
| 35:03 | Shot by Harford Community College Lawrence Taishier, Save (by goalie) Noah Djebali. | ||
| 35:11 | Substitution!Harcum College substitution: Diego Palomera Herrera for Mckenzie Mason. | ||
| 38:47 | Shot by Harford Community College Rex Pearce, High. | ||
| 39:01 | Substitution!Harford Community College substitution: Samuel Pratt for Rex Pearce. | ||
| 39:35 | Yellow card on Harford Community College Xavier Roy. | ||
| Foul on Harford Community College. | |||
| Foul on Harcum College. | |||
| 42:24 | Substitution!Harford Community College substitution: Tomas Gonzalez for Alessandro Campos. | ||
| 42:45 | Goal!GOAL by Harcum College Kingsley Annan (FIRST GOAL), Assist by Ronell Perdigao ( 1 - 0 ) |
||
| 44:03 | Offside against Harcum College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Noah Djebali, #4 Diego Palomera Herrera, #5 Ronell Perdigao, #10 Kingsley Annan, #18 Touhami Bel-Hadj, #19 Zsombor Pall, #23 Fernando Laserna, #31 Emil Collatz, #32 Rodrigo Hermelo, #33 Max Asplin-Rowley, #35 Ricardo Paniccia. | ||
| 45:00 | For Harford Community College: #0 Louis Reichert, #2 Kian Pucher, #5 Ethan Doukhan, #6 Lawrence Taishier, #8 Sebastian Frandsen, #9 Rex Pearce, #15 Xavier Roy, #17 Cristian Lopez-Contreras, #18 Tomas Gonzalez, #19 Alfonso Gilleard Soriano Cortes, #26 Mahomet Doucoure. | ||
| Foul on Harford Community College. | |||
| Foul on Harford Community College. | |||
| 53:27 | Shot by Harcum College Diego Palomera Herrera, Wide. | ||
| 56:46 | Corner kick by Harcum College Ricardo Paniccia [56:46]. | ||
| 57:40 | Shot by Harcum College Ronell Perdigao, Blocked. | ||
| 58:07 | Goal!GOAL by Harcum College Zsombor Pall, Assist by Max Asplin-Rowley ( 2 - 0 ) |
||
| Foul on Harcum College. | |||
| 58:41 | Substitution!Harcum College substitution: Mckenzie Mason for Ronell Perdigao. | ||
| Foul on Harford Community College. | |||
| 60:06 | Shot by Harcum College Emil Collatz, Save (by goalie) Louis Reichert. | ||
| 60:34 | Shot by Harford Community College Lawrence Taishier, Blocked. | ||
| Foul on Harcum College. | |||
| 62:09 | Shot by Harford Community College Rex Pearce, Defensive Save by Rodrigo Hermelo. | ||
| 63:29 | Substitution!Harford Community College substitution: Alessandro Campos for Sebastian Frandsen. | ||
| Foul on Harcum College. | |||
| 64:33 | Header Shot by Harford Community College Alfonso Gilleard Soriano Cortes, High. | ||
| 65:52 | Corner kick by Harcum College Max Asplin-Rowley [65:52]. | ||
| 66:11 | Shot by Harcum College Rodrigo Hermelo, Blocked. | ||
| 66:23 | Shot by Harcum College Kingsley Annan, Defensive Save by Xavier Roy. | ||
| 67:35 | Yellow card on Harford Community College Alfonso Gilleard Soriano Cortes. | ||
| 68:01 | Goal!GOAL by Harford Community College Alessandro Campos, Assist by Lawrence Taishier ( 2 - 1 ) |
||
| Foul on Harford Community College. | |||
| 68:36 | Shot by Harcum College Diego Palomera Herrera, Save (by goalie) Louis Reichert. | ||
| 68:42 | Corner kick by Harcum College Diego Palomera Herrera [68:42]. | ||
| 68:59 | Corner kick by Harcum College Max Asplin-Rowley [68:59]. | ||
| 69:29 | Offside against Harcum College. | ||
| Foul on Harford Community College. | |||
| Foul on Harford Community College. | |||
| 72:30 | Goal!GOAL by Harcum College Zsombor Pall, Assist by Ricardo Paniccia ( 3 - 1 ) |
||
| Foul on Harcum College. | |||
| 73:26 | Yellow card on Harford Community College Kian Pucher. | ||
| 73:36 | Corner kick by Harcum College Max Asplin-Rowley [73:36]. | ||
| 75:30 | Corner kick by Harford Community College Lawrence Taishier [75:30]. | ||
| 75:53 | Shot by Harford Community College Xavier Roy, Wide. | ||
| 77:15 | Substitution!Harford Community College substitution: Sebastian Frandsen for Alessandro Campos. | ||
| 77:15 | Substitution!Harford Community College substitution: Matteo Corazza for Mahomet Doucoure. | ||
| 77:15 | Substitution!Harford Community College substitution: David Amador for Rex Pearce. | ||
| 77:15 | Substitution!Harcum College substitution: Luis Josuè Valverde Ureña for Diego Palomera Herrera. | ||
| 78:39 | Corner kick by Harcum College Max Asplin-Rowley [78:39]. | ||
| 80:09 | Shot by Harcum College Max Asplin-Rowley, Save (by goalie) Louis Reichert. | ||
| 81:27 | Substitution!Harford Community College substitution: Lawrence Taishier for Rex Pearce. | ||
| Foul on Harford Community College. | |||
| 83:26 | Substitution!Harford Community College substitution: Tomas Gonzalez for Sebastian Frandsen. | ||
| 84:41 | Corner kick by Harcum College Max Asplin-Rowley [84:41]. | ||
| 85:14 | Yellow card on Harford Community College Lawrence Taishier. | ||
| 85:14 | Substitution!Harford Community College substitution: Rex Pearce for Lawrence Taishier. | ||
| 85:27 | Offside against Harcum College. | ||
| 85:39 | Offside against Harcum College. | ||
| 86:40 | Shot by Harcum College Zsombor Pall, Wide. | ||
| 86:44 | Substitution!Harcum College substitution: Ronell Perdigao for Max Asplin-Rowley. | ||
| Foul on Harford Community College. | |||
| 87:46 | Substitution!Harford Community College substitution: Samuel Pratt for David Amador. | ||
| 88:07 | Yellow card on Harcum College Fernando Laserna. | ||
| 89:08 | Shot by Harcum College Kingsley Annan, Save (by goalie) Louis Reichert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

