#25 Felix Sander () - Montgomery
g
4
a
2
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 219th | 10 | 120th |
| Games started | - | - | - | - |
| Goals | 4 | 62nd | 4 | 38th |
| Assists | 2 | 93rd | 2 | 60th |
| Points | 10 | 74th | 10 | 49th |
| Shots | 11 | 96th | 10 | 73rd |
| Shot Pct | .364 | 69th | .400 | 51st |
| Penalty kicks | 0-0 | 410th | 0-0 | 409th |
| Game-winning goals | 0 | 94th | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at RCSJ-Cumberland | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Lehigh Carbon | W, 8-2 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at RCSJ-Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | HACC | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Camden | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Ocean | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Delaware County | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Lehigh Carbon | W, 8-0 | - | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 17 | at HACC | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex | L, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Northampton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Camden | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Total | 11 | - | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | - | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 4 | 0 | 8 | 5 | .800 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 5 | - | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 0 |