#17 Lesedi Hlabeli () - Mercer
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 3 | 332nd |
| Games started | 22 | 1st | 3 | 217th |
| Goals | 7 | 29th | 1 | 106th |
| Assists | 5 | 26th | 1 | 100th |
| Points | 19 | 29th | 3 | 131st |
| Shots | 7 | 146th | 1 | 239th |
| Shot Pct | 1.000 | 4th | 1.000 | 4th |
| Penalty kicks | 0-0 | 231st | 0-0 | 226th |
| Game-winning goals | 1 | 31st | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Middlesex | - | - | - | - | - | - | - | - | |
| Aug 24 | at Suffolk CC | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Nassau Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Harcum | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Bunker Hill Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Northern Essex Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at RCSJ-Gloucester | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at CCBC Essex | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Raritan Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Frederick Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Essex | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Eastern JV | W, 5-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 5 | CCBC Catonsville | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Howard Community College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Georgian Court JV | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cecil College | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 16 | at Monroe University - Bronx | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 19 | at Lackawanna | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Lackawanna | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 2 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Schoolcraft College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Phoenix College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Northeast Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 22 | 7 | 5 | 19 | 7 | 1.000 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| Total | 22 | 22 | 7 | 5 | 19 | 7 | 1.000 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 7 | 5 | 19 | 7 | 1.000 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 5 | 2 | 12 | 3 | 1.667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 2 | 3 | 7 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 18 | 7 | 5 | 19 | 7 | 1.000 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 4 | 3 | 11 | 3 | 1.333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| November | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |