Suffolk CC at Mercer August 23, 2025

(0-1-0)
0
5
Final 1 2 T
Suffolk CC 0 0 0
Mercer 5 0 5

Box Score

Suffolk CC
Mercer

Suffolk CC

PLAYER SH SOG G A MIN
00 - Emerson Castro 0 0 0 0 0
0 - Benjamin Allen 0 0 0 0 0
2 - Philip Gozley 0 0 0 0 0
3 - Brian Acosta 0 0 0 0 0
4 - Erick Rosa 0 0 0 0 0
5 - Justin Gorleku 0 0 0 0 0
7 - Ronan Montana 0 0 0 0 0
8 - Jonathan Jimenez - Yellow card 0:00 0 0 0 0 0
11 - Steven Vargas 3 0 0 0 0
12 - Nicholas Gonzalez 0 0 0 0 0
13 - Julian Cartagena 0 0 0 0 0
15 - Gonzalo Garcia 0 0 0 0 0
16 - Carlos Alay - Yellow card 0:00 1 1 0 0 0
17 - Carlos Marroquin - Yellow card 0:00 0 0 0 0 0
18 - Nicholas Rojas 0 0 0 0 0
19 - Gabriel Cruz 0 0 0 0 0
20 - Marcelo Depaz 1 0 0 0 0
21 - Jerson Contreras 0 0 0 0 0
22 - Jazai Kidd - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Mercer

PLAYER SH SOG G A MIN
0 - Bercel Ban 0 0 0 0 0
1 - Ignacio Pacheco 0 0 0 0 0
2 - Takumi Hirose 0 0 0 1 0
4 - Henrique Fronza 0 0 0 0 0
5 - Emilio Muguruza 0 1 1 0 0
6 - Nasim Carpio 0 0 0 0 0
7 - Adrian Garcia 0 2 1 0 0
8 - Javier Hernandez 0 2 1 1 0
9 - Deniz Karcher 0 1 1 0 0
10 - Daniel Garcia 0 3 0 0 0
12 - Nicolas Silva 0 0 0 0 0
16 - Brandon Banton 0 0 0 0 0
17 - Jesse Van Den Berg - Yellow card 0:00 0 1 1 0 0
19 - Riku Yasuda 0 1 0 0 0
20 - Enrique Santamaria 0 0 0 0 0
21 - Pietro Scarabelli 0 0 0 0 0
22 - Luca Pisani 0 0 0 0 0
23 - Miguel Tafur 0 0 0 0 0
24 - Taito Yoshida 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 5 2 0

Suffolk CC Goalies

GOALIES SOG GA SV Min
00 - Emerson Castro 5 1 4 15:00
0 - Benjamin Allen 14 4 10 75:00
TOTALS 19 5 14 90:00

Mercer Goalies

GOALIES SOG GA SV Min
0 - Bercel Ban 1 0 1 10:00
1 - Ignacio Pacheco 3 0 3 80:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Deniz Karcher (Takumi Hirose) 0 - 1
1st 0:00 Javier Hernandez (unassisted) 0 - 2
1st 0:00 Adrian Garcia (unassisted) - Penalty Kick 0 - 3
1st 0:00 Emilio Muguruza (unassisted) 0 - 4
1st 0:00 Jesse Van Den Berg (Javier Hernandez) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jonathan Jimenez
1st 0:00 Yellow card - Carlos Alay
1st 0:00 Yellow card - Carlos Marroquin
1st 0:00 Yellow card - Jazia Kidd
1st 0:00 Yellow card - Jesse Van Den Berg
SHOTS 1 2 TOTAL
Suffolk CC 0 0 0
Mercer 0 0 0
SAVES 1 2 TOTAL
Suffolk CC 0 0 0
Mercer 0 0 0
CORNER KICKS 1 2 TOTAL
Suffolk CC 0 0 0
Mercer 0 0 0
FOULS 1 2 TOTAL
Suffolk CC 0 0 0
Mercer 0 0 0